Electronic dice which uses button bouncing and timing for randomness.
- Status: Complete
- Difficulty: 4/5
Quantity | Name | Description | Signing/Colorcode |
---|---|---|---|
2 | C1, C2 | Ceramic capacitor 100,nF | 104 |
1 | C3 | Capacitor 47uF | |
3 | D1, D2, D3 | Diode BAW 76 | |
1 | D10 | Diode 1N4007 | |
1 | IC1 | CMOS-IC 4029 | |
1 | IC2 | CMOS-IC 4093 | |
7 | LED1 -- LED7 | LED 5,mm | |
2 | R1, R3 | Resistor 2,2k Ohm | red - red - black - brown - brown |
1 | R2 | Resistor 1M Ohm | brown - black - black - yellow - brown |
1 | R4 | Resistor 2,2M Ohm | red - red - black - yellow - brown |
1 | R5 | Resistor 120k Ohm | brown - red - black - orange - brown |
2 | R6, R8 | Resistor 1,5k Ohm | brown - green - black - brown - brown |
1 | R7 | Resistor 1,8k Ohm | brown - Grau - black - brown - brown |
1 | R9 | Resistor 3,3k Ohm | orange - orange - black - brown - brown |
1 | T1 | Transistor BC547B | |
1 | S1 | Button | |
1 | X1 | USB female connector | |
1 | Platine | ||
1 | IC-socket 14-polig | ||
1 | IC-socket 16-polig | ||
1 | Batteryclip für 9-Volt-Block | ||
1 | Battery 9V Block |
You can find the manual and pictures of every step in the manual folder.
The project is based on https://www.ei.rub.de/media/ei/attachments/files/2009/12/Dokumentation_elektronischer_Wuerfel.pdf
- Board: CC-BY-SA 4.0 - Thomas Basler
- Manual (TeX): LPPL - Marei Peischl
- Manual (pdf): CC-BY-SA 4.0 - Binary Kitchen e.V.