forked from RigsOfRods-Community/baker-ranch-v2
-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathCaseys-pumpisland.odef
24 lines (24 loc) · 1.26 KB
/
Caseys-pumpisland.odef
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
Caseys-pumpisland.mesh
1, 1, 1
beginmesh
mesh Caseys-pumpisland-col.mesh
endmesh
spotlight 29.2862, 4.6291, -2.286, 0, -1, 0, 1, 1, 1, 5, 50, 75
spotlight 26.2382, 4.6291, -2.286, 0, -1, 0, 1, 1, 1, 5, 50, 75
spotlight 23.1902, 4.6291, -2.286, 0, -1, 0, 1, 1, 1, 5, 50, 75
spotlight 20.1422, 4.6291, -2.286, 0, -1, 0, 1, 1, 1, 5, 50, 75
spotlight 15.5702, 4.6291, -2.286, 0, -1, 0, 1, 1, 1, 5, 50, 75
spotlight 10.9982, 4.6291, -2.286, 0, -1, 0, 1, 1, 1, 5, 50, 75
spotlight 7.9502, 4.6291, -2.286, 0, -1, 0, 1, 1, 1, 5, 50, 75
spotlight 4.9022, 4.6291, -2.286, 0, -1, 0, 1, 1, 1, 5, 50, 75
spotlight 1.8542, 4.6291, -2.286, 0, -1, 0, 1, 1, 1, 5, 50, 75
spotlight 29.2862, 4.6291, -6.858, 0, -1, 0, 1, 1, 1, 5, 50, 75
spotlight 26.2382, 4.6291, -6.858, 0, -1, 0, 1, 1, 1, 5, 50, 75
spotlight 23.1902, 4.6291, -6.858, 0, -1, 0, 1, 1, 1, 5, 50, 75
spotlight 20.1422, 4.6291, -6.858, 0, -1, 0, 1, 1, 1, 5, 50, 75
spotlight 15.5702, 4.6291, -6.858, 0, -1, 0, 1, 1, 1, 5, 50, 75
spotlight 10.9982, 4.6291, -6.858, 0, -1, 0, 1, 1, 1, 5, 50, 75
spotlight 7.9502, 4.6291, -6.858, 0, -1, 0, 1, 1, 1, 5, 50, 75
spotlight 4.9022, 4.6291, -6.858, 0, -1, 0, 1, 1, 1, 5, 50, 75
spotlight 1.8542, 4.6291, -6.858, 0, -1, 0, 1, 1, 1, 5, 50, 75
end