-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathjetson-nano-baseboard-bottom.pos
76 lines (76 loc) · 6.87 KB
/
jetson-nano-baseboard-bottom.pos
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
### Footprint positions - created on Wed May 24 19:58:39 2023 ###
### Printed by KiCad version 7.0.2
## Unit = mm, Angle = deg.
## Side : bottom
# Ref Val Package PosX PosY Rot Side
C13 C_100n_0402 0402-cap 8.0191 -18.7465 180.0000 bottom
C22 C_10u_1206_50V 1206-cap 9.5416 -5.4440 90.0000 bottom
C35 C_10u_0603 0603-cap 49.4416 -42.6960 180.0000 bottom
C36 C_100n_0402 0402-cap 85.2500 -8.2500 0.0000 bottom
C37 C_100n_0402 0402-cap 91.5969 -21.0940 0.0000 bottom
C38 C_100n_0402 0402-cap 91.5969 -22.1105 0.0000 bottom
C46 C_100n_0402 0402-cap 79.2416 -30.4940 0.0000 bottom
C47 C_10u_0603 0603-cap 78.9916 -28.1940 0.0000 bottom
C49 C_100n_0402 0402-cap 91.5969 -24.0940 0.0000 bottom
C51 C_100n_0402 0402-cap 91.5969 -25.1300 0.0000 bottom
C52 C_100n_0402 0402-cap 91.5969 -27.1940 0.0000 bottom
C62 C_4u7_0402 0402-cap 16.5416 -48.5940 180.0000 bottom
C68 C_100n_0402 0402-cap 91.5969 -28.1963 0.0000 bottom
C69 C_100n_0402 0402-cap 91.5969 -30.2422 0.0000 bottom
C70 C_100n_0402 0402-cap 91.5969 -31.2940 0.0000 bottom
C90 C_100n_0402 0402-cap 25.4246 -37.3175 -90.0000 bottom
D1 ESD5B5_0ST1G SOD-523_NP 77.2495 -37.0146 180.0000 bottom
D5 PESD2USB5UV-TR SOT-23s 50.2916 -39.1440 90.0000 bottom
D8 TPD4E05U06_PASS TPD4E05U06_PASS 13.3766 -48.1940 180.0000 bottom
D10 PESD2USB5UV-TR SOT-23s 27.0916 -49.2440 180.0000 bottom
D12 PESD2USB5UV-TR SOT-23s 54.0916 -48.1440 -90.0000 bottom
D14 SMBJ33A D_SMB 89.7416 -45.1940 -90.0000 bottom
D15 diode SOD-323 87.7500 -9.0000 180.0000 bottom
F3 3413_0329_22 1206 94.6416 -44.1940 180.0000 bottom
F4 04671.25NR 0603-Fuse-Littelfuse-0467 7.7416 -20.0940 180.0000 bottom
F5 04671.25NR 0603-Fuse-Littelfuse-0467 7.6416 -11.1940 180.0000 bottom
FB1 74279221100 1206-res 12.0416 -5.4440 -90.0000 bottom
FB3 74279220181 0805-res 84.8916 -44.5440 180.0000 bottom
IC1 NCP380LSNAJAAT1G SOT-23-6 23.4416 -41.5940 0.0000 bottom
IC17 AT24CS01-ST SOT23-5 91.2500 -8.5000 180.0000 bottom
J5 ~ CON-Molex-047346-0001 13.8000 -51.7000 180.0000 bottom
J6 WE_68715014522 WE_68715014522_ONE-SIDE 50.3416 -6.0940 0.0000 bottom
J7 WE_68715014022 WE_68715014022 95.6416 -23.1940 90.0000 bottom
J8 ~ MDT580M01001 85.2728 -24.1750 0.0000 bottom
J10 5051101097 5051101097 25.0416 -3.6940 0.0000 bottom
J13 SM04B-SRSS-TB-LF-SN SM04B-SRSS-TB-LF-SN 5.1416 -18.0440 90.0000 bottom
J14 SM04B-SRSS-TB-LF-SN SM04B-SRSS-TB-LF-SN 5.1416 -9.9940 90.0000 bottom
L7 BLM18SG121TN1D 0603 19.6416 -53.3940 180.0000 bottom
L11 BLM18SG121TN1D 0603 20.1416 -42.9940 180.0000 bottom
R47 R_100k_0402 0402-res 38.0416 -31.5940 0.0000 bottom
R49 R_0R_0402 0402-res 37.5416 -30.0940 90.0000 bottom
R50 R_10k_0402 0402-res 22.9416 -44.2940 180.0000 bottom
R71 R_0R_0402 0402-res 10.8416 -18.2440 0.0000 bottom
R72 R_10k_0402 0402-res 7.3416 -46.2940 90.0000 bottom
R73 R_2k_0402 0402-res 6.3416 -46.2940 -90.0000 bottom
R97 R_470R_0402 0402-res 80.9416 -53.2940 180.0000 bottom
R101 R_0R_0402 0402-res 10.8416 -17.2440 0.0000 bottom
R102 R_100k_0402 0402-res 39.5416 -30.0940 -90.0000 bottom
R121 R_0R_0402 0402-res 9.4691 -13.0965 -90.0000 bottom
R123 R_120R_0402 0402-res 8.0191 -13.5465 0.0000 bottom
R126 R_0R_0402 0402-res 55.2416 -37.8940 0.0000 bottom
R127 R_0R_0402 0402-res 55.2416 -38.8940 180.0000 bottom
R129 R_0R_0402 0402-res 8.1416 -41.9940 0.0000 bottom
R132 R_0R_0402 0402-res 81.9656 -3.1560 0.0000 bottom
R133 R_10k_0402 0402-res 25.8336 -35.7940 180.0000 bottom
R134 R_10k_0402 0402-res 10.1416 -46.2940 -90.0000 bottom
R136 R_0R_0402 0402-res 20.9416 -41.3940 -90.0000 bottom
R137 R_10k_0402 0402-res 38.5416 -30.0940 -90.0000 bottom
SP1 9774060151 M2.5-6mm 95.2496 -4.0240 0.0000 bottom
SP2 9774060151 M2.5-6mm 95.2256 -51.0000 0.0000 bottom
SP3 9774060151 M2.5-6mm 5.0000 -4.0000 0.0000 bottom
SP4 9774060151 M2.5-6mm 5.0000 -51.0000 0.0000 bottom
SP7 9774040151 9774060151 5.4498 -24.0120 0.0000 bottom
T2 BSS138APW SC70-3 79.5416 -49.3940 180.0000 bottom
T4 BSS138APW SC70-3 79.5416 -51.7940 0.0000 bottom
T6 BSS138APW SC70-3 6.8416 -43.8940 90.0000 bottom
T7 BSS138APW SC70-3 36.0416 -30.5940 90.0000 bottom
T9 BSS138APW SC70-3 9.4416 -43.8940 90.0000 bottom
U7 MAX3051EKA SOT-23-8 8.0191 -16.1465 180.0000 bottom
U8 74LVC1G07GV SOT-753 22.9081 -36.8515 90.0000 bottom
## End