-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathjetson-nano-baseboard-top.pos
262 lines (262 loc) · 30.3 KB
/
jetson-nano-baseboard-top.pos
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
### Footprint positions - created on Wed May 24 19:58:39 2023 ###
### Printed by KiCad version 7.0.2
## Unit = mm, Angle = deg.
## Side : top
# Ref Val Package PosX PosY Rot Side
BAT1 MS621FE-FL11E MS621FE-FL11E 18.0416 -24.5940 90.0000 top
BOOT1 ~ LED0603 70.8416 -53.3161 90.0000 top
C1 C_4u7_0402 0402-cap 22.1916 -44.9916 0.0000 top
C2 C_4u7_0402 0402-cap 22.1916 -43.9756 0.0000 top
C3 C_4u7_0402 0402-cap 69.1614 -42.7572 180.0000 top
C4 C_4u7_0402 0402-cap 69.1614 -41.6142 180.0000 top
C5 C_100n_0402 0402-cap 54.9916 -53.0940 -90.0000 top
C6 C_100n_0402 0402-cap 64.9416 -32.5399 -90.0000 top
C7 C_100n_0402 0402-cap 65.9416 -32.5399 -90.0000 top
C8 C_100n_0402 0402-cap 66.9416 -32.5399 -90.0000 top
C9 C_100n_0402 0402-cap 37.3606 -24.2152 -90.0000 top
C10 C_330u_KEMET_B KEMET_B 21.2416 -18.0940 0.0000 top
C11 C_330u_KEMET_B KEMET_B 21.2416 -14.5940 0.0000 top
C12 C_100n_0402 0402-cap 67.9416 -32.5399 -90.0000 top
C14 C_100p_0402 0402-cap 19.3916 -43.6940 -90.0000 top
C15 C_47p_0402 0402-cap 72.2416 -39.9940 -90.0000 top
C16 C_2u2_0402 0402-cap 46.9416 -23.8940 90.0000 top
C17 C_10u_1206_50V 1206-cap 3.8416 -7.2940 180.0000 top
C18 C_2u2_0402 0402-cap 91.7416 -8.3940 -90.0000 top
C19 C_10u_1206_50V 1206-cap 82.0555 -36.7730 180.0000 top
C20 C_47u_0805 0805-cap 77.2495 -37.0146 0.0000 top
C21 C_10u_1206_50V 1206-cap 82.0555 -43.9730 180.0000 top
C23 C_10u_0603 0603-cap 51.9416 -22.5940 -90.0000 top
C24 C_6p_0402 0402-cap 86.7555 -36.9146 -90.0000 top
C25 C_10u_0805 0805-cap 77.2495 -43.7730 0.0000 top
C26 C_100n_0402 0402-cap 41.8564 -40.3442 90.0000 top
C27 C_100n_0402 0402-cap 37.7916 -45.2210 90.0000 top
C28 C_270p_25V_0402 0402-res 14.2416 -13.7690 90.0000 top
C29 C_47p_0402 0402-cap 74.0416 -39.9940 -90.0000 top
C30 C_100n_0402 0402-cap 74.0416 -37.9940 90.0000 top
C31 100u 1206 38.5230 -36.0940 90.0000 top
C32 C_10u_0402 0402-cap 42.1104 -31.4940 90.0000 top
C33 C_100n_0402 0402-cap 43.4058 -31.5304 -90.0000 top
C34 C_47u_0805 0805-cap 55.3916 -29.5440 0.0000 top
C39 C_100n_0402 0402-cap 60.9416 -32.5399 -90.0000 top
C40 C_100n_0402 0402-cap 61.9416 -32.5399 -90.0000 top
C41 C_47n_0402 0402-cap 62.6416 -19.6440 180.0000 top
C42 C_100n_0402 0402-cap 62.9416 -32.5399 -90.0000 top
C43 C_100n_0402 0402-cap 63.9416 -32.5399 -90.0000 top
C44 C_100n_0402 0402-cap 57.9416 -33.9288 -90.0000 top
C45 C_100n_0402 0402-cap 58.9416 -33.9334 -90.0000 top
C48 C_100n_0402 0402-cap 45.7438 -37.4740 90.0000 top
C50 C_100n_0402 0402-cap 46.7562 -37.4740 90.0000 top
C53 C_100n_0402 0402-cap 50.8062 -37.4740 90.0000 top
C54 C_100n_0402 0402-cap 51.8416 -37.4740 90.0000 top
C55 C_10u_0603 0603-cap 95.2416 -11.4940 180.0000 top
C56 C_100n_0402_50V 0402-cap 13.8416 -4.1940 90.0000 top
C57 C_100n_0402 0402-cap 10.8416 -4.1940 90.0000 top
C58 C_33n_0402 0402-cap 12.6916 -12.2940 180.0000 top
C59 C_47u_0805 0805-cap 11.1916 -18.9190 90.0000 top
C60 C_2u2_0402 0402-cap 33.6500 -21.7000 180.0000 top
C61 C_1n2_50V_0402 0402-res 13.2416 -13.7690 90.0000 top
C63 C_10u_0603 0603-cap 60.1416 -27.7940 180.0000 top
C64 C_47u_0805 0805-cap 13.1166 -18.9190 90.0000 top
C65 C_1u_0402 0402-cap 30.7000 -25.1000 90.0000 top
C66 C_1u_0402 0402-cap 70.3416 -44.2190 90.0000 top
C67 C_2u2_0402 0402-cap 70.3416 -46.3940 -90.0000 top
C71 C_100n_0402 0402-cap 62.1916 -27.0940 90.0000 top
C72 C_100n_0402 0402-cap 75.7416 -34.3790 -90.0000 top
C73 C_100n_0402 0402-cap 36.6416 -36.7159 -90.0000 top
C74 C_100n_0402 0402-cap 35.6416 -36.7159 -90.0000 top
C75 C_100n_0402 0402-cap 34.6416 -36.7159 -90.0000 top
C76 C_100n_0402 0402-cap 32.6170 -36.7159 -90.0000 top
C77 C_100n_0402 0402-cap 33.6324 -36.7159 -90.0000 top
C78 C_100n_0402 0402-cap 30.5916 -36.6940 -90.0000 top
C79 C_100n_0402 0402-cap 31.5916 -36.6940 -90.0000 top
C80 C_100n_0402 0402-cap 29.5916 -36.6940 -90.0000 top
C81 C_10u_0603 0603-cap 9.4666 -18.2940 90.0000 top
C82 C_1n2_50V_0402 0402-res 11.7416 -15.2940 0.0000 top
C83 C_100n_0402 0402-cap 16.4916 -10.1940 -90.0000 top
C84 C_1u_0402 0402-cap 15.8416 -4.1940 90.0000 top
C85 C_4u7_0603 0603-cap 10.9916 -13.0690 -90.0000 top
C86 C_100n_0402 0402-cap 30.6416 -16.2940 90.0000 top
C87 C_1u_0402 0402-cap 86.7555 -40.9146 90.0000 top
C88 C_100n_0402 0402-cap 30.6416 -18.2940 -90.0000 top
C89 C_100n_0402 0402-cap 86.2916 -43.6940 90.0000 top
D2 1N4148WS SOD-323 68.0946 -38.9980 90.0000 top
D3 PESD2USB5UV-TR SOT-23s 76.5416 -46.7840 90.0000 top
D4 1N4148WS SOD-323 24.2416 -44.1940 90.0000 top
D6 TPD4E05U06_PASS TPD4E05U06_PASS 44.7515 -41.0440 0.0000 top
D7 TPD4E05U06_PASS TPD4E05U06_PASS 50.2515 -41.0440 180.0000 top
D9 ESD5B5_0ST1G SOD-523_NP 14.8416 -18.7440 -90.0000 top
D11 PESD2USB5UV-TR SOT-23s 27.3416 -44.1288 90.0000 top
D13 1N4148WS SOD-323 63.7666 -25.9940 -90.0000 top
D17 1N4148WS SOD-323 68.8116 -46.3040 90.0000 top
F1 04671.25NR 0603-Fuse-Littelfuse-0467 52.2416 -19.6940 90.0000 top
F2 04671.25NR 0603-Fuse-Littelfuse-0467 98.5416 -11.8940 0.0000 top
FB2 74279221100 1206-res 18.4416 -21.0440 0.0000 top
IC2 ~ SON-15 62.5936 -38.5000 0.0000 top
IC3 NCP380LSNAJAAT1G SOT-23-6 39.4727 -31.0329 90.0000 top
IC4 TPS7A0518PDBVT SOT-23-5 33.1016 -24.3540 180.0000 top
IC5 ~ QFN-32 72.1416 -33.8940 0.0000 top
IC6 PCA9517ADP MSOP-8 40.2816 -44.4844 -90.0000 top
IC7 HD3SS3220 RNH0030A 48.2936 -33.2000 -90.0000 top
IC11 SN74LV1T125DBVR SOT-23-5 54.0000 -49.6000 180.0000 top
IC12 74HC00PW TSSOP-14 58.8490 -23.0214 -90.0000 top
IC13 SN74LVC1G126DCKR R-PDSO-G5 54.6072 -21.9546 -90.0000 top
IC15 TPS7A0518PDBVT SOT-23-5 72.7416 -45.2940 0.0000 top
IC18 ~ SON-15 33.1936 -40.4000 180.0000 top
J1 46756-1001 HDMI_Micro-D_Molex_46765-1x01 33.2500 -52.5000 0.0000 top
J2 2129320-3 2129320-3 61.7016 -47.2240 0.0000 top
J3 SI-51005-F SI-51005-F 9.4666 -37.5940 0.0000 top
J4 ~ DC_SOCKET 94.0990 -54.8240 0.0000 top
J9 ~ CON-Molex-047346-0001 76.7000 -51.0000 0.0000 top
J11 632723300011 WE_632723300011 47.5016 -49.1240 0.0000 top
J12 533980471 Molex_PicoBlade_53398-0471_1x04-1MP_P1.25mm_Vertical 91.6416 -34.0940 -90.0000 top
L1 XFL4020-222MEC XFL4015-122MEC 78.8555 -40.3730 0.0000 top
L2 BLM18SG121TN1D 0603 40.6880 -34.4514 90.0000 top
L3 BLM18SG121TN1D 0603 73.2492 -48.0658 180.0000 top
L4 IHLP3232DZER3R3M01 IHLP3232DZ 4.4416 -15.7940 -90.0000 top
L5 LQH32PN2R2NN0L LQH32PN2R2NN0L 49.3416 -19.4940 0.0000 top
L6 LQH32PN2R2NN0L LQH32PN2R2NN0L 98.3416 -8.9940 -90.0000 top
L8 BLM18SG121TN1D 0603 27.2416 -52.4940 0.0000 top
L9 BLM18SG121TN1D 0603 26.8450 -40.4458 -90.0000 top
L10 BLM18SG121TN1D 0603 68.4756 -35.8484 -90.0000 top
LED1 ~ LED0603 40.7416 -54.0440 0.0000 top
LED2 ~ LED0603 19.7416 -53.4940 -90.0000 top
M1 ~ jetson-nano-connector 85.4936 -48.9000 0.0000 top
NVME1 ~ LED0603 69.3416 -53.3161 90.0000 top
PWR1 ~ LED0603 82.0742 -53.4170 90.0000 top
R1 R_5R6_0402 0402-res 36.8416 -44.1940 -90.0000 top
R2 R_5R6_0402 0402-res 35.8416 -44.1940 -90.0000 top
R3 R_5R6_0402 0402-res 34.8416 -44.2000 -90.0000 top
R4 R_5R6_0402 0402-res 33.8416 -44.2000 -90.0000 top
R5 R_2k_0402 0402-res 40.8150 -48.6816 -90.0000 top
R6 R_2k_0402 0402-res 39.3926 -48.6816 -90.0000 top
R7 R_5R6_0402 0402-res 32.8416 -44.2000 -90.0000 top
R8 R_5R6_0402 0402-res 31.8416 -44.2000 -90.0000 top
R9 R_5R6_0402 0402-res 30.8416 -44.2000 -90.0000 top
R10 R_5R6_0402 0402-res 29.8416 -44.2000 -90.0000 top
R11 R_2k_0402 0402-res 39.8117 -40.3442 -90.0000 top
R12 R_0R_0402 0402-res 28.1912 -40.8776 -90.0000 top
R13 R_0R_0402 0402-res 38.5352 -27.7927 90.0000 top
R14 R_470R_0402 0402-res 70.5656 -50.5000 90.0000 top
R15 R_0R_0402 0402-res 39.5352 -27.7927 90.0000 top
R16 R_1k_0402 0402-res 62.6416 -21.6440 180.0000 top
R17 R_0R_0402 0402-res 40.5352 -27.7927 90.0000 top
R18 R_2k_0402 0402-res 51.1680 -14.3092 90.0000 top
R19 R_0R_0402 0402-res 42.5352 -27.7927 90.0000 top
R20 R_22R_0402 0402-res 72.5392 -28.9948 90.0000 top
R21 R_0R_0402 0402-res 41.5352 -27.7927 90.0000 top
R22 R_2k_0402 0402-res 50.1419 -14.3092 90.0000 top
R23 R_0R_0402 0402-res 47.0634 -14.3092 90.0000 top
R24 R_2k_0402 0402-res 49.1157 -14.3092 90.0000 top
R25 R_2k_0402 0402-res 48.0896 -14.3092 90.0000 top
R26 R_100k_0402 0402-res 59.9416 -33.9288 90.0000 top
R27 R_2k_0402 0402-res 48.0896 -16.2396 -90.0000 top
R28 R_2k_0402 0402-res 49.1208 -16.2396 -90.0000 top
R29 R_2k_0402 0402-res 51.1676 -16.2396 -90.0000 top
R30 R_100k_0402 0402-res 56.9416 -33.9473 -90.0000 top
R31 R_1M0_0402 0402-res 53.8916 -42.0940 0.0000 top
R32 R_1M0_0402 0402-res 53.9214 -41.0300 0.0000 top
R33 R_2k_0402 0402-res 50.1368 -16.2396 -90.0000 top
R34 R_2k_0402 0402-res 36.3446 -19.7194 -90.0000 top
R35 R_2k_0402 0402-res 37.3606 -19.7194 -90.0000 top
R36 R_1k_0402 0402-res 62.6416 -23.6440 180.0000 top
R37 R_2k_0402 0402-res 29.1818 -40.8776 90.0000 top
R38 R_220R_0402 0402-res 19.5806 -29.3460 90.0000 top
R39 R_10k_0402 0402-res 51.7416 -24.8940 90.0000 top
R40 R_220R_0402 0402-res 20.6982 -29.3460 -90.0000 top
R41 R_22R_0402 0402-res 71.3962 -28.9694 90.0000 top
R42 R_0R_0402 0402-res 39.1416 -33.3940 180.0000 top
R43 R_470R_0402 0402-res 41.8310 -48.6816 90.0000 top
R44 R_10k_0402 0402-res 85.7416 -36.9090 90.0000 top
R45 R_1k_0402 0402-res 86.7555 -38.9146 -90.0000 top
R46 R_10k_0402 0402-res 33.1416 -17.9940 180.0000 top
R48 R_0R_0402 0402-res 88.2416 -41.8140 0.0000 top
R51 R_909k_0402 0402-res 48.8936 -29.0000 90.0000 top
R52 R_10k_0402 0402-res 91.3416 -9.8940 180.0000 top
R53 R_200k_0402 0402-res 44.3964 -31.5304 90.0000 top
R54 R_10k_0402 0402-res 55.1914 -31.6320 -90.0000 top
R55 R_2k_0402 0402-res 53.1086 -31.0478 180.0000 top
R56 R_0R_0402 0402-res 43.8630 -32.9782 0.0000 top
R57 R_0R_0402 0402-res 36.3446 -21.9292 90.0000 top
R58 R_0R_0402 0402-res 43.5416 -27.7940 90.0000 top
R59 R_0R_0402 0402-res 44.9416 -22.2940 -90.0000 top
R60 R_0R_0402 0402-res 37.3606 -21.9292 90.0000 top
R61 R_0R_0402 0402-res 43.9416 -22.2940 -90.0000 top
R62 R_0R_0402 0402-res 53.0916 -32.0440 180.0000 top
R63 R_0R_0402 0402-res 49.9092 -29.0000 90.0000 top
R64 R_0R_0402 0402-res 51.9405 -29.0000 90.0000 top
R65 R_0R_0402 0402-res 52.9562 -28.9904 -90.0000 top
R66 R_0R_0402 0402-res 50.9249 -29.0000 -90.0000 top
R67 R_200k_0402 0402-res 53.6408 -35.9940 0.0000 top
R68 R_0R_0402 0402-res 53.0916 -33.0440 180.0000 top
R69 R_100k_0402 0402-res 33.7916 -28.3440 90.0000 top
R70 R_100R_0402 0402-res 85.3416 -43.6940 -90.0000 top
R74 R_2k_0402 0402-res 14.8416 -4.1940 90.0000 top
R75 R_316k_0402 0402-res 15.3416 -11.6690 0.0000 top
R76 R_0R_0402 0402-res 15.9416 -5.6940 180.0000 top
R77 R_60k4_1%_0402 0402-res 15.9416 -6.6940 0.0000 top
R78 R_0R_0402 0402-res 52.1942 -14.3092 90.0000 top
R79 R_0R_0402 0402-res 47.0634 -16.2396 -90.0000 top
R80 R_0R_0402 0402-res 52.1942 -16.2396 -90.0000 top
R81 R_2k_0402 0402-res 40.7916 -40.3440 -90.0000 top
R82 R_0R_0402 0402-res 22.1916 -42.9440 180.0000 top
R83 R_2k_0402 0402-res 21.5872 -40.8776 90.0000 top
R84 R_200k_0402 0402-res 62.6416 -20.6440 0.0000 top
R85 R_470k_0402 0402-res 62.1916 -25.1440 -90.0000 top
R86 R_200k_0402 0402-res 62.6416 -22.6440 0.0000 top
R87 R_1k_0402 0402-res 54.6916 -25.2440 0.0000 top
R88 R_2k_0402 0402-res 25.0416 -40.7940 90.0000 top
R89 R_3R3_0402 0402-res 9.8416 -4.1940 -90.0000 top
R90 R_26k7_0402 0402-res 15.9416 -7.6940 0.0000 top
R91 R_100k_0402 0402-res 11.8416 -4.1940 90.0000 top
R92 R_0R_0402 0402-res 32.1500 -21.2500 90.0000 top
R93 R_0R_0402 0402-res 12.2416 -13.7690 90.0000 top
R94 R_8k66_1%_0402 0402-res 13.2416 -15.7190 90.0000 top
R95 R_10k_0402 0402-res 31.6416 -16.2940 -90.0000 top
R96 R_100k_0402 0402-res 12.8416 -4.1940 -90.0000 top
R98 R_0R_0402 0402-res 37.7670 -40.3442 90.0000 top
R99 R_0R_0402 0402-res 38.7893 -40.3442 90.0000 top
R100 R_100k_0402 0402-res 54.0000 -53.0850 90.0000 top
R103 R_0R_0402 0402-res 47.7064 -29.0049 -90.0000 top
R104 R_0R_0402 0402-res 43.2788 -37.4740 -90.0000 top
R105 R_0R_0402 0402-res 46.7586 -29.0158 -90.0000 top
R106 R_0R_0402 0402-res 44.2916 -37.4740 -90.0000 top
R107 R_0R_0402 0402-res 45.6416 -28.9940 -90.0000 top
R108 R_0R_0402 0402-res 44.5742 -29.0000 -90.0000 top
R109 R_0R_0402 0402-res 48.2826 -37.4740 -90.0000 top
R110 R_0R_0402 0402-res 49.2916 -37.4740 -90.0000 top
R111 R_470R_0402 0402-res 92.4278 -14.3600 90.0000 top
R112 R_100k_0402 0402-res 40.4086 -19.7194 90.0000 top
R113 100k 0402 97.9650 -21.9546 180.0000 top
R114 R_10k_0402 0402-res 41.3738 -19.6686 -90.0000 top
R115 R_10k_0402 0402-res 38.3766 -19.7194 -90.0000 top
R116 R_10k_0402 0402-res 39.3926 -19.7194 -90.0000 top
R117 R_52k3_0402 0402-res 15.4916 -10.1940 90.0000 top
R118 R_100k_1%_0402 0402 87.8495 -37.9146 -90.0000 top
R119 R_44k2_0402 0402-res 88.2416 -40.8140 180.0000 top
R120 R_10k_0402 0402-res 15.9416 -8.6940 0.0000 top
R122 R_10k_0402 0402-res 37.3606 -26.1352 90.0000 top
R124 R_0R_0402 0402-res 53.0916 -34.9940 180.0000 top
R125 R_0R_0402 0402-res 53.0916 -34.0440 180.0000 top
R128 R_220R_0402 0402-res 69.5456 -50.4900 90.0000 top
R130 R_0R_0402 0402-res 54.6916 -24.2440 0.0000 top
R131 R_10k_0402 0402-res 42.8181 -40.3551 -90.0000 top
R135 R_470R_0402 0402-res 18.4416 -53.7940 90.0000 top
R138 R_10k_0402 0402-res 36.5390 -31.5193 -90.0000 top
R139 R_100k_0402 0402-res 91.6816 -15.8240 0.0000 top
REC1 ~ TL3340AF160QG 97.4659 -38.0700 0.0000 top
RST1 ~ TL3340AF160QG 97.4659 -31.4929 0.0000 top
SP5 9774060151 M2.5-6mm 85.5016 -49.0240 0.0000 top
SP6 9774060151 M2.5-6mm 21.8500 -49.0240 0.0000 top
T1 BSS138APW SC70-3 23.4416 -40.5940 90.0000 top
T3 BSS138APW SC70-3 33.5416 -16.1940 0.0000 top
T5 BSS138APW SC70-3 97.5416 -19.9940 0.0000 top
T8 BSS138APW SC70-3 35.6916 -28.3440 0.0000 top
U1 LM3671MF-3.3/NOPB SOT-23-5 49.3416 -23.3940 0.0000 top
U2 LM62440-Q1 VQFN-14-HR 83.7555 -40.3730 180.0000 top
U3 SN74LXC1T45DBVR SOT-23-6 28.2416 -17.2940 180.0000 top
U4 PCA9547BS,118 HVQFN24 40.6500 -24.0500 90.0000 top
U5 LM3671MF-3.3/NOPB SOT-23-5 94.4416 -8.8940 -90.0000 top
U6 SIC477ED-T1-GE3 SIC47XED-T1-GE3 11.4416 -8.4940 -90.0000 top
USER1 ~ LED0603 93.7994 -15.0712 90.0000 top
USR1 ~ TL3340AF160QG 97.4656 -15.9820 0.0000 top
## End