-
-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathSmogly1-cache.lib
128 lines (128 loc) · 4.26 KB
/
Smogly1-cache.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Connector_Conn_01x04_Female
#
DEF Connector_Conn_01x04_Female J 0 40 Y N 1 F N
F0 "J" 0 200 50 H V C CNN
F1 "Connector_Conn_01x04_Female" 0 -300 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
A 0 -200 20 901 -901 1 1 6 N 0 -180 0 -220
A 0 -100 20 901 -901 1 1 6 N 0 -80 0 -120
A 0 0 20 901 -901 1 1 6 N 0 20 0 -20
A 0 100 20 901 -901 1 1 6 N 0 120 0 80
P 2 1 1 6 -50 -200 -20 -200 N
P 2 1 1 6 -50 -100 -20 -100 N
P 2 1 1 6 -50 0 -20 0 N
P 2 1 1 6 -50 100 -20 100 N
X Pin_1 1 -200 100 150 R 50 50 1 1 P
X Pin_2 2 -200 0 150 R 50 50 1 1 P
X Pin_3 3 -200 -100 150 R 50 50 1 1 P
X Pin_4 4 -200 -200 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Conn_01x04_Male
#
DEF Connector_Conn_01x04_Male J 0 40 Y N 1 F N
F0 "J" 0 200 50 H V C CNN
F1 "Connector_Conn_01x04_Male" 0 -300 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S 34 -195 0 -205 1 1 6 F
S 34 -95 0 -105 1 1 6 F
S 34 5 0 -5 1 1 6 F
S 34 105 0 95 1 1 6 F
P 2 1 1 6 50 -200 34 -200 N
P 2 1 1 6 50 -100 34 -100 N
P 2 1 1 6 50 0 34 0 N
P 2 1 1 6 50 100 34 100 N
X Pin_1 1 200 100 150 L 50 50 1 1 P
X Pin_2 2 200 0 150 L 50 50 1 1 P
X Pin_3 3 200 -100 150 L 50 50 1 1 P
X Pin_4 4 200 -200 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Smogomierz1-rescue_53048-0810-53048-0810
#
DEF Smogomierz1-rescue_53048-0810-53048-0810 J 0 30 Y Y 1 F N
F0 "J" 650 300 50 H V L CNN
F1 "Smogomierz1-rescue_53048-0810-53048-0810" 650 200 50 H V L CNN
F2 "SHDR8W35P0X125_1X8_1175X550X370P" 650 100 50 H I L CNN
F3 "https://www.molex.com/pdm_docs/sd/530481010_sd.pdf" 650 0 50 H I L CNN
F4 "8 way through board PCB 90deg header Molex PICOBLADE Series, Series Number 53048, 1.25mm Pitch 8 Way 1 Row Right Angle PCB Header, Solder Termination, 1A" 650 -100 50 H I L CNN "Description"
F5 "3.7" 650 -200 50 H I L CNN "Height"
F6 "Molex" 650 -300 50 H I L CNN "Manufacturer_Name"
F7 "53048-0810" 650 -400 50 H I L CNN "Manufacturer_Part_Number"
F8 "1671941" 650 -500 50 H I L CNN "RS Part Number"
F9 "http://uk.rs-online.com/web/p/products/1671941" 650 -600 50 H I L CNN "RS Price/Stock"
F10 "70372592" 650 -700 50 H I L CNN "Allied_Number"
F11 "http://www.alliedelec.com/molex-incorporated-53048-0810/70372592/" 650 -800 50 H I L CNN "Allied Price/Stock"
F12 "538-53048-0810" 650 -900 50 H I L CNN "Mouser Part Number"
F13 "https://www.mouser.com/Search/Refine.aspx?Keyword=538-53048-0810" 650 -1000 50 H I L CNN "Mouser Price/Stock"
DRAW
P 5 0 1 6 200 100 600 100 600 -800 200 -800 200 100 N
X 1 1 0 0 200 R 50 50 0 0 B
X 2 2 0 -100 200 R 50 50 0 0 B
X 3 3 0 -200 200 R 50 50 0 0 B
X 4 4 0 -300 200 R 50 50 0 0 B
X 5 5 0 -400 200 R 50 50 0 0 B
X 6 6 0 -500 200 R 50 50 0 0 B
X 7 7 0 -600 200 R 50 50 0 0 B
X 8 8 0 -700 200 R 50 50 0 0 B
ENDDRAW
ENDDEF
#
# Smogomierz1-rescue_NodeMCU_1.0_(ESP-12E)-ESP8266
#
DEF Smogomierz1-rescue_NodeMCU_1.0_(ESP-12E)-ESP8266 U 0 40 Y Y 1 F N
F0 "U" 0 850 60 H V C CNN
F1 "Smogomierz1-rescue_NodeMCU_1.0_(ESP-12E)-ESP8266" 0 -850 60 H V C CNN
F2 "" -600 -850 60 H V C CNN
F3 "" -600 -850 60 H V C CNN
DRAW
S -600 -900 600 900 0 1 0 N
X A0(ADC0) 1 -800 700 200 R 50 50 1 1 I
X GND 10 -800 -200 200 R 50 50 1 1 I
X 3.3V 11 -800 -300 200 R 50 50 1 1 w
X EN 12 -800 -400 200 R 50 50 1 1 I
X RST 13 -800 -500 200 R 50 50 1 1 I
X GND 14 -800 -600 200 R 50 50 1 1 W
X VIN 15 -800 -700 200 R 50 50 1 1 W
X 3.3V 16 800 -700 200 L 50 50 1 1 w
X GND 17 800 -600 200 L 50 50 1 1 W
X TX(GPIO1) 18 800 -500 200 L 50 50 1 1 B
X RX(DPIO3) 19 800 -400 200 L 50 50 1 1 B
X RSV 2 -800 600 200 R 50 50 1 1 I
X D8(GPIO15) 20 800 -300 200 L 50 50 1 1 B
X D7(GPIO13) 21 800 -200 200 L 50 50 1 1 B
X D6(GPIO12) 22 800 -100 200 L 50 50 1 1 B
X D5(GPIO14) 23 800 0 200 L 50 50 1 1 B
X GND 24 800 100 200 L 50 50 1 1 W
X 3.3V 25 800 200 200 L 50 50 1 1 w
X D4(GPIO2) 26 800 300 200 L 50 50 1 1 B
X D3(GPIO0) 27 800 400 200 L 50 50 1 1 B
X D2(GPIO4) 28 800 500 200 L 50 50 1 1 B
X D1(GPIO5) 29 800 600 200 L 50 50 1 1 B
X RSV 3 -800 500 200 R 50 50 1 1 I
X D0(GPIO16) 30 800 700 200 L 50 50 1 1 B
X SD3(GPIO10) 4 -800 400 200 R 50 50 1 1 B
X SD2(GPIO9) 5 -800 300 200 R 50 50 1 1 B
X SD1(MOSI) 6 -800 200 200 R 50 50 1 1 B
X CMD(CS) 7 -800 100 200 R 50 50 1 1 B
X SDO(MISO) 8 -800 0 200 R 50 50 1 1 B
X CLK(SCLK) 9 -800 -100 200 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
#End Library