-
Notifications
You must be signed in to change notification settings - Fork 3
/
Copy pathintel-xeon-scalable-sku.txt
65 lines (61 loc) · 2.77 KB
/
intel-xeon-scalable-sku.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
| Processor Model Name | Number of VPUs |
|----------------------|----------------|
| Intel® Xeon® Platinum 8180 Processor | 2 |
| Intel® Xeon® Platinum 8176 Processor | 2 |
| Intel® Xeon® Platinum 8170 Processor | 2 |
| Intel® Xeon® Platinum 8168 Processor | 2 |
| Intel® Xeon® Platinum 8164 Processor | 2 |
| Intel® Xeon® Platinum 8160 Processor | 2 |
| Intel® Xeon® Platinum 8158 Processor | 2 |
| Intel® Xeon® Platinum 8156 Processor | 2 |
| Intel® Xeon® Platinum 8153 Processor | 2 |
| Intel® Xeon® Gold 6154 Processor | 2 |
| Intel® Xeon® Gold 6152 Processor | 2 |
| Intel® Xeon® Gold 6150 Processor | 2 |
| Intel® Xeon® Gold 6148 Processor | 2 |
| Intel® Xeon® Gold 6146 Processor | 2 |
| Intel® Xeon® Gold 6144 Processor | 2 |
| Intel® Xeon® Gold 6142 Processor | 2 |
| Intel® Xeon® Gold 6140 Processor | 2 |
| Intel® Xeon® Gold 6138 Processor | 2 |
| Intel® Xeon® Gold 6136 Processor | 2 |
| Intel® Xeon® Gold 6134 Processor | 2 |
| Intel® Xeon® Gold 6132 Processor | 2 |
| Intel® Xeon® Gold 6130 Processor | 2 |
| Intel® Xeon® Gold 6128 Processor | 2 |
| Intel® Xeon® Gold 6126 Processor | 2 |
| Intel® Xeon® Gold 5122 Processor | 2 |
| Intel® Xeon® Gold 5120 Processor | 1 |
| Intel® Xeon® Gold 5119 Processor | 1 |
| Intel® Xeon® Gold 5118 Processor | 1 |
| Intel® Xeon® Gold 5115 Processor | 1 |
| Intel® Xeon® Silver 4116 Processor | 1 |
| Intel® Xeon® Silver 4114 Processor | 1 |
| Intel® Xeon® Silver 4112 Processor | 1 |
| Intel® Xeon® Silver 4110 Processor | 1 |
| Intel® Xeon® Silver 4109 Processor | 1 |
| Intel® Xeon® Silver 4108 Processor | 1 |
| Intel® Xeon® Bronze 3106 Processor | 1 |
| Intel® Xeon® Bronze 3104 Processor | 1 |
| Processor Model Name | Number of VPUs |
|----------------------|----------------|
| Intel® Xeon® W-2195 Processor | 2 |
| Intel® Xeon® W-2155 Processor | 2 |
| Intel® Xeon® W-2145 Processor | 2 |
| Intel® Xeon® W-2135 Processor | 2 |
| Intel® Xeon® W-2133 Processor | 2 |
| Intel® Xeon® W-2125 Processor | 2 |
| Intel® Xeon® W-2123 Processor | 2 |
| Processor Model Name | Number of VPUs |
|----------------------|----------------|
| Intel® Core™ i9-7980XE Extreme Edition Processor | 2 |
| Intel® Core™ i9-7960X X-series Processor | 2 |
| Intel® Core™ i9-7940X X-series Processor | 2 |
| Intel® Core™ i9-7920X X-series Processor | 2 |
| Intel® Core™ i9-7900X X-series Processor | 2 |
| Intel® Core™ i7-7820X X-series Processor | 2 |
| Intel® Core™ i7-7800X X-series Processor | 2 |
Sources:
- https://ark.intel.com/products/series/125035/Intel-Xeon-Processor-W-Family
- https://ark.intel.com/products/series/125191/Intel-Xeon-Scalable-Processors
- https://ark.intel.com/products/series/123588/Intel-Core-X-series-Processors