forked from rheingoldheavy/arduino_uno_r3_from_scratch
-
Notifications
You must be signed in to change notification settings - Fork 0
/
MFN_Atmel.lib
109 lines (109 loc) · 3.59 KB
/
MFN_Atmel.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# AT30TS750
#
DEF AT30TS750 U 0 40 Y Y 1 F N
F0 "U" 400 -600 60 H V C CNN
F1 "AT30TS750" 0 0 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -500 500 500 -500 0 1 0 f
X SDA 1 -800 0 300 R 50 50 1 1 I
X SCL 2 -800 400 300 R 50 50 1 1 I
X ALERT 3 -800 -400 300 R 50 50 1 1 I
X GND 4 0 -800 300 U 50 50 1 1 I
X A2 5 800 -400 300 L 50 50 1 1 I
X A1 6 800 0 300 L 50 50 1 1 I
X A0 7 800 400 300 L 50 50 1 1 I
X Vcc 8 0 800 300 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# ATMEGA16U2-MU
#
DEF ATMEGA16U2-MU U 0 40 Y Y 1 F N
F0 "U" 950 -2600 60 H V C CNN
F1 "ATMEGA16U2-MU" -100 2550 60 H V C CNN
F2 "" -100 1500 60 H V C CNN
F3 "" -100 1500 60 H V C CNN
DRAW
S 900 2400 -900 -2450 0 1 0 f
X XTAL1 1 -1200 700 300 R 50 50 1 1 I
X XTAL(PC0) 2 -1200 1700 300 R 50 50 1 1 I
X GND 3 -1200 -2000 300 R 50 50 1 1 I
X VCC 4 -1200 0 300 R 50 50 1 1 I
X (AIN2/PCINT11)PC2 5 1200 -400 300 L 50 50 1 1 I
X (OC0B/INT0)PD0 6 1200 -2200 300 L 50 50 1 1 I
X (AIN0/INT1)PD1 7 1200 -2000 300 L 50 50 1 1 I
X (RXD1/AIN1/INT2)PD2 8 1200 -1800 300 L 50 50 1 1 I
X (TXD1/INT3)PD3 9 1200 -1600 300 L 50 50 1 1 I
X (INT5/AIN3)PD4 10 1200 -1400 300 L 50 50 1 1 I
X (PCINT6)PB6 20 1200 2000 300 L 50 50 1 1 I
X D- 30 -1200 -600 300 R 50 50 1 1 I
X (XCK/AIN4/PCINT12)PD5 11 1200 -1200 300 L 50 50 1 1 I
X (PCINT7/OC0A/OC1C)PB7 21 1200 2200 300 L 50 50 1 1 I
X (RTS/AIN5/INT6)PD6 12 1200 -1000 300 L 50 50 1 1 I
X (INT4/ICP1/CLK0)PC7 22 1200 400 300 L 50 50 1 1 I
X AVCC 32 -1200 200 300 R 50 50 1 1 I
X (CTS/HWB/TO/INT7)PD7 13 1200 -800 300 L 50 50 1 1 I
X (OC1A/PCINT8)PC6 23 1200 200 300 L 50 50 1 1 I
X PAD 33 -1200 -2200 300 R 50 50 1 1 I
X (SS/PCINT0)PB0 14 1200 800 300 L 50 50 1 1 I
X RESET(PC1/DW) 24 -1200 2100 300 R 50 50 1 1 I I
X (SCLK/PCINT1)PB1 15 1200 1000 300 L 50 50 1 1 I
X (PCINT9/OC1B)PC5 25 1200 0 300 L 50 50 1 1 I
X (PDI/MOSI/PCINT2)PB2 16 1200 1200 300 L 50 50 1 1 I
X (PCINT10)PC4 26 1200 -200 300 L 50 50 1 1 I
X (PD0/MISO/PCINT3)PB3 17 1200 1400 300 L 50 50 1 1 I
X UCAP 27 -1200 -1000 300 R 50 50 1 1 I
X (T1/PCINT4)PB4 18 1200 1600 300 L 50 50 1 1 I
X UGND 28 -1200 -1200 300 R 50 50 1 1 I
X (PCINT5)PB5 19 1200 1800 300 L 50 50 1 1 I
X D+ 29 -1200 -800 300 R 50 50 1 1 I
X 31 UVCC -1200 -400 300 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# ATMEGA328P-PU
#
DEF ATMEGA328P-PU U 0 40 Y Y 1 F N
F0 "U" 950 -2600 60 H V C CNN
F1 "ATMEGA328P-PU" 0 2550 60 H V C CNN
F2 "" -100 1500 60 H V C CNN
F3 "" -100 1500 60 H V C CNN
DRAW
S 900 2400 -900 -2450 0 1 0 f
X ~RESET 1 -1200 2250 300 R 50 50 1 1 I
X (RXD)PD0 2 1200 -2350 300 L 50 50 1 1 I
X (TXD)PD1 3 1200 -2150 300 L 50 50 1 1 I
X (INT0)PD2 4 1200 -1950 300 L 50 50 1 1 I
X (INT1)PD3 5 1200 -1750 300 L 50 50 1 1 I
X (T0)PD4 6 1200 -1550 300 L 50 50 1 1 I
X VCC 7 -1200 -950 300 R 50 50 1 1 I
X GND 8 -1200 -1750 300 R 50 50 1 1 I
X XTAL1 9 -1200 700 300 R 50 50 1 1 I
X XTAL2 10 -1200 1700 300 R 50 50 1 1 I
X AVCC 20 -1200 -750 300 R 50 50 1 1 I
X (T1)PD5 11 1200 -1350 300 L 50 50 1 1 I
X AREF 21 -1200 0 300 R 50 50 1 1 I
X (AIN0)PD6 12 1200 -1150 300 L 50 50 1 1 I
X AGND 22 -1200 -1950 300 R 50 50 1 1 I
X (AIN1)PD7 13 1200 -950 300 L 50 50 1 1 I
X (ADC0)PC0 23 1200 -500 300 L 50 50 1 1 I
X (ICP)PB0 14 1200 1250 300 L 50 50 1 1 I
X (ADC1)PC1 24 1200 -300 300 L 50 50 1 1 I
X (OC1)PB1 15 1200 1450 300 L 50 50 1 1 I
X (ADC2)PC2 25 1200 -100 300 L 50 50 1 1 I
X (SS)PB2 16 1200 1650 300 L 50 50 1 1 I
X (ADC3)PC3 26 1200 100 300 L 50 50 1 1 I
X (MOSI)PB3 17 1200 1850 300 L 50 50 1 1 I
X (ADC4)PC4 27 1200 300 300 L 50 50 1 1 I
X (MISO)PB4 18 1200 2050 300 L 50 50 1 1 I
X (ADC5)PC5 28 1200 500 300 L 50 50 1 1 I
X (SCK)PB5 19 1200 2250 300 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library