Skip to content

Interpreting Console Out

Eric Voskuil edited this page Mar 19, 2017 · 39 revisions

The following raw data is logged to the console for blocks that are accepted to the strong chain. For early blocks the console skips lines in order to not slow down the synchronization. However all entries are written to the debug log.

Fields

block

The height of the block in the strong chain.

txs

The number of transactions in the block, including the coinbase.

ins

The number of inputs in the block, including the coinbase.

wms

The time (in milliseconds) the block waited to begin validation, after having been downloaded and deserialized. Delays are primarily the result of preceding block or transaction validation, as full validation is ordered. This is typically zero unless blocks are very closely spaced.

vms

The total time (in milliseconds) to validate the block. This includes all time from the beginning of deserialization through completion of script checks with the exception of wait time (wms).

vµs

The total time (in microseconds) to validate the block, divided by the number of inputs, or vms * 1000 ÷ ins.

rµs

The total time (in microseconds) to deserialize the block, divided by the number of inputs.

cµs

The total time (in microseconds) to perform context-free checks (block check), divided by the number of inputs.

pµs

The total time (in microseconds) to populate data necessary for contextual checks, divided by the number of inputs.

aµs

The total time (in microseconds) to perform contextual checks excluding script execution (block accept), divided by the number of inputs.

sµs

The total time (in microseconds) to perform script validation (block connect), divided by the number of inputs.

dµs

The total time (in microseconds) to deposit the block and indexing into the store following successful validation, divided by the number of inputs. If write flushing is enabled that time is included.

efficiency

The fraction of non-coinbase transactions that were found in the transaction pool. This value will increase toward 100% as the node collects unconfirmed transactions from the network. Script validation cost is nearly eliminated when efficiency is close to 100%. Transactions are never discarded, so this may be non-zero upon restart. Increasing node.minimum_byte_fee_satoshis decreases efficiency. Efficiency may be low if transactions are being missed because there are too few peers. Reduced efficiency will also occur when transactions are mined before having been broadcast to the network.

Example - Small Server

Block [458008] 1841 txs 5388 ins    0 wms  394 vms   73 vµs    2 rµs    4 cµs   64 pµs    3 aµs    0 sµs   10 dµs 1.000000
Block [458009] 1081 txs 5103 ins    0 wms  423 vms   83 vµs    2 rµs    4 cµs   72 pµs    3 aµs    2 sµs   10 dµs 0.999075
Block [458010] 1132 txs 3760 ins    0 wms  240 vms   64 vµs    2 rµs    4 cµs   29 pµs    4 aµs   25 sµs    9 dµs 0.960213
Block [458011] 2437 txs 4113 ins    0 wms  230 vms   56 vµs    3 rµs    7 cµs   42 pµs    4 aµs    0 sµs   12 dµs 1.000000
Block [458012] 1932 txs 4211 ins    0 wms  270 vms   64 vµs    2 rµs    5 cµs   35 pµs    5 aµs   17 sµs   11 dµs 0.992233
Block [458013] 2843 txs 4377 ins    0 wms  255 vms   58 vµs    3 rµs    7 cµs   45 pµs    3 aµs    0 sµs   12 dµs 1.000000
Block [458014] 2313 txs 4318 ins    0 wms  260 vms   60 vµs    3 rµs    6 cµs   37 pµs    4 aµs   11 sµs   12 dµs 0.996973
Block [458015] 1635 txs 4257 ins    0 wms  169 vms   40 vµs    2 rµs    5 cµs   28 pµs    3 aµs    1 sµs   11 dµs 0.985925
Block [458016] 2556 txs 4398 ins    0 wms  244 vms   56 vµs    3 rµs    7 cµs   41 pµs    5 aµs    0 sµs   12 dµs 1.000000
Block [458017] 2753 txs 4095 ins    0 wms  265 vms   65 vµs    3 rµs    7 cµs   49 pµs    6 aµs    0 sµs   13 dµs 1.000000

This information can be transformed into a table and averaged as follows.

block txs ins wms vms vµs rµs cµs pµs aµs sµs dµs efficiency
458008 1841 5388 0 394 73 2 4 64 3 0 10 1.000000
458009 1081 5103 0 423 83 2 4 72 3 2 10 0.999075
458010 1132 3760 0 240 64 2 4 29 4 25 9 0.960213
458011 2437 4113 0 230 56 3 7 42 4 0 12 1.000000
458012 1932 4211 0 270 64 2 5 35 5 17 11 0.992233
458013 2843 4377 0 255 58 3 7 45 3 0 12 1.000000
458014 2313 4318 0 260 60 3 6 37 4 11 12 0.996973
458015 1635 4257 0 169 40 2 5 28 3 1 11 0.985925
458016 2556 4398 0 244 56 3 7 41 5 0 12 1.000000
458017 2753 4095 0 265 65 3 7 49 6 0 13 1.000000
average 2052 4402 0 275 62 3 6 44 4 6 11 0.993442

Example - Big Server

Block [458008] 1841 txs 5388 ins    0 wms  215 vms   40 vµs    2 rµs    5 cµs   21 pµs   11 aµs    1 sµs    5 dµs 1.000000
Block [458009] 1081 txs 5103 ins    0 wms  179 vms   35 vµs    2 rµs    4 cµs   17 pµs   11 aµs    1 sµs    4 dµs 0.999074
Block [458010] 1132 txs 3760 ins    0 wms  155 vms   41 vµs    2 rµs    5 cµs   18 pµs   11 aµs    6 sµs    3 dµs 0.960212
Block [458011] 2437 txs 4113 ins    0 wms  187 vms   45 vµs    1 rµs    5 cµs   21 pµs   16 aµs    2 sµs    6 dµs 0.999590
Block [458012] 1932 txs 4211 ins    0 wms  200 vms   47 vµs    2 rµs    6 cµs   20 pµs   15 aµs    4 sµs    5 dµs 0.992232
Block [458013] 2843 txs 4377 ins    0 wms  203 vms   46 vµs    3 rµs    6 cµs   20 pµs   15 aµs    2 sµs    6 dµs 1.000000
Block [458014] 2313 txs 4318 ins    0 wms  200 vms   46 vµs    3 rµs    5 cµs   21 pµs   15 aµs    3 sµs    6 dµs 0.996972
Block [458015] 1635 txs 4257 ins    0 wms  174 vms   41 vµs    2 rµs    4 cµs   20 pµs   13 aµs    1 sµs    7 dµs 0.985924
Block [458016] 2556 txs 4398 ins    0 wms  199 vms   45 vµs    3 rµs    5 cµs   20 pµs   15 aµs    2 sµs    5 dµs 1.000000
Block [458017] 2753 txs 4095 ins    0 wms  198 vms   48 vµs    2 rµs    6 cµs   21 pµs   17 aµs    2 sµs    5 dµs 1.000000

This information can be transformed into a table and averaged as follows.

block txs ins wms vms vµs rµs cµs pµs aµs sµs dµs efficiency
458008 1841 5388 0 215 40 2 5 21 11 1 5 1.000000
458009 1081 5103 0 179 35 2 4 17 11 1 4 0.999074
458010 1132 3760 0 155 41 2 5 18 11 6 3 0.960212
458011 2437 4113 0 187 45 1 5 21 16 2 6 0.999590
458012 1932 4211 0 200 47 2 6 20 15 4 5 0.992232
458013 2843 4377 0 203 46 3 6 20 15 2 6 1.000000
458014 2313 4318 0 200 46 3 5 21 15 3 6 0.996972
458015 1635 4257 0 174 41 2 4 20 13 1 7 0.985924
458016 2556 4398 0 199 45 3 5 20 15 2 5 1.000000
458017 2753 4095 0 198 48 2 6 21 17 2 5 1.000000
average 2052 4402 0 191 43 2 5 20 14 2 5 0.993400
Clone this wiki locally