Dataset statistics
Number of variables | 187 |
---|---|
Number of observations | 38 |
Missing cells | 3875 |
Missing cells (%) | 54.5% |
Total size in memory | 51.2 KiB |
Average record size in memory | 1.3 KiB |
Variable types
Categorical | 157 |
---|---|
Numeric | 4 |
Boolean | 17 |
Unsupported | 9 |
CSfoi5[too_expensive] has constant value "False" | Constant |
CSfoi5[afraid_of_data_destruction] has constant value "False" | Constant |
CSfoi5[afraid_of_discrimination] has constant value "False" | Constant |
CScampact1[6] has constant value "NOPNR - Fluggastdatenspeicherung" | Constant |
CSadvocact1[6] has constant value "Organising public events with agencies and tech businesses" | Constant |
CSadvocact1[7] has constant value "Organising closed discussions between agencies and civil society groups" | Constant |
CSadvocact2other has constant value "Obwohl es hier um Lobbyarbeit geht: Kamagnenelemente helfen, durch öfftl. Druck Lobbyarbeit zu verstärken und z.B. zu Gesprächen eingeladen zu werden. Leider ist Mobilisierung zu ND-Themen schwierig." | Constant |
CSlitigateact1[5] has constant value "Initiierung einer erfolgreich abgeschlossenen US-Zivilklage gegen syrischen Geheimdienst bzw. dessen Überwachung und gezielte Tötung ausländischer Journalist*innen" | Constant |
CSlitigateact1[6] has constant value "Strafanzeige in Deutschland gegen Vertreter des saudi-arabischen Geheimdiensts wegen gezielter Ãœberwachung von Journalist*innen" | Constant |
CSlitigateact2other has constant value "Finanzierung sicherstellen und Netzwerk aktivieren, um passende Beschwerdeführer:innen zu finden." | Constant |
CSconstraintinter2 has constant value "No" | Constant |
CSconstraintinter6[ethnicity] has constant value "No" | Constant |
CSconstraintinter6[sexual] has constant value "No" | Constant |
CSconstraintinter6[religious] has constant value "No" | Constant |
CSconstraintinter6[other] has constant value "No" | Constant |
surveytype has constant value "Civil Society Scrutiny" | Constant |
CShr2 has 2 (5.3%) missing values | Missing |
CSexpertise1 has 4 (10.5%) missing values | Missing |
CSexpertise2 has 2 (5.3%) missing values | Missing |
CSexpertise3 has 2 (5.3%) missing values | Missing |
CSexpertise4 has 2 (5.3%) missing values | Missing |
CSfinance1 has 5 (13.2%) missing values | Missing |
CSfinance2[private_foundations] has 6 (15.8%) missing values | Missing |
CSfinance2[donations] has 7 (18.4%) missing values | Missing |
CSfinance2[national_public_funds] has 7 (18.4%) missing values | Missing |
CSfinance2[corporate_sponsorship] has 8 (21.1%) missing values | Missing |
CSfinance2[international_public_funds] has 7 (18.4%) missing values | Missing |
CSfinance2[other] has 11 (28.9%) missing values | Missing |
CSfinance2other has 34 (89.5%) missing values | Missing |
CSfinance3 has 15 (39.5%) missing values | Missing |
CSfinance4 has 8 (21.1%) missing values | Missing |
CSfoi1 has 7 (18.4%) missing values | Missing |
CSfoi2 has 32 (84.2%) missing values | Missing |
CSfoi3 has 32 (84.2%) missing values | Missing |
CSfoi4 has 32 (84.2%) missing values | Missing |
CSpreselection has 6 (15.8%) missing values | Missing |
CScampact1[1] has 34 (89.5%) missing values | Missing |
CScampact1[2] has 34 (89.5%) missing values | Missing |
CScampact1[3] has 34 (89.5%) missing values | Missing |
CScampact1[4] has 36 (94.7%) missing values | Missing |
CScampact1[5] has 36 (94.7%) missing values | Missing |
CScampact1[6] has 37 (97.4%) missing values | Missing |
CScampact1[7] has 38 (100.0%) missing values | Missing |
CScampact1[8] has 38 (100.0%) missing values | Missing |
CScampact2[media_contributions] has 30 (78.9%) missing values | Missing |
CScampact2[own_publications] has 30 (78.9%) missing values | Missing |
CScampact2[petitions_open_letters] has 30 (78.9%) missing values | Missing |
CScampact2[public_events] has 30 (78.9%) missing values | Missing |
CScampact2[collaborations] has 30 (78.9%) missing values | Missing |
CScampact2[demonstrations] has 30 (78.9%) missing values | Missing |
CScampact2[social_media] has 30 (78.9%) missing values | Missing |
CScampact2[advertising] has 30 (78.9%) missing values | Missing |
CScampact2[volunteer_activities] has 31 (81.6%) missing values | Missing |
CScampact2[providing_technical_tools] has 30 (78.9%) missing values | Missing |
CScampact2[support_for_eu_campaigns] has 31 (81.6%) missing values | Missing |
CScampact2[other] has 35 (92.1%) missing values | Missing |
CScampact2other has 38 (100.0%) missing values | Missing |
CScamptrans1 has 30 (78.9%) missing values | Missing |
CScamptrans2 has 31 (81.6%) missing values | Missing |
CScampimpact1[increased_awareness] has 31 (81.6%) missing values | Missing |
CScampimpact1[policies_reflect_demands] has 31 (81.6%) missing values | Missing |
CScampimpact1[created_media_attention] has 31 (81.6%) missing values | Missing |
CScampimpact1[achieved_goals] has 31 (81.6%) missing values | Missing |
CScampimpact2 has 36 (94.7%) missing values | Missing |
CSadvocact1[1] has 26 (68.4%) missing values | Missing |
CSadvocact1[2] has 28 (73.7%) missing values | Missing |
CSadvocact1[3] has 31 (81.6%) missing values | Missing |
CSadvocact1[4] has 32 (84.2%) missing values | Missing |
CSadvocact1[5] has 36 (94.7%) missing values | Missing |
CSadvocact1[6] has 37 (97.4%) missing values | Missing |
CSadvocact1[7] has 37 (97.4%) missing values | Missing |
CSadvocact1[8] has 38 (100.0%) missing values | Missing |
CSadvocact2[research] has 25 (65.8%) missing values | Missing |
CSadvocact2[consultations] has 25 (65.8%) missing values | Missing |
CSadvocact2[briefings] has 25 (65.8%) missing values | Missing |
CSadvocact2[expert_events] has 25 (65.8%) missing values | Missing |
CSadvocact2[participation_in_fora] has 25 (65.8%) missing values | Missing |
CSadvocact2[legal_opinions] has 25 (65.8%) missing values | Missing |
CSadvocact2[informal_encounters] has 25 (65.8%) missing values | Missing |
CSadvocact2[other] has 33 (86.8%) missing values | Missing |
CSadvocact2other has 37 (97.4%) missing values | Missing |
CSadvoctrans1 has 25 (65.8%) missing values | Missing |
CSadvoctrans2 has 25 (65.8%) missing values | Missing |
CSadvocimpact1[increased_awareness] has 25 (65.8%) missing values | Missing |
CSadvocimpact1[policies_reflect_recommendations] has 25 (65.8%) missing values | Missing |
CSadvocimpact1[more_informed_debates] has 25 (65.8%) missing values | Missing |
CSadvocimpact1[achieved_goals] has 25 (65.8%) missing values | Missing |
CSadvocimpact2 has 33 (86.8%) missing values | Missing |
CSlitigateact1[1] has 30 (78.9%) missing values | Missing |
CSlitigateact1[2] has 31 (81.6%) missing values | Missing |
CSlitigateact1[3] has 33 (86.8%) missing values | Missing |
CSlitigateact1[4] has 34 (89.5%) missing values | Missing |
CSlitigateact1[5] has 37 (97.4%) missing values | Missing |
CSlitigateact1[6] has 37 (97.4%) missing values | Missing |
CSlitigateact1[7] has 38 (100.0%) missing values | Missing |
CSlitigateact1[8] has 38 (100.0%) missing values | Missing |
CSlitigateact2[initiating_lawsuit] has 29 (76.3%) missing values | Missing |
CSlitigateact2[initiating_complaint] has 29 (76.3%) missing values | Missing |
CSlitigateact2[supporting_existing_legislation] has 29 (76.3%) missing values | Missing |
CSlitigateact2[other] has 35 (92.1%) missing values | Missing |
CSlitigateact2other has 37 (97.4%) missing values | Missing |
CSlitigatecost1 has 29 (76.3%) missing values | Missing |
CSlitigatecost2 has 30 (78.9%) missing values | Missing |
CSlitigatecost3 has 29 (76.3%) missing values | Missing |
CSlitigatetrans1 has 29 (76.3%) missing values | Missing |
CSlitigatetrans2 has 30 (78.9%) missing values | Missing |
CSlitigateimpact1[increased_awareness] has 29 (76.3%) missing values | Missing |
CSlitigateimpact1[changed_the_law] has 29 (76.3%) missing values | Missing |
CSlitigateimpact1[amendments_of_the_law] has 29 (76.3%) missing values | Missing |
CSlitigateimpact1[revealed_new_information] has 29 (76.3%) missing values | Missing |
CSlitigateimpact1[achieved_goals] has 29 (76.3%) missing values | Missing |
CSlitigateimpact2 has 33 (86.8%) missing values | Missing |
CSprotectops1[sectraining] has 11 (28.9%) missing values | Missing |
CSprotectops1[e2e] has 11 (28.9%) missing values | Missing |
CSprotectops2 has 13 (34.2%) missing values | Missing |
CSprotectops3[encrypted_email] has 10 (26.3%) missing values | Missing |
CSprotectops3[vpn] has 10 (26.3%) missing values | Missing |
CSprotectops3[tor] has 10 (26.3%) missing values | Missing |
CSprotectops3[e2e_chat] has 11 (28.9%) missing values | Missing |
CSprotectops3[encrypted_hardware] has 10 (26.3%) missing values | Missing |
CSprotectops3[2fa] has 11 (28.9%) missing values | Missing |
CSprotectops3[other] has 30 (78.9%) missing values | Missing |
CSprotectops3other has 35 (92.1%) missing values | Missing |
CSprotectops4 has 10 (26.3%) missing values | Missing |
CSprotectleg1 has 11 (28.9%) missing values | Missing |
CSprotectleg2 has 12 (31.6%) missing values | Missing |
CSprotectleg2no has 26 (68.4%) missing values | Missing |
CSprotectleg3[free_counsel] has 14 (36.8%) missing values | Missing |
CSprotectleg3[cost_insurance] has 14 (36.8%) missing values | Missing |
CSprotectleg3[other] has 26 (68.4%) missing values | Missing |
CSconstraintinter1 has 14 (36.8%) missing values | Missing |
CSconstraintinter2 has 13 (34.2%) missing values | Missing |
CSconstraintinter3 has 38 (100.0%) missing values | Missing |
CSconstraintinter4[police_search] has 13 (34.2%) missing values | Missing |
CSconstraintinter4[seizure] has 13 (34.2%) missing values | Missing |
CSconstraintinter4[extortion] has 15 (39.5%) missing values | Missing |
CSconstraintinter4[violent_threat] has 14 (36.8%) missing values | Missing |
CSconstraintinter4[inspection_during_travel] has 13 (34.2%) missing values | Missing |
CSconstraintinter4[detention] has 13 (34.2%) missing values | Missing |
CSconstraintinter4[surveillance_signalling] has 13 (34.2%) missing values | Missing |
CSconstraintinter4[online_harassment] has 13 (34.2%) missing values | Missing |
CSconstraintinter4[entry_on_deny_lists] has 13 (34.2%) missing values | Missing |
CSconstraintinter4[exclusion_from_events] has 13 (34.2%) missing values | Missing |
CSconstraintinter4[public_defamation] has 13 (34.2%) missing values | Missing |
CSconstraintinter5[unsolicited_information] has 13 (34.2%) missing values | Missing |
CSconstraintinter5[invitations] has 13 (34.2%) missing values | Missing |
CSconstraintinter5[other] has 24 (63.2%) missing values | Missing |
CSconstraintinter5other has 38 (100.0%) missing values | Missing |
CSconstraintinter6[gender] has 14 (36.8%) missing values | Missing |
CSconstraintinter6[ethnicity] has 14 (36.8%) missing values | Missing |
CSconstraintinter6[political] has 14 (36.8%) missing values | Missing |
CSconstraintinter6[sexual] has 14 (36.8%) missing values | Missing |
CSconstraintinter6[religious] has 14 (36.8%) missing values | Missing |
CSconstraintinter6[other] has 22 (57.9%) missing values | Missing |
CSconstraintinter6other has 38 (100.0%) missing values | Missing |
CSconstraintself1[avoid] has 14 (36.8%) missing values | Missing |
CSconstraintself1[cancelled_campaign] has 14 (36.8%) missing values | Missing |
CSconstraintself1[withdrew_litigation] has 14 (36.8%) missing values | Missing |
CSconstraintself1[leave_profession] has 14 (36.8%) missing values | Missing |
CSconstraintself1[other] has 29 (76.3%) missing values | Missing |
CSconstraintself1other has 36 (94.7%) missing values | Missing |
CSattitude1 has 14 (36.8%) missing values | Missing |
CSattitude2 has 14 (36.8%) missing values | Missing |
CSattitude4[1] has 17 (44.7%) missing values | Missing |
CSattitude4[2] has 17 (44.7%) missing values | Missing |
CSattitude4[3] has 19 (50.0%) missing values | Missing |
CSattitude4[4] has 22 (57.9%) missing values | Missing |
CSattitude4[5] has 25 (65.8%) missing values | Missing |
CSattitude4[6] has 27 (71.1%) missing values | Missing |
CSattitude5[1] has 17 (44.7%) missing values | Missing |
CSattitude5[2] has 21 (55.3%) missing values | Missing |
CSattitude5[3] has 22 (57.9%) missing values | Missing |
CSattitude5[4] has 26 (68.4%) missing values | Missing |
CSattitude5[5] has 27 (71.1%) missing values | Missing |
CSattitude5[6] has 27 (71.1%) missing values | Missing |
CSattitude6[1] has 18 (47.4%) missing values | Missing |
CSattitude6[2] has 21 (55.3%) missing values | Missing |
CSattitude6[3] has 23 (60.5%) missing values | Missing |
CSattitude6[4] has 27 (71.1%) missing values | Missing |
CSattitude6[5] has 27 (71.1%) missing values | Missing |
CSattitude6[6] has 27 (71.1%) missing values | Missing |
CSgender has 15 (39.5%) missing values | Missing |
CScampact1[7] is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
CScampact1[8] is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
CScampact2other is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
CSadvocact1[8] is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
CSlitigateact1[7] is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
CSlitigateact1[8] is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
CSconstraintinter3 is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
CSconstraintinter5other is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
CSconstraintinter6other is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
CShr2 has 1 (2.6%) zeros | Zeros |
Reproduction
Analysis started | 2021-07-28 08:40:46.664070 |
---|---|
Analysis finished | 2021-07-28 08:40:47.351056 |
Duration | 0.69 seconds |
Software version | pandas-profiling v3.0.0 |
Download configuration | config.json |
country
Categorical
Distinct | 3 |
---|---|
Distinct (%) | 7.9% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 432.0 B |
Germany | |
---|---|
United Kingdom | |
France |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | United Kingdom |
---|---|
2nd row | United Kingdom |
3rd row | United Kingdom |
4th row | United Kingdom |
5th row | United Kingdom |
Common Values
Value | Count | Frequency (%) |
Germany | 18 | |
United Kingdom | 13 | |
France | 7 | 18.4% |
Pie chart
lastpage
Real number (ℝ≥0)
Distinct | 10 |
---|---|
Distinct (%) | 26.3% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 18.34210526 |
Minimum | 3 |
---|---|
Maximum | 23 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 432.0 B |
Quantile statistics
Minimum | 3 |
---|---|
5-th percentile | 3 |
Q1 | 17 |
median | 23 |
Q3 | 23 |
95-th percentile | 23 |
Maximum | 23 |
Range | 20 |
Interquartile range (IQR) | 6 |
Descriptive statistics
Standard deviation | 7.360509368 |
---|---|
Coefficient of variation (CV) | 0.4012903242 |
Kurtosis | 0.09077667249 |
Mean | 18.34210526 |
Median Absolute Deviation (MAD) | 0 |
Skewness | -1.316487289 |
Sum | 697 |
Variance | 54.17709815 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
23 | 24 | |
3 | 3 | 7.9% |
5 | 2 | 5.3% |
17 | 2 | 5.3% |
18 | 2 | 5.3% |
19 | 1 | 2.6% |
11 | 1 | 2.6% |
16 | 1 | 2.6% |
6 | 1 | 2.6% |
4 | 1 | 2.6% |
Value | Count | Frequency (%) |
3 | 3 | |
4 | 1 | 2.6% |
5 | 2 | |
6 | 1 | 2.6% |
11 | 1 | 2.6% |
Value | Count | Frequency (%) |
23 | 24 | |
19 | 1 | 2.6% |
18 | 2 | 5.3% |
17 | 2 | 5.3% |
16 | 1 | 2.6% |
CShr1
Categorical
Distinct | 5 |
---|---|
Distinct (%) | 13.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 432.0 B |
Full-time | |
---|---|
Part-time (>50%) | |
Freelance | |
Part-time (<50%) | 1 |
Other | 1 |
Unique
Unique | 2 ? |
---|---|
Unique (%) | 5.3% |
Sample
1st row | Part-time (<50%) |
---|---|
2nd row | Full-time |
3rd row | Full-time |
4th row | Freelance |
5th row | Full-time |
Common Values
Value | Count | Frequency (%) |
Full-time | 24 | |
Part-time (>50%) | 8 | 21.1% |
Freelance | 4 | 10.5% |
Part-time (<50%) | 1 | 2.6% |
Other | 1 | 2.6% |
Pie chart
Distinct | 8 |
---|---|
Distinct (%) | 22.2% |
Missing | 2 |
Missing (%) | 5.3% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 3.5 |
Minimum | 0 |
---|---|
Maximum | 15 |
Zeros | 1 |
Zeros (%) | 2.6% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 432.0 B |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0.5 |
Q1 | 1.75 |
median | 2.5 |
Q3 | 4 |
95-th percentile | 15 |
Maximum | 15 |
Range | 15 |
Interquartile range (IQR) | 2.25 |
Descriptive statistics
Standard deviation | 3.751190287 |
---|---|
Coefficient of variation (CV) | 1.071768654 |
Kurtosis | 5.816225783 |
Mean | 3.5 |
Median Absolute Deviation (MAD) | 1.5 |
Skewness | 2.492227754 |
Sum | 126 |
Variance | 14.07142857 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
2 | 9 | |
4 | 7 | |
1 | 6 | |
3 | 6 | |
15 | 3 | 7.9% |
5 | 2 | 5.3% |
0.5 | 2 | 5.3% |
0 | 1 | 2.6% |
(Missing) | 2 | 5.3% |
Value | Count | Frequency (%) |
0 | 1 | 2.6% |
0.5 | 2 | 5.3% |
1 | 6 | |
2 | 9 | |
3 | 6 |
Value | Count | Frequency (%) |
15 | 3 | 7.9% |
5 | 2 | 5.3% |
4 | 7 | |
3 | 6 | |
2 | 9 |
Distinct | 16 |
---|---|
Distinct (%) | 47.1% |
Missing | 4 |
Missing (%) | 10.5% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 11.98529412 |
Minimum | 0.5 |
---|---|
Maximum | 40 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 432.0 B |
Quantile statistics
Minimum | 0.5 |
---|---|
5-th percentile | 2.65 |
Q1 | 5 |
median | 9.5 |
Q3 | 18.75 |
95-th percentile | 26 |
Maximum | 40 |
Range | 39.5 |
Interquartile range (IQR) | 13.75 |
Descriptive statistics
Standard deviation | 9.434370829 |
---|---|
Coefficient of variation (CV) | 0.7871622287 |
Kurtosis | 0.7886472462 |
Mean | 11.98529412 |
Median Absolute Deviation (MAD) | 4.5 |
Skewness | 1.171417437 |
Sum | 407.5 |
Variance | 89.00735294 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
10 | 5 | |
5 | 4 | |
25 | 3 | |
6 | 3 | |
26 | 3 | |
3 | 2 | 5.3% |
20 | 2 | 5.3% |
4 | 2 | 5.3% |
12 | 2 | 5.3% |
7 | 2 | 5.3% |
Other values (6) | 6 | |
(Missing) | 4 |
Value | Count | Frequency (%) |
0.5 | 1 | 2.6% |
2 | 1 | 2.6% |
3 | 2 | |
4 | 2 | |
5 | 4 |
Value | Count | Frequency (%) |
40 | 1 | 2.6% |
26 | 3 | |
25 | 3 | |
20 | 2 | |
15 | 1 | 2.6% |
Distinct | 4 |
---|---|
Distinct (%) | 11.1% |
Missing | 2 |
Missing (%) | 5.3% |
Memory size | 432.0 B |
Advanced knowledge | |
---|---|
Some knowledge | |
Basic knowledge | |
Expert knowledge |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Some knowledge |
---|---|
2nd row | Advanced knowledge |
3rd row | Advanced knowledge |
4th row | Advanced knowledge |
5th row | Advanced knowledge |
Common Values
Value | Count | Frequency (%) |
Advanced knowledge | 15 | |
Some knowledge | 8 | |
Basic knowledge | 7 | |
Expert knowledge | 6 | 15.8% |
(Missing) | 2 | 5.3% |
Pie chart
Distinct | 4 |
---|---|
Distinct (%) | 11.1% |
Missing | 2 |
Missing (%) | 5.3% |
Memory size | 432.0 B |
Advanced knowledge | |
---|---|
Some knowledge | |
Expert knowledge | |
Basic knowledge | 1 |
Unique
Unique | 1 ? |
---|---|
Unique (%) | 2.8% |
Sample
1st row | Some knowledge |
---|---|
2nd row | Some knowledge |
3rd row | Advanced knowledge |
4th row | Advanced knowledge |
5th row | Advanced knowledge |
Common Values
Value | Count | Frequency (%) |
Advanced knowledge | 17 | |
Some knowledge | 11 | |
Expert knowledge | 7 | |
Basic knowledge | 1 | 2.6% |
(Missing) | 2 | 5.3% |
Pie chart
Distinct | 5 |
---|---|
Distinct (%) | 13.9% |
Missing | 2 |
Missing (%) | 5.3% |
Memory size | 432.0 B |
Some knowledge | |
---|---|
Advanced knowledge | |
Basic knowledge | |
Expert knowledge | |
No knowledge | 1 |
Unique
Unique | 1 ? |
---|---|
Unique (%) | 2.8% |
Sample
1st row | Some knowledge |
---|---|
2nd row | Some knowledge |
3rd row | Some knowledge |
4th row | Advanced knowledge |
5th row | Advanced knowledge |
Common Values
Value | Count | Frequency (%) |
Some knowledge | 18 | |
Advanced knowledge | 7 | 18.4% |
Basic knowledge | 7 | 18.4% |
Expert knowledge | 3 | 7.9% |
No knowledge | 1 | 2.6% |
(Missing) | 2 | 5.3% |
Pie chart
Distinct | 6 |
---|---|
Distinct (%) | 18.2% |
Missing | 5 |
Missing (%) | 13.2% |
Memory size | 432.0 B |
Little funding | |
---|---|
Sufficient funding | |
Some funding | |
No funding | |
I prefer not to say |
Unique
Unique | 1 ? |
---|---|
Unique (%) | 3.0% |
Sample
1st row | Little funding |
---|---|
2nd row | Sufficient funding |
3rd row | Little funding |
4th row | Little funding |
5th row | Little funding |
Common Values
Value | Count | Frequency (%) |
Little funding | 9 | |
Sufficient funding | 9 | |
Some funding | 7 | |
No funding | 4 | |
I prefer not to say | 3 | 7.9% |
I don't know | 1 | 2.6% |
(Missing) | 5 |
Pie chart
Distinct | 6 |
---|---|
Distinct (%) | 18.8% |
Missing | 6 |
Missing (%) | 15.8% |
Memory size | 432.0 B |
No important at all | |
---|---|
Very important | |
Important | |
Slightly important | |
Somewhat important |
Unique
Unique | 1 ? |
---|---|
Unique (%) | 3.1% |
Sample
1st row | Important |
---|---|
2nd row | Important |
3rd row | Important |
4th row | Very important |
5th row | Very important |
Common Values
Value | Count | Frequency (%) |
No important at all | 11 | |
Very important | 9 | |
Important | 5 | |
Slightly important | 3 | 7.9% |
Somewhat important | 3 | 7.9% |
I prefer not to say | 1 | 2.6% |
(Missing) | 6 |
Pie chart
Distinct | 5 |
---|---|
Distinct (%) | 16.1% |
Missing | 7 |
Missing (%) | 18.4% |
Memory size | 432.0 B |
Very important | |
---|---|
No important at all | |
Important | |
Slightly important | |
I prefer not to say | 1 |
Unique
Unique | 1 ? |
---|---|
Unique (%) | 3.2% |
Sample
1st row | Important |
---|---|
2nd row | No important at all |
3rd row | Very important |
4th row | No important at all |
5th row | No important at all |
Common Values
Value | Count | Frequency (%) |
Very important | 11 | |
No important at all | 8 | |
Important | 6 | |
Slightly important | 5 | |
I prefer not to say | 1 | 2.6% |
(Missing) | 7 |
Pie chart
Distinct | 6 |
---|---|
Distinct (%) | 19.4% |
Missing | 7 |
Missing (%) | 18.4% |
Memory size | 432.0 B |
No important at all | |
---|---|
Somewhat important | |
Important | |
Slightly important | |
Very important | 1 |
Unique
Unique | 2 ? |
---|---|
Unique (%) | 6.5% |
Sample
1st row | No important at all |
---|---|
2nd row | Slightly important |
3rd row | No important at all |
4th row | Very important |
5th row | No important at all |
Common Values
Value | Count | Frequency (%) |
No important at all | 19 | |
Somewhat important | 4 | 10.5% |
Important | 4 | 10.5% |
Slightly important | 2 | 5.3% |
Very important | 1 | 2.6% |
I prefer not to say | 1 | 2.6% |
(Missing) | 7 | 18.4% |
Pie chart
Distinct | 5 |
---|---|
Distinct (%) | 16.7% |
Missing | 8 |
Missing (%) | 21.1% |
Memory size | 432.0 B |
No important at all | |
---|---|
Slightly important | |
Somewhat important | 2 |
Important | 2 |
I prefer not to say | 1 |
Unique
Unique | 1 ? |
---|---|
Unique (%) | 3.3% |
Sample
1st row | No important at all |
---|---|
2nd row | No important at all |
3rd row | Somewhat important |
4th row | Important |
5th row | No important at all |
Common Values
Value | Count | Frequency (%) |
No important at all | 20 | |
Slightly important | 5 | 13.2% |
Somewhat important | 2 | 5.3% |
Important | 2 | 5.3% |
I prefer not to say | 1 | 2.6% |
(Missing) | 8 | 21.1% |
Pie chart
Distinct | 6 |
---|---|
Distinct (%) | 19.4% |
Missing | 7 |
Missing (%) | 18.4% |
Memory size | 432.0 B |
No important at all | |
---|---|
Slightly important | |
Important | |
Somewhat important | |
Very important | 1 |
Unique
Unique | 2 ? |
---|---|
Unique (%) | 6.5% |
Sample
1st row | Slightly important |
---|---|
2nd row | Important |
3rd row | No important at all |
4th row | Very important |
5th row | No important at all |
Common Values
Value | Count | Frequency (%) |
No important at all | 18 | |
Slightly important | 5 | 13.2% |
Important | 4 | 10.5% |
Somewhat important | 2 | 5.3% |
Very important | 1 | 2.6% |
I prefer not to say | 1 | 2.6% |
(Missing) | 7 | 18.4% |
Pie chart
Distinct | 6 |
---|---|
Distinct (%) | 22.2% |
Missing | 11 |
Missing (%) | 28.9% |
Memory size | 432.0 B |
No important at all | |
---|---|
I don't know | |
Important | |
Very important | |
Somewhat important | 1 |
Unique
Unique | 2 ? |
---|---|
Unique (%) | 7.4% |
Sample
1st row | No important at all |
---|---|
2nd row | I don't know |
3rd row | No important at all |
4th row | I don't know |
5th row | I don't know |
Common Values
Value | Count | Frequency (%) |
No important at all | 16 | |
I don't know | 5 | 13.2% |
Important | 2 | 5.3% |
Very important | 2 | 5.3% |
Somewhat important | 1 | 2.6% |
I prefer not to say | 1 | 2.6% |
(Missing) | 11 |
Pie chart
Distinct | 4 |
---|---|
Distinct (%) | 100.0% |
Missing | 34 |
Missing (%) | 89.5% |
Memory size | 432.0 B |
Co-Finanzierung von Klagen durch Partnerorganisationen | |
---|---|
Eigene ehrenamtliche Arbeit | |
Mitgliedsbeiträge von Vereinsmitgliedern (--> Damit kann man konstanter planen als mit Spenden, gerade was langfristige Litigation-Projekte angeht ist das wichtig) | |
Mitgliedsbeiträge |
Unique
Unique | 4 ? |
---|---|
Unique (%) | 100.0% |
Sample
1st row | Co-Finanzierung von Klagen durch Partnerorganisationen |
---|---|
2nd row | Eigene ehrenamtliche Arbeit |
3rd row | Mitgliedsbeiträge von Vereinsmitgliedern (--> Damit kann man konstanter planen als mit Spenden, gerade was langfristige Litigation-Projekte angeht ist das wichtig) |
4th row | Mitgliedsbeiträge |
Common Values
Value | Count | Frequency (%) |
Co-Finanzierung von Klagen durch Partnerorganisationen | 1 | 2.6% |
Eigene ehrenamtliche Arbeit | 1 | 2.6% |
Mitgliedsbeiträge von Vereinsmitgliedern (--> Damit kann man konstanter planen als mit Spenden, gerade was langfristige Litigation-Projekte angeht ist das wichtig) | 1 | 2.6% |
Mitgliedsbeiträge | 1 | 2.6% |
(Missing) | 34 |
Pie chart
Distinct | 20 |
---|---|
Distinct (%) | 87.0% |
Missing | 15 |
Missing (%) | 39.5% |
Memory size | 432.0 B |
Spenden | |
---|---|
Private Stiftungen | |
foundations. | 1 |
Wir sind eine ausschließlich spendenfinanziert Organisation. Wir nehmen keine öffentlichen Gelder oder Unternehmenssponsoring. | 1 |
- Projets de recherche européens - Fondations privées | 1 |
Other values (15) |
Unique
Unique | 18 ? |
---|---|
Unique (%) | 78.3% |
Sample
1st row | foundations. |
---|---|
2nd row | trusts and foundations |
3rd row | I managed to do intelligence-related work in the context of broader studies commissioned by the EU (European Parliament), but did most of my work without being paid, as part of my work with civil society. |
4th row | Have only obtained funding to work on cybersecurity policy but not intelligence. |
5th row | Private foundations |
Common Values
Value | Count | Frequency (%) |
Spenden | 3 | 7.9% |
Private Stiftungen | 2 | 5.3% |
foundations. | 1 | 2.6% |
