\n", - " | gender | \n", - "senior | \n", - "partner | \n", - "deps | \n", - "tenure | \n", - "PhoneService | \n", - "MultipleLines | \n", - "OnlineSecurity | \n", - "OnlineBackup | \n", - "DeviceProtection | \n", - "... | \n", - "PaperlessBilling | \n", - "MonthlyCharges | \n", - "tenure_map | \n", - "ISP_1 | \n", - "ISP_2 | \n", - "Contract_1 | \n", - "Contract_2 | \n", - "Payment_1 | \n", - "Payment_2 | \n", - "Payment_3 | \n", - "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", - "0 | \n", - "0 | \n", - "1 | \n", - "0 | \n", - "27 | \n", - "1 | \n", - "0 | \n", - "1 | \n", - "0 | \n", - "0 | \n", - "... | \n", - "1 | \n", - "101.90 | \n", - "2.0 | \n", - "1 | \n", - "0 | \n", - "1 | \n", - "0 | \n", - "1 | \n", - "0 | \n", - "0 | \n", - "
1 | \n", - "0 | \n", - "1 | \n", - "0 | \n", - "0 | \n", - "1 | \n", - "1 | \n", - "1 | \n", - "0 | \n", - "0 | \n", - "0 | \n", - "... | \n", - "1 | \n", - "85.70 | \n", - "0.0 | \n", - "1 | \n", - "0 | \n", - "0 | \n", - "0 | \n", - "0 | \n", - "1 | \n", - "0 | \n", - "
2 | \n", - "1 | \n", - "0 | \n", - "0 | \n", - "0 | \n", - "1 | \n", - "1 | \n", - "0 | \n", - "0 | \n", - "0 | \n", - "0 | \n", - "... | \n", - "1 | \n", - "69.55 | \n", - "0.0 | \n", - "1 | \n", - "0 | \n", - "0 | \n", - "0 | \n", - "0 | \n", - "1 | \n", - "0 | \n", - "
3 | \n", - "0 | \n", - "0 | \n", - "0 | \n", - "0 | \n", - "53 | \n", - "1 | \n", - "1 | \n", - "0 | \n", - "1 | \n", - "1 | \n", - "... | \n", - "0 | \n", - "105.55 | \n", - "4.0 | \n", - "1 | \n", - "0 | \n", - "0 | \n", - "1 | \n", - "0 | \n", - "1 | \n", - "0 | \n", - "
4 | \n", - "0 | \n", - "0 | \n", - "0 | \n", - "0 | \n", - "43 | \n", - "1 | \n", - "1 | \n", - "0 | \n", - "1 | \n", - "1 | \n", - "... | \n", - "1 | \n", - "104.60 | \n", - "3.0 | \n", - "1 | \n", - "0 | \n", - "0 | \n", - "1 | \n", - "0 | \n", - "1 | \n", - "0 | \n", - "
5 rows × 23 columns
\n", - "project | \n", - "uid | \n", - "iter | \n", - "start | \n", - "state | \n", - "name | \n", - "labels | \n", - "inputs | \n", - "parameters | \n", - "results | \n", - "artifacts | \n", - "
---|---|---|---|---|---|---|---|---|---|---|
function-marketplace | \n", - "\n", - " | 0 | \n", - "Oct 17 13:38:45 | \n", - "completed | \n", - "tasks_coxph_test | \n", - "v3io_user=dani kind= owner=dani host=jupyter-dani-6bfbd76d96-zxx6f | \n",
- " test_set models_path | \n",
- " label_column=labels plots_dest=plots/xgb_test | \n",
- " \n", - " | cox-test-summary | \n",
- "
\n", - " | covariate | \n", - "coef | \n", - "exp(coef) | \n", - "se(coef) | \n", - "coef lower 95% | \n", - "coef upper 95% | \n", - "exp(coef) lower 95% | \n", - "exp(coef) upper 95% | \n", - "z | \n", - "p | \n", - "-log2(p) | \n", - "
---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", - "gender | \n", - "0.712986 | \n", - "2.040073e+00 | \n", - "0.343471 | \n", - "0.039795 | \n", - "1.386176 | \n", - "1.040598 | \n", - "3.999528 | \n", - "2.075826 | \n", - "0.037910 | \n", - "4.721274 | \n", - "
1 | \n", - "senior | \n", - "-0.330137 | \n", - "7.188252e-01 | \n", - "0.444705 | \n", - "-1.201743 | \n", - "0.541468 | \n", - "0.300670 | \n", - "1.718528 | \n", - "-0.742374 | \n", - "0.457861 | \n", - "1.127018 | \n", - "
2 | \n", - "partner | \n", - "-0.394449 | \n", - "6.740516e-01 | \n", - "0.432243 | \n", - "-1.241630 | \n", - "0.452732 | \n", - "0.288913 | \n", - "1.572603 | \n", - "-0.912562 | \n", - "0.361473 | \n", - "1.468041 | \n", - "
3 | \n", - "deps | \n", - "0.616373 | \n", - "1.852199e+00 | \n", - "0.499075 | \n", - "-0.361797 | \n", - "1.594543 | \n", - "0.696424 | \n", - "4.926080 | \n", - "1.235031 | \n", - "0.216819 | \n", - "2.205436 | \n", - "
4 | \n", - "MultipleLines | \n", - "-0.787885 | \n", - "4.548059e-01 | \n", - "1.087536 | \n", - "-2.919417 | \n", - "1.343648 | \n", - "0.053965 | \n", - "3.832999 | \n", - "-0.724467 | \n", - "0.468779 | \n", - "1.093020 | \n", - "
5 | \n", - "OnlineSecurity | \n", - "-0.766683 | \n", - "4.645512e-01 | \n", - "1.299746 | \n", - "-3.314139 | \n", - "1.780772 | \n", - "0.036365 | \n", - "5.934435 | \n", - "-0.589872 | \n", - "0.555277 | \n", - "0.848721 | \n", - "
6 | \n", - "OnlineBackup | \n", - "-0.466691 | \n", - "6.270740e-01 | \n", - "0.949068 | \n", - "-2.326829 | \n", - "1.393448 | \n", - "0.097605 | \n", - "4.028715 | \n", - "-0.491736 | \n", - "0.622906 | \n", - "0.682914 | \n", - "
7 | \n", - "DeviceProtection | \n", - "-0.412620 | \n", - "6.619136e-01 | \n", - "1.083731 | \n", - "-2.536694 | \n", - "1.711453 | \n", - "0.079128 | \n", - "5.537002 | \n", - "-0.380741 | \n", - "0.703396 | \n", - "0.507591 | \n", - "
8 | \n", - "TechSupport | \n", - "0.509756 | \n", - "1.664885e+00 | \n", - "1.168080 | \n", - "-1.779638 | \n", - "2.799150 | \n", - "0.168699 | \n", - "16.430675 | \n", - "0.436405 | \n", - "0.662543 | \n", - "0.593915 | \n", - "
9 | \n", - "PaperlessBilling | \n", - "0.349970 | \n", - "1.419025e+00 | \n", - "0.408827 | \n", - "-0.451317 | \n", - "1.151257 | \n", - "0.636789 | \n", - "3.162165 | \n", - "0.856033 | \n", - "0.391980 | \n", - "1.351150 | \n", - "
10 | \n", - "MonthlyCharges | \n", - "-0.078399 | \n", - "9.245958e-01 | \n", - "0.194463 | \n", - "-0.459539 | \n", - "0.302742 | \n", - "0.631574 | \n", - "1.353566 | \n", - "-0.403154 | \n", - "0.686835 | \n", - "0.541965 | \n", - "
11 | \n", - "Contract_1 | \n", - "-2.188279 | \n", - "1.121096e-01 | \n", - "0.712197 | \n", - "-3.584159 | \n", - "-0.792398 | \n", - "0.027760 | \n", - "0.452758 | \n", - "-3.072575 | \n", - "0.002122 | \n", - "8.880219 | \n", - "
12 | \n", - "Contract_2 | \n", - "-19.940767 | \n", - "2.186930e-09 | \n", - "3478.684973 | \n", - "-6838.038027 | \n", - "6798.156493 | \n", - "0.000000 | \n", - "inf | \n", - "-0.005732 | \n", - "0.995426 | \n", - "0.006614 | \n", - "
13 | \n", - "Payment_1 | \n", - "-0.865424 | \n", - "4.208732e-01 | \n", - "0.615020 | \n", - "-2.070840 | \n", - "0.339993 | \n", - "0.126080 | \n", - "1.404937 | \n", - "-1.407148 | \n", - "0.159383 | \n", - "2.649426 | \n", - "
14 | \n", - "Payment_2 | \n", - "0.458363 | \n", - "1.581483e+00 | \n", - "0.446978 | \n", - "-0.417697 | \n", - "1.334423 | \n", - "0.658562 | \n", - "3.797805 | \n", - "1.025472 | \n", - "0.305141 | \n", - "1.712453 | \n", - "
15 | \n", - "Payment_3 | \n", - "0.232519 | \n", - "1.261774e+00 | \n", - "0.641176 | \n", - "-1.024162 | \n", - "1.489200 | \n", - "0.359097 | \n", - "4.433547 | \n", - "0.362644 | \n", - "0.716870 | \n", - "0.480216 | \n", - "
project | \n", - "uid | \n", - "iter | \n", - "start | \n", - "state | \n", - "name | \n", - "labels | \n", - "inputs | \n", - "parameters | \n", - "results | \n", - "artifacts | \n", - "
---|---|---|---|---|---|---|---|---|---|---|
function-marketplace | \n", - "\n", - " | 0 | \n", - "Oct 17 13:38:56 | \n", - "completed | \n", - "tasks_coxph_test | \n", - "v3io_user=dani kind=job owner=dani host=tasks-coxph-test-hfj9b | \n",
- " test_set models_path | \n",
- " label_column=labels plots_dest=plots/xgb_test | \n",
- " \n", - " | cox-test-summary | \n",
- "
\n", - " | customerID | \n", - "gender | \n", - "SeniorCitizen | \n", - "Partner | \n", - "Dependents | \n", - "tenure | \n", - "PhoneService | \n", - "MultipleLines | \n", - "InternetService | \n", - "OnlineSecurity | \n", - "... | \n", - "DeviceProtection | \n", - "TechSupport | \n", - "StreamingTV | \n", - "StreamingMovies | \n", - "Contract | \n", - "PaperlessBilling | \n", - "PaymentMethod | \n", - "MonthlyCharges | \n", - "TotalCharges | \n", - "Churn | \n", - "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", - "7590-VHVEG | \n", - "Female | \n", - "0 | \n", - "Yes | \n", - "No | \n", - "1 | \n", - "No | \n", - "No phone service | \n", - "DSL | \n", - "No | \n", - "... | \n", - "No | \n", - "No | \n", - "No | \n", - "No | \n", - "Month-to-month | \n", - "Yes | \n", - "Electronic check | \n", - "29.85 | \n", - "29.85 | \n", - "No | \n", - "
1 | \n", - "5575-GNVDE | \n", - "Male | \n", - "0 | \n", - "No | \n", - "No | \n", - "34 | \n", - "Yes | \n", - "No | \n", - "DSL | \n", - "Yes | \n", - "... | \n", - "Yes | \n", - "No | \n", - "No | \n", - "No | \n", - "One year | \n", - "No | \n", - "Mailed check | \n", - "56.95 | \n", - "1889.5 | \n", - "No | \n", - "
2 | \n", - "3668-QPYBK | \n", - "Male | \n", - "0 | \n", - "No | \n", - "No | \n", - "2 | \n", - "Yes | \n", - "No | \n", - "DSL | \n", - "Yes | \n", - "... | \n", - "No | \n", - "No | \n", - "No | \n", - "No | \n", - "Month-to-month | \n", - "Yes | \n", - "Mailed check | \n", - "53.85 | \n", - "108.15 | \n", - "Yes | \n", - "
3 | \n", - "7795-CFOCW | \n", - "Male | \n", - "0 | \n", - "No | \n", - "No | \n", - "45 | \n", - "No | \n", - "No phone service | \n", - "DSL | \n", - "Yes | \n", - "... | \n", - "Yes | \n", - "Yes | \n", - "No | \n", - "No | \n", - "One year | \n", - "No | \n", - "Bank transfer (automatic) | \n", - "42.30 | \n", - "1840.75 | \n", - "No | \n", - "
4 | \n", - "9237-HQITU | \n", - "Female | \n", - "0 | \n", - "No | \n", - "No | \n", - "2 | \n", - "Yes | \n", - "No | \n", - "Fiber optic | \n", - "No | \n", - "... | \n", - "No | \n", - "No | \n", - "No | \n", - "No | \n", - "Month-to-month | \n", - "Yes | \n", - "Electronic check | \n", - "70.70 | \n", - "151.65 | \n", - "Yes | \n", - "
5 rows × 21 columns
\n", - "\n", - " | gender | \n", - "senior | \n", - "partner | \n", - "deps | \n", - "tenure | \n", - "PhoneService | \n", - "MultipleLines | \n", - "InternetService | \n", - "OnlineSecurity | \n", - "OnlineBackup | \n", - "DeviceProtection | \n", - "TechSupport | \n", - "StreamingTV | \n", - "StreamingMovies | \n", - "Contract | \n", - "PaperlessBilling | \n", - "PaymentMethod | \n", - "MonthlyCharges | \n", - "labels | \n", - "tenure_map | \n", - "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", - "0 | \n", - "0 | \n", - "1 | \n", - "0 | \n", - "1 | \n", - "0 | \n", - "0 | \n", - "0 | \n", - "0 | \n", - "1 | \n", - "0 | \n", - "0 | \n", - "0 | \n", - "0 | \n", - "0 | \n", - "1 | \n", - "2 | \n", - "29.85 | \n", - "0 | \n", - "0.0 | \n", - "
1 | \n", - "1 | \n", - "0 | \n", - "0 | \n", - "0 | \n", - "34 | \n", - "1 | \n", - "0 | \n", - "0 | \n", - "1 | \n", - "0 | \n", - "1 | \n", - "0 | \n", - "0 | \n", - "0 | \n", - "1 | \n", - "0 | \n", - "3 | \n", - "56.95 | \n", - "0 | \n", - "2.0 | \n", - "
2 | \n", - "1 | \n", - "0 | \n", - "0 | \n", - "0 | \n", - "2 | \n", - "1 | \n", - "0 | \n", - "0 | \n", - "1 | \n", - "1 | \n", - "0 | \n", - "0 | \n", - "0 | \n", - "0 | \n", - "0 | \n", - "1 | \n", - "3 | \n", - "53.85 | \n", - "1 | \n", - "0.0 | \n", - "
3 | \n", - "1 | \n", - "0 | \n", - "0 | \n", - "0 | \n", - "45 | \n", - "0 | \n", - "0 | \n", - "0 | \n", - "1 | \n", - "0 | \n", - "1 | \n", - "1 | \n", - "0 | \n", - "0 | \n", - "1 | \n", - "0 | \n", - "0 | \n", - "42.30 | \n", - "0 | \n", - "3.0 | \n", - "
4 | \n", - "0 | \n", - "0 | \n", - "0 | \n", - "0 | \n", - "2 | \n", - "1 | \n", - "0 | \n", - "1 | \n", - "0 | \n", - "0 | \n", - "0 | \n", - "0 | \n", - "0 | \n", - "0 | \n", - "0 | \n", - "1 | \n", - "2 | \n", - "70.70 | \n", - "1 | \n", - "0.0 | \n", - "
project | \n", - "uid | \n", - "iter | \n", - "start | \n", - "state | \n", - "name | \n", - "labels | \n", - "inputs | \n", - "parameters | \n", - "results | \n", - "artifacts | \n", - "
---|---|---|---|---|---|---|---|---|---|---|
default | \n", - "\n", - " | 0 | \n", - "Oct 13 13:18:37 | \n", - "completed | \n", - "tasks-survive-trainer | \n", - "v3io_user=dani kind= owner=dani host=jupyter-dani-5bbd9959b7-tsgh8 | \n",
- " dataset | \n",
- " event_column=labels strata_cols=['InternetService', 'StreamingMovies', 'StreamingTV', 'PhoneService'] p_value=0.005 encode_cols={'Contract': 'Contract', 'PaymentMethod': 'Payment'} models_dest=models/cox file_ext=csv | \n",
- " \n", - " | tenured-test-set km-timelines km-survival km-model coxhazard-summary cx-model | \n",
- "
model | \n", - "lifelines.CoxPHFitter | \n", - "
---|---|
duration col | \n", - "'tenure' | \n", - "
event col | \n", - "'labels' | \n", - "
strata | \n", - "[InternetService, StreamingMovies, StreamingTV... | \n", - "
baseline estimation | \n", - "breslow | \n", - "
number of observations | \n", - "226 | \n", - "
number of events observed | \n", - "55 | \n", - "
partial log-likelihood | \n", - "-102.57 | \n", - "
time fit was run | \n", - "2021-10-13 13:18:38 UTC | \n", - "
\n", - " | coef | \n", - "exp(coef) | \n", - "se(coef) | \n", - "coef lower 95% | \n", - "coef upper 95% | \n", - "exp(coef) lower 95% | \n", - "exp(coef) upper 95% | \n", - "z | \n", - "p | \n", - "-log2(p) | \n", - "
---|---|---|---|---|---|---|---|---|---|---|
gender | \n", - "0.71 | \n", - "2.04 | \n", - "0.34 | \n", - "0.04 | \n", - "1.39 | \n", - "1.04 | \n", - "4.00 | \n", - "2.08 | \n", - "0.04 | \n", - "4.72 | \n", - "
senior | \n", - "-0.33 | \n", - "0.72 | \n", - "0.44 | \n", - "-1.20 | \n", - "0.54 | \n", - "0.30 | \n", - "1.72 | \n", - "-0.74 | \n", - "0.46 | \n", - "1.13 | \n", - "
partner | \n", - "-0.39 | \n", - "0.67 | \n", - "0.43 | \n", - "-1.24 | \n", - "0.45 | \n", - "0.29 | \n", - "1.57 | \n", - "-0.91 | \n", - "0.36 | \n", - "1.47 | \n", - "
deps | \n", - "0.62 | \n", - "1.85 | \n", - "0.50 | \n", - "-0.36 | \n", - "1.59 | \n", - "0.70 | \n", - "4.93 | \n", - "1.24 | \n", - "0.22 | \n", - "2.21 | \n", - "
MultipleLines | \n", - "-0.79 | \n", - "0.45 | \n", - "1.09 | \n", - "-2.92 | \n", - "1.34 | \n", - "0.05 | \n", - "3.83 | \n", - "-0.72 | \n", - "0.47 | \n", - "1.09 | \n", - "
OnlineSecurity | \n", - "-0.77 | \n", - "0.46 | \n", - "1.30 | \n", - "-3.31 | \n", - "1.78 | \n", - "0.04 | \n", - "5.93 | \n", - "-0.59 | \n", - "0.56 | \n", - "0.85 | \n", - "
OnlineBackup | \n", - "-0.47 | \n", - "0.63 | \n", - "0.95 | \n", - "-2.33 | \n", - "1.39 | \n", - "0.10 | \n", - "4.03 | \n", - "-0.49 | \n", - "0.62 | \n", - "0.68 | \n", - "
DeviceProtection | \n", - "-0.41 | \n", - "0.66 | \n", - "1.08 | \n", - "-2.54 | \n", - "1.71 | \n", - "0.08 | \n", - "5.54 | \n", - "-0.38 | \n", - "0.70 | \n", - "0.51 | \n", - "
TechSupport | \n", - "0.51 | \n", - "1.66 | \n", - "1.17 | \n", - "-1.78 | \n", - "2.80 | \n", - "0.17 | \n", - "16.43 | \n", - "0.44 | \n", - "0.66 | \n", - "0.59 | \n", - "
PaperlessBilling | \n", - "0.35 | \n", - "1.42 | \n", - "0.41 | \n", - "-0.45 | \n", - "1.15 | \n", - "0.64 | \n", - "3.16 | \n", - "0.86 | \n", - "0.39 | \n", - "1.35 | \n", - "
MonthlyCharges | \n", - "-0.08 | \n", - "0.92 | \n", - "0.19 | \n", - "-0.46 | \n", - "0.30 | \n", - "0.63 | \n", - "1.35 | \n", - "-0.40 | \n", - "0.69 | \n", - "0.54 | \n", - "
Contract_1 | \n", - "-2.19 | \n", - "0.11 | \n", - "0.71 | \n", - "-3.58 | \n", - "-0.79 | \n", - "0.03 | \n", - "0.45 | \n", - "-3.07 | \n", - "<0.005 | \n", - "8.88 | \n", - "
Contract_2 | \n", - "-19.94 | \n", - "0.00 | \n", - "3478.68 | \n", - "-6838.04 | \n", - "6798.16 | \n", - "0.00 | \n", - "inf | \n", - "-0.01 | \n", - "1.00 | \n", - "0.01 | \n", - "
Payment_1 | \n", - "-0.87 | \n", - "0.42 | \n", - "0.62 | \n", - "-2.07 | \n", - "0.34 | \n", - "0.13 | \n", - "1.40 | \n", - "-1.41 | \n", - "0.16 | \n", - "2.65 | \n", - "
Payment_2 | \n", - "0.46 | \n", - "1.58 | \n", - "0.45 | \n", - "-0.42 | \n", - "1.33 | \n", - "0.66 | \n", - "3.80 | \n", - "1.03 | \n", - "0.31 | \n", - "1.71 | \n", - "
Payment_3 | \n", - "0.23 | \n", - "1.26 | \n", - "0.64 | \n", - "-1.02 | \n", - "1.49 | \n", - "0.36 | \n", - "4.43 | \n", - "0.36 | \n", - "0.72 | \n", - "0.48 | \n", - "
Concordance | \n", - "0.88 | \n", - "
---|---|
Partial AIC | \n", - "237.14 | \n", - "
log-likelihood ratio test | \n", - "106.72 on 16 df | \n", - "
-log2(p) of ll-ratio test | \n", - "48.92 | \n", - "
project | \n", - "uid | \n", - "iter | \n", - "start | \n", - "state | \n", - "name | \n", - "labels | \n", - "inputs | \n", - "parameters | \n", - "results | \n", - "artifacts | \n", - "
---|---|---|---|---|---|---|---|---|---|---|
default | \n", - "\n", - " | 0 | \n", - "Oct 13 13:19:47 | \n", - "completed | \n", - "tasks-survive-trainer | \n", - "v3io_user=dani kind=job owner=dani host=tasks-survive-trainer-swjkk | \n",
- " dataset | \n",
- " event_column=labels strata_cols=['InternetService', 'StreamingMovies', 'StreamingTV', 'PhoneService'] p_value=0.005 encode_cols={'Contract': 'Contract', 'PaymentMethod': 'Payment'} models_dest=models/cox file_ext=csv | \n",
- " \n", - " | tenured-test-set km-timelines km-survival km-model coxhazard-summary cx-model | \n",
- "
project | \n", - "uid | \n", - "iter | \n", - "start | \n", - "state | \n", - "name | \n", - "labels | \n", - "inputs | \n", - "parameters | \n", - "results | \n", - "artifacts | \n", - "
---|---|---|---|---|---|---|---|---|---|---|
function-marketplace | \n", - "\n", - " | 0 | \n", - "Oct 17 13:24:43 | \n", - "completed | \n", - "tasks_xgb_test | \n", - "v3io_user=dani kind= owner=dani host=jupyter-dani-6bfbd76d96-zxx6f | \n",
- " test_set models_path | \n",
- " label_column=labels plots_dest=plots/xgb_test | \n",
- " accuracy=0.9632 test-error=0.0368 rocauc=0.984364949478981 brier_score=0.03287091841943238 f1-score=0.9624796084828712 precision_score=0.9744013212221305 recall_score=0.9508460918614021 | \n",
- " probability-calibration confusion-matrix feature-importances precision-recall-binary roc-binary | \n",
- "
project | \n", - "uid | \n", - "iter | \n", - "start | \n", - "state | \n", - "name | \n", - "labels | \n", - "inputs | \n", - "parameters | \n", - "results | \n", - "artifacts | \n", - "
---|---|---|---|---|---|---|---|---|---|---|
function-marketplace | \n", - "\n", - " | 0 | \n", - "Oct 17 13:24:55 | \n", - "completed | \n", - "tasks_xgb_test | \n", - "v3io_user=dani kind=job owner=dani host=tasks-xgb-test-gj7q4 | \n",
- " test_set models_path | \n",
- " label_column=labels plots_dest=plots/xgb_test | \n",
- " accuracy=0.9632 test-error=0.0368 rocauc=0.984364949478981 brier_score=0.03287091841943238 f1-score=0.9624796084828712 precision_score=0.9744013212221305 recall_score=0.9508460918614021 | \n",
- " probability-calibration confusion-matrix feature-importances precision-recall-binary roc-binary | \n",
- "
\n", - " | feat_0 | \n", - "feat_1 | \n", - "feat_2 | \n", - "feat_3 | \n", - "feat_4 | \n", - "labels | \n", - "
---|---|---|---|---|---|---|
0 | \n", - "-0.265115 | \n", - "-1.932260 | \n", - "0.303992 | \n", - "-1.863833 | \n", - "-1.045635 | \n", - "1 | \n", - "
1 | \n", - "-3.135479 | \n", - "-2.835548 | \n", - "1.338381 | \n", - "-1.385303 | \n", - "-2.276456 | \n", - "0 | \n", - "
2 | \n", - "-1.519005 | \n", - "-1.807549 | \n", - "0.697304 | \n", - "-1.118860 | \n", - "1.104900 | \n", - "0 | \n", - "
3 | \n", - "-0.632087 | \n", - "-0.345659 | \n", - "0.244329 | \n", - "-0.046066 | \n", - "0.447280 | \n", - "0 | \n", - "
4 | \n", - "-1.405883 | \n", - "-1.746045 | \n", - "0.653617 | \n", - "-1.110985 | \n", - "-1.675466 | \n", - "0 | \n", - "
project | \n", - "uid | \n", - "iter | \n", - "start | \n", - "state | \n", - "name | \n", - "labels | \n", - "inputs | \n", - "parameters | \n", - "results | \n", - "artifacts | \n", - "
---|---|---|---|---|---|---|---|---|---|---|
function-marketplace | \n", - "\n", - " | 0 | \n", - "Oct 13 10:10:22 | \n", - "completed | \n", - "xgb-trainer-train_model | \n", - "v3io_user=dani kind= owner=dani host=jupyter-dani-5bbd9959b7-tsgh8 | \n",
- " dataset | \n",
- " model_type=classifier CLASS_tree_method=hist CLASS_objective=binary:logistic CLASS_booster=gbtree FIT_verbose=0 label_column=labels | \n",
- " accuracy=0.9552 test-error=0.0448 rocauc=0.9799618829687036 brier_score=0.038984999293145965 f1-score=0.954983922829582 precision_score=0.965679190751445 recall_score=0.9445229681978798 | \n",
- " test_set probability-calibration confusion-matrix feature-importances precision-recall-binary roc-binary model | \n",
- "
project | \n", - "uid | \n", - "iter | \n", - "start | \n", - "state | \n", - "name | \n", - "labels | \n", - "inputs | \n", - "parameters | \n", - "results | \n", - "artifacts | \n", - "
---|---|---|---|---|---|---|---|---|---|---|
function-marketplace | \n", - "\n", - " | 0 | \n", - "Oct 13 10:11:51 | \n", - "completed | \n", - "xgb-trainer-train_model | \n", - "v3io_user=dani kind=job owner=dani host=xgb-trainer-train-model-4scfq | \n",
- " dataset | \n",
- " model_type=classifier CLASS_tree_method=hist CLASS_objective=binary:logistic CLASS_booster=gbtree FIT_verbose=0 label_column=labels | \n",
- " accuracy=0.9552 test-error=0.0448 rocauc=0.9799618829687036 brier_score=0.038984999293145965 f1-score=0.954983922829582 precision_score=0.965679190751445 recall_score=0.9445229681978798 | \n",
- " test_set probability-calibration confusion-matrix feature-importances precision-recall-binary roc-binary model | \n",
- "