-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathEnvironmentalSensors.kicad_pcb
639 lines (623 loc) · 34.3 KB
/
EnvironmentalSensors.kicad_pcb
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
(kicad_pcb (version 20171130) (host pcbnew "(5.1.6-0-10_14)")
(general
(thickness 1.6)
(drawings 19)
(tracks 80)
(zones 0)
(modules 8)
(nets 17)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0.05)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 "Net-(J1-Pad4)")
(net 2 "Net-(J1-Pad3)")
(net 3 GND)
(net 4 +3V3)
(net 5 +5V)
(net 6 "Net-(R1-Pad1)")
(net 7 /TX-D1-MINI)
(net 8 /RX-D1-MINI)
(net 9 "Net-(U1-Pad12)")
(net 10 "Net-(U1-Pad11)")
(net 11 "Net-(U1-Pad7)")
(net 12 "Net-(U1-Pad6)")
(net 13 "Net-(U1-Pad5)")
(net 14 "Net-(U1-Pad4)")
(net 15 "Net-(U1-Pad1)")
(net 16 "Net-(U1-Pad2)")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +3V3)
(add_net +5V)
(add_net /RX-D1-MINI)
(add_net /TX-D1-MINI)
(add_net GND)
(add_net "Net-(J1-Pad3)")
(add_net "Net-(J1-Pad4)")
(add_net "Net-(R1-Pad1)")
(add_net "Net-(U1-Pad1)")
(add_net "Net-(U1-Pad11)")
(add_net "Net-(U1-Pad12)")
(add_net "Net-(U1-Pad2)")
(add_net "Net-(U1-Pad4)")
(add_net "Net-(U1-Pad5)")
(add_net "Net-(U1-Pad6)")
(add_net "Net-(U1-Pad7)")
)
(module MountingHole:MountingHole_2.2mm_M2_Pad_Via (layer F.Cu) (tedit 56DDB9C7) (tstamp 5F2E14CD)
(at 111 33.25)
(descr "Mounting Hole 2.2mm, M2")
(tags "mounting hole 2.2mm m2")
(path /5F2DCE57)
(attr virtual)
(fp_text reference H3 (at 0 3.5) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole (at 0 3.2) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 2.45 0) (layer F.CrtYd) (width 0.05))
(fp_circle (center 0 0) (end 2.2 0) (layer Cmts.User) (width 0.15))
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 1.166726 -1.166726) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at 0 -1.65) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at -1.166726 -1.166726) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at -1.65 0) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at -1.166726 1.166726) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at 0 1.65) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at 1.166726 1.166726) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at 1.65 0) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at 0 0) (size 4.4 4.4) (drill 2.2) (layers *.Cu *.Mask))
)
(module MountingHole:MountingHole_2.2mm_M2_Pad_Via (layer F.Cu) (tedit 56DDB9C7) (tstamp 5F2E14BD)
(at 55.1 33.25)
(descr "Mounting Hole 2.2mm, M2")
(tags "mounting hole 2.2mm m2")
(path /5F2DC39C)
(attr virtual)
(fp_text reference H2 (at 0 -3.2) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole (at 0 3.2) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 2.45 0) (layer F.CrtYd) (width 0.05))
(fp_circle (center 0 0) (end 2.2 0) (layer Cmts.User) (width 0.15))
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 1.166726 -1.166726) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at 0 -1.65) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at -1.166726 -1.166726) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at -1.65 0) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at -1.166726 1.166726) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at 0 1.65) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at 1.166726 1.166726) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at 1.65 0) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at 0 0) (size 4.4 4.4) (drill 2.2) (layers *.Cu *.Mask))
)
(module MountingHole:MountingHole_2.2mm_M2_Pad_Via (layer F.Cu) (tedit 56DDB9C7) (tstamp 5F2E14AD)
(at 28 33.25)
(descr "Mounting Hole 2.2mm, M2")
(tags "mounting hole 2.2mm m2")
(path /5F2DBCAA)
(attr virtual)
(fp_text reference H1 (at 0 -3.2) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole (at 0 3.2) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 2.45 0) (layer F.CrtYd) (width 0.05))
(fp_circle (center 0 0) (end 2.2 0) (layer Cmts.User) (width 0.15))
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 1.166726 -1.166726) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at 0 -1.65) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at -1.166726 -1.166726) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at -1.65 0) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at -1.166726 1.166726) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at 0 1.65) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at 1.166726 1.166726) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at 1.65 0) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at 0 0) (size 4.4 4.4) (drill 2.2) (layers *.Cu *.Mask))
)
(module EnvironmentalSensors:BME280_BME680 (layer F.Cu) (tedit 5F2488BF) (tstamp 5F126F15)
(at 119.36 39.02 180)
(descr "Through hole straight pin header, 1x04, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x04 2.54mm single row")
(path /5F1451CD)
(fp_text reference J1 (at 0.36 -11.73) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value BME280-Breakout (at 4.5 10.72) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.635 -1.27) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -1.27) (end 1.27 8.89) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 8.89) (end -1.27 8.89) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 8.89) (end -1.27 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 -0.635) (end -0.635 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.33 8.95) (end 1.33 8.95) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 8.95) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 1.27) (end 1.33 8.95) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -2.1 -11.28) (end -2.1 9.72) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.1 9.72) (end 18.9 9.72) (layer F.CrtYd) (width 0.05))
(fp_line (start 18.9 9.72) (end 18.9 -11.28) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.1 -11.28) (end 18.9 -11.28) (layer F.CrtYd) (width 0.05))
(fp_line (start 15.85 8.036) (end 15.85 -9.109) (layer F.Fab) (width 0.1))
(fp_line (start 18.39 8.036) (end 15.85 8.036) (layer F.Fab) (width 0.1))
(fp_line (start 18.39 -9.594) (end 18.39 8.186) (layer F.Fab) (width 0.1))
(fp_line (start 15.79 -9.804) (end 17.12 -9.804) (layer F.SilkS) (width 0.12))
(fp_line (start 15.79 -8.474) (end 15.79 -9.804) (layer F.SilkS) (width 0.12))
(fp_line (start 15.79 -7.204) (end 18.4 -7.204) (layer F.SilkS) (width 0.12))
(fp_line (start 15.79 -7.204) (end 15.79 8.096) (layer F.SilkS) (width 0.12))
(fp_line (start 15.79 8.096) (end 18.4 8.096) (layer F.SilkS) (width 0.12))
(fp_line (start 15.85 -9.109) (end 16.485 -9.744) (layer F.Fab) (width 0.1))
(fp_line (start 16.485 -9.744) (end 18.39 -9.744) (layer F.Fab) (width 0.1))
(fp_line (start -1.6 9.22) (end 18.4 9.22) (layer F.SilkS) (width 0.12))
(fp_line (start -1.6 -1.6) (end 12.04 -1.6) (layer F.SilkS) (width 0.12))
(fp_line (start 12.04 -1.6) (end 12.04 9.22) (layer F.SilkS) (width 0.12))
(fp_line (start -1.6 -10.78) (end -1.6 9.22) (layer F.SilkS) (width 0.12))
(fp_line (start -1.6 -10.78) (end 18.4 -10.78) (layer F.SilkS) (width 0.12))
(fp_line (start 18.4 -10.78) (end 18.4 9.22) (layer F.SilkS) (width 0.12))
(fp_text user BME680 (at 1.56 -9.77) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user BME280 (at 8.83 -0.59) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 17.12 -0.854 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 3.81 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole oval (at 17.12 -3.394 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 4 +3V3))
(pad 2 thru_hole rect (at 17.12 -8.474 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 3 GND))
(pad 3 thru_hole oval (at 17.12 -0.854 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 2 "Net-(J1-Pad3)"))
(pad 4 thru_hole oval (at 17.12 1.686 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 "Net-(J1-Pad4)"))
(pad "" thru_hole oval (at 17.12 4.226 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad "" thru_hole oval (at 17.12 6.766 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad "" thru_hole oval (at 17.12 -5.934 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 4 thru_hole oval (at 0 7.62 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 "Net-(J1-Pad4)"))
(pad 3 thru_hole oval (at 0 5.08 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 2 "Net-(J1-Pad3)"))
(pad 2 thru_hole oval (at 0 2.54 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 3 GND))
(pad 1 thru_hole rect (at 0 0 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 4 +3V3))
(model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x04_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module EnvironmentalSensors:MH-Z19B (layer F.Cu) (tedit 5CB8739E) (tstamp 5F126F2D)
(at 60.36 47.93 90)
(path /5F1281DF)
(fp_text reference J2 (at -3.07 2.89 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MH-Z19B (at 14.732 -2.0574 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.286 5.334) (end -2.286 -15.748) (layer F.CrtYd) (width 0.15))
(fp_line (start 31.75 5.334) (end -2.286 5.334) (layer F.CrtYd) (width 0.15))
(fp_line (start 31.75 -15.748) (end 31.75 5.334) (layer F.CrtYd) (width 0.15))
(fp_line (start -2.286 -15.748) (end 31.75 -15.748) (layer F.CrtYd) (width 0.15))
(fp_line (start -2.0066 5.0038) (end -2.0066 -15.494) (layer F.SilkS) (width 0.15))
(fp_line (start 31.5214 5.0038) (end -2.0066 5.0038) (layer F.SilkS) (width 0.15))
(fp_line (start 31.5214 -15.494) (end 31.5214 5.0038) (layer F.SilkS) (width 0.15))
(fp_line (start -2.0066 -15.494) (end 31.5214 -15.494) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole circle (at 0 0 90) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask)
(net 5 +5V))
(pad 2 thru_hole circle (at 0 -2.54 90) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask)
(net 3 GND))
(pad 3 thru_hole circle (at 0 -5.08 90) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 4 thru_hole circle (at 0 -7.62 90) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 5 thru_hole circle (at 29.4894 0 90) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 6 thru_hole circle (at 29.4894 -2.54 90) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask)
(net 7 /TX-D1-MINI))
(pad 7 thru_hole circle (at 29.4894 -5.08 90) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask)
(net 8 /RX-D1-MINI))
(pad 8 thru_hole circle (at 29.4894 -7.62 90) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 9 thru_hole circle (at 29.4894 -10.16 90) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
)
(module Package_TO_SOT_THT:TO-92_Inline (layer F.Cu) (tedit 5A1DD157) (tstamp 5F126F99)
(at 109.87 23.99)
(descr "TO-92 leads in-line, narrow, oval pads, drill 0.75mm (see NXP sot054_po.pdf)")
(tags "to-92 sc-43 sc-43a sot54 PA33 transistor")
(path /5F120044)
(fp_text reference U2 (at 1.27 -3.56) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value DS18B20 (at 1.27 2.79) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 4 2.01) (end -1.46 2.01) (layer F.CrtYd) (width 0.05))
(fp_line (start 4 2.01) (end 4 -2.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.46 -2.73) (end -1.46 2.01) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.46 -2.73) (end 4 -2.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.5 1.75) (end 3 1.75) (layer F.Fab) (width 0.1))
(fp_line (start -0.53 1.85) (end 3.07 1.85) (layer F.SilkS) (width 0.12))
(fp_arc (start 1.27 0) (end 1.27 -2.6) (angle 135) (layer F.SilkS) (width 0.12))
(fp_arc (start 1.27 0) (end 1.27 -2.48) (angle -135) (layer F.Fab) (width 0.1))
(fp_arc (start 1.27 0) (end 1.27 -2.6) (angle -135) (layer F.SilkS) (width 0.12))
(fp_arc (start 1.27 0) (end 1.27 -2.48) (angle 135) (layer F.Fab) (width 0.1))
(fp_text user %R (at 1.27 -3.56) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0) (size 1.05 1.5) (drill 0.75) (layers *.Cu *.Mask)
(net 3 GND))
(pad 3 thru_hole oval (at 2.54 0) (size 1.05 1.5) (drill 0.75) (layers *.Cu *.Mask)
(net 4 +3V3))
(pad 2 thru_hole oval (at 1.27 0) (size 1.05 1.5) (drill 0.75) (layers *.Cu *.Mask)
(net 6 "Net-(R1-Pad1)"))
(model ${KISYS3DMOD}/Package_TO_SOT_THT.3dshapes/TO-92_Inline.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Module:WEMOS_D1_mini_light (layer F.Cu) (tedit 5BBFB1CE) (tstamp 5F126F87)
(at 16.51 24.2)
(descr "16-pin module, column spacing 22.86 mm (900 mils), https://wiki.wemos.cc/products:d1:d1_mini, https://c1.staticflickr.com/1/734/31400410271_f278b087db_z.jpg")
(tags "ESP8266 WiFi microcontroller")
(path /5F121194)
(fp_text reference U1 (at 22 27) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value WeMos_D1_mini (at 11.7 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.04 19.22) (end 1.04 26.12) (layer F.SilkS) (width 0.12))
(fp_line (start -1.5 19.22) (end 1.04 19.22) (layer F.SilkS) (width 0.12))
(fp_line (start -0.37 0) (end -1.37 -1) (layer F.Fab) (width 0.1))
(fp_line (start -1.37 1) (end -0.37 0) (layer F.Fab) (width 0.1))
(fp_line (start -1.37 -6.21) (end -1.37 -1) (layer F.Fab) (width 0.1))
(fp_line (start 1.17 19.09) (end 1.17 25.99) (layer F.Fab) (width 0.1))
(fp_line (start -1.37 19.09) (end 1.17 19.09) (layer F.Fab) (width 0.1))
(fp_line (start -1.35 -7.4) (end -0.55 -8.2) (layer Dwgs.User) (width 0.1))
(fp_line (start -1.3 -5.45) (end 1.45 -8.2) (layer Dwgs.User) (width 0.1))
(fp_line (start -1.35 -3.4) (end 3.45 -8.2) (layer Dwgs.User) (width 0.1))
(fp_line (start 22.65 -1.4) (end 24.25 -3) (layer Dwgs.User) (width 0.1))
(fp_line (start 20.65 -1.4) (end 24.25 -5) (layer Dwgs.User) (width 0.1))
(fp_line (start 18.65 -1.4) (end 24.25 -7) (layer Dwgs.User) (width 0.1))
(fp_line (start 16.65 -1.4) (end 23.45 -8.2) (layer Dwgs.User) (width 0.1))
(fp_line (start 14.65 -1.4) (end 21.45 -8.2) (layer Dwgs.User) (width 0.1))
(fp_line (start 12.65 -1.4) (end 19.45 -8.2) (layer Dwgs.User) (width 0.1))
(fp_line (start 10.65 -1.4) (end 17.45 -8.2) (layer Dwgs.User) (width 0.1))
(fp_line (start 8.65 -1.4) (end 15.45 -8.2) (layer Dwgs.User) (width 0.1))
(fp_line (start 6.65 -1.4) (end 13.45 -8.2) (layer Dwgs.User) (width 0.1))
(fp_line (start 4.65 -1.4) (end 11.45 -8.2) (layer Dwgs.User) (width 0.1))
(fp_line (start 2.65 -1.4) (end 9.45 -8.2) (layer Dwgs.User) (width 0.1))
(fp_line (start 0.65 -1.4) (end 7.45 -8.2) (layer Dwgs.User) (width 0.1))
(fp_line (start -1.35 -1.4) (end 5.45 -8.2) (layer Dwgs.User) (width 0.1))
(fp_line (start -1.35 -8.2) (end -1.35 -1.4) (layer Dwgs.User) (width 0.1))
(fp_line (start 24.25 -8.2) (end -1.35 -8.2) (layer Dwgs.User) (width 0.1))
(fp_line (start 24.25 -1.4) (end 24.25 -8.2) (layer Dwgs.User) (width 0.1))
(fp_line (start -1.35 -1.4) (end 24.25 -1.4) (layer Dwgs.User) (width 0.1))
(fp_poly (pts (xy -2.54 -0.635) (xy -2.54 0.635) (xy -1.905 0)) (layer F.SilkS) (width 0.15))
(fp_line (start -1.62 26.24) (end -1.62 -8.46) (layer F.CrtYd) (width 0.05))
(fp_line (start 24.48 26.24) (end -1.62 26.24) (layer F.CrtYd) (width 0.05))
(fp_line (start 24.48 -8.41) (end 24.48 26.24) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.62 -8.46) (end 24.48 -8.46) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.37 1) (end -1.37 19.09) (layer F.Fab) (width 0.1))
(fp_line (start 22.23 -8.21) (end 0.63 -8.21) (layer F.Fab) (width 0.1))
(fp_line (start 24.23 25.99) (end 24.23 -6.21) (layer F.Fab) (width 0.1))
(fp_line (start 1.17 25.99) (end 24.23 25.99) (layer F.Fab) (width 0.1))
(fp_line (start 22.24 -8.34) (end 0.63 -8.34) (layer F.SilkS) (width 0.12))
(fp_line (start 24.36 26.12) (end 24.36 -6.21) (layer F.SilkS) (width 0.12))
(fp_line (start -1.5 19.22) (end -1.5 -6.21) (layer F.SilkS) (width 0.12))
(fp_line (start 1.04 26.12) (end 24.36 26.12) (layer F.SilkS) (width 0.12))
(fp_text user "No copper" (at 11.43 -3.81) (layer Cmts.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user "KEEP OUT" (at 11.43 -6.35) (layer Cmts.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_arc (start 22.23 -6.21) (end 24.36 -6.21) (angle -90) (layer F.SilkS) (width 0.12))
(fp_arc (start 0.63 -6.21) (end 0.63 -8.34) (angle -90) (layer F.SilkS) (width 0.12))
(fp_arc (start 22.23 -6.21) (end 24.23 -6.19) (angle -90) (layer F.Fab) (width 0.1))
(fp_arc (start 0.63 -6.21) (end 0.63 -8.21) (angle -90) (layer F.Fab) (width 0.1))
(fp_text user %R (at 11.43 10) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 16 thru_hole oval (at 22.86 0) (size 2 1.6) (drill 1) (layers *.Cu *.Mask)
(net 7 /TX-D1-MINI))
(pad 15 thru_hole oval (at 22.86 2.54) (size 2 1.6) (drill 1) (layers *.Cu *.Mask)
(net 8 /RX-D1-MINI))
(pad 14 thru_hole oval (at 22.86 5.08) (size 2 1.6) (drill 1) (layers *.Cu *.Mask)
(net 2 "Net-(J1-Pad3)"))
(pad 13 thru_hole oval (at 22.86 7.62) (size 2 1.6) (drill 1) (layers *.Cu *.Mask)
(net 1 "Net-(J1-Pad4)"))
(pad 12 thru_hole oval (at 22.86 10.16) (size 2 1.6) (drill 1) (layers *.Cu *.Mask)
(net 9 "Net-(U1-Pad12)"))
