-
Notifications
You must be signed in to change notification settings - Fork 8
/
Copy pathrelays-bw-by-asn.txt
985 lines (978 loc) · 68.5 KB
/
relays-bw-by-asn.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
The Tor BSD Diversity Project
https://torbsd.github.io/
Network Diversity Statistics Reports
Report Type: RELAYS
Report Date: Fri Jan 19 12:26:32 UTC 2018
Data Source: https://onionoo.torproject.org/details
NETWORK BANDWIDTH BY AUTONOMOUS SYSTEM NAME
AS_NAME (records) BANDWIDTH
======================================================= ======================
TOTAL (6059) 26161946342
OVH SAS (512) 4042475608 (15.5%)
Online S.a.s. (367) 2537886466 (9.7%)
Hetzner Online GmbH (285) 1741770183 (6.7%)
DigitalOcean, LLC (303) 1316561425 (5.0%)
null (91) 648037613 (2.5%)
Host Europe GmbH (35) 429130910 (1.6%)
myLoc managed IT AG (40) 392782861 (1.5%)
Contabo GmbH (48) 301933932 (1.2%)
NForce Entertainment B.V. (16) 283948822 (1.1%)
Hurricane Electric, Inc. (12) 266316686 (1.0%)
SURFnet bv (12) 259404112 (1.0%)
Linode, LLC (183) 251612116 (1.0%)
ISPpro Internet KG (29) 248847251 (1.0%)
Voxility S.R.L. (18) 241252089 (0.9%)
SOFTplus Entwicklungen GmbH (19) 232719200 (0.9%)
MCI Communications Services, Inc. d/b/a Verizon Bu (50) 229793487 (0.9%)
Choopa, LLC (104) 198229198 (0.8%)
ITL Company (40) 194435670 (0.7%)
Quintex Alliance Consulting (30) 186782912 (0.7%)
Init7 (Switzerland) Ltd. (20) 175681625 (0.7%)
LeaseWeb Netherlands B.V. (42) 164055248 (0.6%)
CYBERDYNE (6) 162706834 (0.6%)
THC Projects SRL (21) 152170772 (0.6%)
Cogent Communications (26) 148703222 (0.6%)
OkServers LLC (2) 146463478 (0.6%)
WorldStream B.V. (19) 143606758 (0.5%)
Keyweb AG (27) 141260098 (0.5%)
Private Layer INC (22) 136158363 (0.5%)
Deutsche Telekom AG (172) 134005014 (0.5%)
BENESTRA, s.r.o. (4) 130093624 (0.5%)
Google Fiber Inc. (8) 126759626 (0.5%)
Leaseweb Deutschland GmbH (13) 124184581 (0.5%)
SUNET SUNET Swedish University Network (9) 123818149 (0.5%)
FranTech Solutions (17) 121770256 (0.5%)
YISP B.V. (6) 117914439 (0.5%)
Foreningen for digitala fri- och rattigheter (6) 117420791 (0.4%)
Makonix SIA (28) 117089057 (0.4%)
Zwiebelfreunde e.V. (6) 117071268 (0.4%)
Flokinet Ltd (21) 107475889 (0.4%)
Oy Creanova Hosting Solutions Ltd. (19) 103324258 (0.4%)
Global Layer B.V. (7) 103090119 (0.4%)
Joshua Peter McQuistan (5) 102403489 (0.4%)
I.C.S. Trabia-Network S.R.L. (25) 101287639 (0.4%)
Massachusetts Institute of Technology (9) 101140159 (0.4%)
Emerald Onion (4) 100174078 (0.4%)
QuadraNet, Inc (31) 93699372 (0.4%)
EVANZO e-commerce GmbH (9) 92217264 (0.4%)
OOO Fishnet Communications (15) 91582125 (0.4%)
Verein zur Foerderung eines Deutschen Forschungsne (13) 91122948 (0.3%)
1&1 Internet SE (16) 90603388 (0.3%)
Microsoft Corporation (28) 89040631 (0.3%)
Xs4all Internet BV (31) 88493180 (0.3%)
SoftLayer Technologies Inc. (12) 86802151 (0.3%)
WEDOS Internet, a.s. (20) 83129282 (0.3%)
Alistar Security Srl (2) 82511690 (0.3%)
The Calyx Institute (12) 81567412 (0.3%)
Lynet Internett AS (6) 81295803 (0.3%)
netcup GmbH (27) 79069610 (0.3%)
Quasi Networks LTD. (6) 76487915 (0.3%)
Nobis Technology Group, LLC (2) 75117055 (0.3%)
ServerAstra Kft. (12) 74924950 (0.3%)
M247 Ltd (36) 72655750 (0.3%)
Liberty Global Operations B.V. (96) 72130679 (0.3%)
Telenor Norge AS (25) 70872997 (0.3%)
sprint S.A. (11) 66680001 (0.3%)
Orange (37) 66332508 (0.3%)
BornFiber Service Provider ApS (4) 65948271 (0.3%)
Foerderverein Freie Netzwerke e.V. (3) 65854464 (0.3%)
Bahnhof Internet AB (22) 65448347 (0.3%)
Telia Company AB (17) 65335232 (0.2%)
KW Datacenter (31) 63067253 (0.2%)
PJSC Rostelecom (33) 58350855 (0.2%)
Icme Limited (21) 58272458 (0.2%)
UAB Cherry Servers (8) 58130026 (0.2%)
Parfumuri Femei.com SRL (7) 56614808 (0.2%)
MivoCloud SRL (9) 56587720 (0.2%)
Netaction Telecom Srl-d (6) 56008126 (0.2%)
Wikimedia Foundation, Inc. (2) 55743992 (0.2%)
Tele2 Telecommunication GmbH (9) 55384139 (0.2%)
Universitaet Stuttgart (9) 54616207 (0.2%)
Zencurity ApS (3) 53724562 (0.2%)
Hextet Systems (6) 53454651 (0.2%)
Greek Research and Technology Network S.A (14) 52640072 (0.2%)
Amazon.com, Inc. (44) 50844528 (0.2%)
Seflow S.N.C. Di Marco Brame' & C. (9) 50739357 (0.2%)
INTERNET CZ, a.s. (10) 49740339 (0.2%)
Comcast Cable Communications, LLC (87) 49594339 (0.2%)
Tech Futures Interactive Inc. (4) 49472896 (0.2%)
KPN B.V. (13) 46757756 (0.2%)
RWTH Aachen University (3) 46611001 (0.2%)
23media GmbH (13) 46455427 (0.2%)
Psychz Networks (9) 45656041 (0.2%)
Nine Internet Solutions AG (4) 45070754 (0.2%)
University of Warwick (1) 44510316 (0.2%)
Danish network for Research and Education (3) 40304592 (0.2%)
MULTACOM CORPORATION (5) 39097467 (0.1%)
WholeSale Internet, Inc. (5) 38912024 (0.1%)
Tetaneutral.net (2) 38311613 (0.1%)
Qwest Communications Company, LLC (20) 37135683 (0.1%)
T-Mobile Thuis BV (3) 37093692 (0.1%)
University of North Carolina at Chapel Hill (2) 36944716 (0.1%)
IPAX OG (3) 36763498 (0.1%)
JSC ISPsystem (7) 36482408 (0.1%)
T-Mobile Czech Republic a.s. (2) 36455730 (0.1%)
Martin Prager trading as NbIServ (15) 35729758 (0.1%)
Techcrea Solutions SARL (9) 35684344 (0.1%)
UK-2 Limited (8) 35566668 (0.1%)
GHOSTnet GmbH (6) 35180690 (0.1%)
Ikoula Net SAS (5) 34461015 (0.1%)
Unithost Internet B.V. (1) 34067377 (0.1%)
Free SAS (58) 33484339 (0.1%)
Aruba S.p.A. (14) 33327156 (0.1%)
Time Warner Cable Internet LLC (50) 33218122 (0.1%)
Coolhousing s.r.o. (6) 33068902 (0.1%)
Deninet KFT (1) 33068214 (0.1%)
Net By Net Holding LLC (9) 32667098 (0.1%)
Seti Weba Ltd (2) 32549918 (0.1%)
1&1 Versatel Deutschland GmbH (35) 32069046 (0.1%)
TELE2 (3) 31788087 (0.1%)
VimpelCom (12) 31435310 (0.1%)
Brass Horn Communications (5) 31271467 (0.1%)
Digicube sas (7) 31126349 (0.1%)
Iway AG (7) 31067043 (0.1%)
Turnkey Internet Inc. (2) 31057515 (0.1%)
JSC ER-Telecom Holding (13) 30889543 (0.1%)
DataWagon LLC (1) 30607424 (0.1%)
SITAB Infrastruktur (1) 30336000 (0.1%)
Rial Com JSC (2) 30222336 (0.1%)
Altibox AS (8) 30012522 (0.1%)
MediaServicePlus LLC (6) 29848588 (0.1%)
EDIS GmbH (5) 29634838 (0.1%)
Cambrium IT Services B.V. (3) 29545960 (0.1%)
Simon Frerichs (2) 28848926 (0.1%)
i3D.net B.V (3) 28324002 (0.1%)
Alexhost Srl (9) 27768293 (0.1%)
Mir Telematiki Ltd (5) 27345067 (0.1%)
RCS & RDS (9) 27217775 (0.1%)
ASERGO Scandinavia ApS (1) 27159552 (0.1%)
FOP Smirnov V'yacheslav Valentunovuch (5) 26919009 (0.1%)
Bezeq International (6) 26902753 (0.1%)
LLC Baxet (5) 26717543 (0.1%)
Leaseweb USA, Inc. (3) 26591188 (0.1%)
Telefonica De Espana (12) 26562610 (0.1%)
Obenetwork AB (5) 26444884 (0.1%)
Thor Data Center ehf (15) 26191864 (0.1%)
DNA Oyj (8) 25973313 (0.1%)
Fiberby ApS (2) 25216854 (0.1%)
XMission, L.C. (4) 25132520 (0.1%)
SFR SA (18) 25131580 (0.1%)
Ownit AB (3) 25116203 (0.1%)
YOUR.ORG, INC. (1) 24826456 (0.1%)
SAKURA Internet Inc. (11) 24751944 (0.1%)
Cablevision Systems Corp. (9) 24380134 (0.1%)
Denetron LLC (2) 24182460 (0.1%)
RADIOGRAFICA COSTARRICENSE (9) 24079340 (0.1%)
Specialized Bulletin Board Systems (1) 23969341 (0.1%)
Hostkey B.v. (3) 23758265 (0.1%)
Eonix Corporation (6) 23560713 (0.1%)
Sologigabit S.L. (13) 23196489 (0.1%)
Ch-net S.r.l. (2) 22873451 (0.1%)
Orange Espagne S.A.U. (9) 22848010 (0.1%)
Indiana University (1) 22801821 (0.1%)
vanoppen.biz LLC (7) 22399841 (0.1%)
Entidad Publica Empresarial Red.es (1) 22249554 (0.1%)
Nazwa.pl Sp.z.o.o. (4) 22238418 (0.1%)
Tehnologii Budushego LLC (1) 21879308 (0.1%)
AT&T Services, Inc. (21) 21748188 (0.1%)
DataShack, LC (6) 21643428 (0.1%)
MAROSNET Telecommunication Company LLC (4) 21592285 (0.1%)
ITsjefen AS (1) 21448292 (0.1%)
Vodafone Kabel Deutschland GmbH (44) 21205185 (0.1%)
Neterra Ltd. (8) 21139633 (0.1%)
Serverius Holding B.V. (7) 21123844 (0.1%)
TUTNET TUT Autonomous System (10) 20814607 (0.1%)
M-net Telekommunikations GmbH (15) 20390646 (0.1%)
HostHatch, Inc (10) 20042557 (0.1%)
NORDUnet (1) 19973480 (0.1%)
Frontier Communications of America, Inc. (11) 19953531 (0.1%)
The University of Western Ontario (1) 19700380 (0.1%)
velia.net Internetdienste GmbH (3) 19593598 (0.1%)
British Telecommunications PLC (30) 19201287 (0.1%)
Zdruzenie pouzivatelov Slovenskej akademickej dato (2) 19145888 (0.1%)
Transip B.V. (7) 19120500 (0.1%)
Unilogic Networks B.V. (1) 19016004 (0.1%)
Hostio Solutions B.V. (3) 18859008 (0.1%)
Studentersamfundet i Trondhjem (1) 18416102 (0.1%)
PlusServer GmbH (4) 18377715 (0.1%)
OJS Moscow city telephone network (6) 18291347 (0.1%)
Tamatiya EOOD (3) 17960037 (0.1%)
LLC tc Tel Center (4) 17897743 (0.1%)
Lukman Multimedia Sp. z o.o (1) 17744896 (0.1%)
OOO Network of data-centers Selectel (6) 17718498 (0.1%)
PE Freehost (2) 17675457 (0.1%)
Solar Communications GmbH (8) 17541243 (0.1%)
Netwerkvereniging Coloclue (2) 17501663 (0.1%)
DataOppdrag AS (1) 17390622 (0.1%)
Iws Networks LLC (1) 17346560 (0.1%)
Stanford University (1) 16859759 (0.1%)
Blix Solutions AS (2) 16694242 (0.1%)
Nav Communications Srl (2) 16611608 (0.1%)
Istanbuldc Veri Merkezi Ltd. Sti (3) 16578544 (0.1%)
DataClub S.A. (2) 16542242 (0.1%)
Swiftway Sp. z o.o. (13) 16528919 (0.1%)
Liteserver VOF (9) 16375490 (0.1%)
GANDI SAS (8) 16186238 (0.1%)
UAB Rakrejus (13) 16184987 (0.1%)
PE Ivanov Vitaliy Sergeevich (7) 16176413 (0.1%)
Limited liability company Mail.Ru (1) 16020212 (0.1%)
Dotsi, Unipessoal Lda. (4) 16001887 (0.1%)
The New York Internet Company (3) 15885214 (0.1%)
Ziggo (13) 15830579 (0.1%)
WebNX, Inc. (1) 15629757 (0.1%)
University of Waterloo (2) 15473033 (0.1%)
US Internet Corp (2) 15447095 (0.1%)
Bytemark Limited (6) 15228008 (0.1%)
Comvive Servidores S.L. (1) 15221350 (0.1%)
LIAZO SARL (2) 15200256 (0.1%)
ColoCrossing (11) 15184702 (0.1%)
ACONET (1) 14997695 (0.1%)
Magyar Telekom plc. (5) 14953404 (0.1%)
GMO Internet,Inc (6) 14926624 (0.1%)
Histate Global Corp. (10) 14919746 (0.1%)
Telia Finland Oyj (9) 14895328 (0.1%)
Association Gitoyen (2) 14884432 (0.1%)
NetAssist LLC (1) 14722514 (0.1%)
Strato AG (14) 14586213 (0.1%)
One.com A/S (1) 14434304 (0.1%)
Volia (6) 14330047 (0.1%)
Sinarohost LTD (3) 14323712 (0.1%)
Telefonica Germany (33) 14156168 (0.1%)
Leaseweb Asia Pacific pte. ltd. (9) 13991584 (0.1%)
ServeTheWorld AS (4) 13781264 (0.1%)
Wowrack.com (4) 13731091 (0.1%)
Sardegna Wifi Srl (1) 13578414 (0.1%)
Bouygues Telecom SA (14) 13541843 (0.1%)
LLC Campus Networks (1) 13513651 (0.1%)
Freifunk Nordwest e.V. (1) 13512088 (0.1%)
Aktsiaselts WaveCom (1) 13328384 (0.1%)
Keminet Ltd. (5) 13308053 (0.1%)
Bredband2 AB (4) 12908507 (0.0%)
TOV Magnus Limited (1) 12843002 (0.0%)
SIA Bighost.lv (10) 12827790 (0.0%)
Accelerated IT Services GmbH (10) 12686956 (0.0%)
InMotion Hosting, Inc. (1) 12683668 (0.0%)
Incero LLC (3) 12676616 (0.0%)
Charter Communications (23) 12652541 (0.0%)
TOV Trest Ukrtelebud (1) 12590080 (0.0%)
Arrowhead A/S (5) 12552178 (0.0%)
Perspectiva Ltd. (6) 12518635 (0.0%)
GorillaServers, Inc. (3) 12290686 (0.0%)
BHost Inc (2) 12171198 (0.0%)
Mobiltel Ead (9) 12133169 (0.0%)
Stockholms Stadsnat AB (3) 12094961 (0.0%)
Com Hem AB (8) 12090440 (0.0%)
CyrusOne LLC (1) 12077056 (0.0%)
nexellent ag (1) 12074943 (0.0%)
Total Server Solutions L.L.C. (4) 12059495 (0.0%)
Andreas Fink trading as Fink Telecom Services (2) 11999505 (0.0%)
iomart Cloud Services Limited. (5) 11977255 (0.0%)
Hosteam S.c. Tomasz Groszewski Bartosz Waszak Luka (2) 11858476 (0.0%)
ELB Multimedia SARL (1) 11857308 (0.0%)
Greenhost BV (8) 11748027 (0.0%)
Reliable Hosting Services (1) 11706974 (0.0%)
Equinix Asia Pacific (16) 11667628 (0.0%)
UK Dedicated Servers Limited (1) 11584924 (0.0%)
Zayo France SAS (1) 11542414 (0.0%)
Vodafone GmbH (27) 11537990 (0.0%)
Dgn Teknoloji A.s. (1) 11521024 (0.0%)
Rainside s.r.o. (1) 11488789 (0.0%)
2COM Co Ltd. (4) 11402855 (0.0%)
Daticum JSC (1) 11335242 (0.0%)
SkyNet Ltd. (4) 11214570 (0.0%)
Astralus B.V. (7) 11153797 (0.0%)
Infium, UAB (1) 11140794 (0.0%)
LES.NET (1) 10922216 (0.0%)
COLT Technology Services Group Limited (3) 10861426 (0.0%)
AbeloHost B.V. (1) 10786613 (0.0%)
Aqua Ray SAS (1) 10687647 (0.0%)
Concorde inc. (1) 10657016 (0.0%)
Hotwire Communications (1) 10649820 (0.0%)
Joe's Datacenter, LLC (3) 10565308 (0.0%)
Virgin Media Limited (25) 10553548 (0.0%)
eSecureData (1) 10536975 (0.0%)
Freifunk Frankfurt am Main e.V. (1) 10535936 (0.0%)
Sprint (2) 10462249 (0.0%)
Swisscom (Switzerland) Ltd (8) 10454814 (0.0%)
TOCICI LLC (2) 10202852 (0.0%)
NetCologne GmbH (9) 10099623 (0.0%)
Marco Sandro Naf (1) 9975808 (0.0%)
Karlsruhe Institute of Technology (1) 9943854 (0.0%)
Korea Telecom (8) 9923666 (0.0%)
FOP Kazakov Oleksandr Oleksandrovich (2) 9875528 (0.0%)
Cox Communications Inc. (18) 9803021 (0.0%)
Shinjiru Technology Sdn Bhd (11) 9658565 (0.0%)
D-hosting die Rackspace & Connectivity GmbH (1) 9601024 (0.0%)
Melbikomas UAB (2) 9584301 (0.0%)
Visual Online S.A. (1) 9568025 (0.0%)
PRO-ZETA a.s. (1) 9427968 (0.0%)
Fx Software Srl (1) 9337357 (0.0%)
Hoffrath & Janssen GbR (1) 9332047 (0.0%)
RM Engineering LLC (2) 9271254 (0.0%)
Tele Danmark (10) 9212915 (0.0%)
Klimenko Anna.Aleksandrovna PE (1) 9145344 (0.0%)
Hyperoptic Ltd (4) 9091752 (0.0%)
23VNet Kft. (2) 9083857 (0.0%)
EWE-Tel GmbH (7) 9048938 (0.0%)
POST Luxembourg (1) 9047040 (0.0%)
Taiwan Academic Network (TANet) Information Center (5) 9011391 (0.0%)
PJSC Industrial Media Network (1) 8977717 (0.0%)
Monkey Brains (3) 8955408 (0.0%)
BelCloud Hosting Corporation (8) 8935342 (0.0%)
Hydra Communications Ltd (6) 8780590 (0.0%)
CESNET z.s.p.o. (1) 8730856 (0.0%)
AllTele Allmanna Svenska Telefonaktiebolaget (3) 8704207 (0.0%)
Telia Lietuva, AB (2) 8686775 (0.0%)
VKontakte Ltd (1) 8520594 (0.0%)
Civil associaton Init Lab (1) 8519631 (0.0%)
HOSTING90 systems s.r.o. (1) 8494040 (0.0%)
Serverbase AG (3) 8474707 (0.0%)
Next Host SRL (1) 8379211 (0.0%)
Hostiserver Ltd (1) 8311808 (0.0%)
Techstorage sp. z o.o. (1) 8304640 (0.0%)
PVimpelCom (5) 8235103 (0.0%)
PLUTEX GmbH (1) 8227158 (0.0%)
prgmr.com, Inc. (4) 8183184 (0.0%)
Continuum Data Centers, LLC. (3) 8136772 (0.0%)
Hong Kong Broadband Network Ltd. (1) 8134745 (0.0%)
UNINETT AS (2) 8108737 (0.0%)
HEG US Inc. (1) 8074329 (0.0%)
Claranet Ltd (1) 7967691 (0.0%)
Saint-Petersburg Computer Networks Ltd. (2) 7966756 (0.0%)
Artnet Spolka z ograniczona odpowiedzialnoscia (6) 7787942 (0.0%)
Mediam Oy (1) 7761321 (0.0%)
Astimp Consulting SRL (1) 7729407 (0.0%)
Novotelecom Ltd (4) 7713882 (0.0%)
So-net Entertainment Corporation (4) 7699255 (0.0%)
CloudHosting SIA (1) 7689216 (0.0%)
Shine Servers Llp (6) 7680582 (0.0%)
Lucky Net Ltd (3) 7678350 (0.0%)
Inter Connects Inc (2) 7647641 (0.0%)
EPB Fiber Optics (1) 7637760 (0.0%)
Avolo Telecom Srl (2) 7600181 (0.0%)
Content Delivery Network Ltd (4) 7500879 (0.0%)
Boston University (1) 7462600 (0.0%)
InterBS S.R.L. (BAEHOST) (9) 7429876 (0.0%)
Master Internet s.r.o. (4) 7411795 (0.0%)
Login, Inc. (2) 7399431 (0.0%)
Internetport Sweden AB (3) 7374374 (0.0%)
Elisa Oyj (10) 7324767 (0.0%)
NetsurfUSA, Inc. (1) 7301324 (0.0%)
Adamo Telecom Iberia S.A. (1) 7084147 (0.0%)
BiConsult Eood (1) 7005770 (0.0%)
Webpass Inc. (2) 6950025 (0.0%)
Kyivstar PJSC (5) 6921459 (0.0%)
ACE Telecom Kft (1) 6871040 (0.0%)
sol.net Network Services (2) 6861626 (0.0%)
RamNode LLC (10) 6857970 (0.0%)
Condointernet.net (2) 6793649 (0.0%)
MTS PJSC (4) 6755904 (0.0%)
Info Data Center Ltd. (1) 6647808 (0.0%)
iWelt AG (1) 6618974 (0.0%)
Get AS (4) 6607775 (0.0%)
Sorta-hosting-smllc (2) 6590717 (0.0%)
IP-Only Networks AB (2) 6563065 (0.0%)
OOO Post ltd (1) 6544344 (0.0%)
home.pl S.A. (2) 6450292 (0.0%)
wilhelm.tel GmbH (7) 6436573 (0.0%)
Sonic Telecom LLC (3) 6400117 (0.0%)
Levonline AB (1) 6388367 (0.0%)
Input Output Flood LLC (5) 6368641 (0.0%)
DAOU TECHNOLOGY (5) 6321731 (0.0%)
IM Level 7 SRL (1) 6285599 (0.0%)
Inetcom LLC (2) 6253054 (0.0%)
New Dream Network, LLC (4) 6250953 (0.0%)
DIGI Tavkozlesi es Szolgaltato Kft. (2) 6239150 (0.0%)
dao Consulting, LLC (1) 6196918 (0.0%)
Verixi Sprl (1) 6149660 (0.0%)
Free Software Foundation, Inc. (1) 6140552 (0.0%)
Sternforth Ltd. (2) 6138673 (0.0%)
ATW Internet Kft. (1) 6133760 (0.0%)
Petersburg Internet Network ltd. (2) 6127130 (0.0%)
Internode Pty Ltd (6) 6090493 (0.0%)
OJSC Comcor (1) 6023492 (0.0%)
Centrilogic, Inc. (3) 6000390 (0.0%)
RackBank Datacenters Private Ltd (5) 5954932 (0.0%)
Jsc ru-center (1) 5923219 (0.0%)
University of Utah (3) 5890545 (0.0%)
TekSavvy Solutions, Inc. (11) 5861073 (0.0%)
Quickline AG (9) 5821961 (0.0%)
University of Washington (1) 5733733 (0.0%)
Vodafone Portugal - Communicacoes Pessoais S.A. (2) 5686974 (0.0%)
Telecom Italia (6) 5603323 (0.0%)
UAB Porenta (1) 5565421 (0.0%)
Brezhnev D.S. PE (1) 5502976 (0.0%)
Szervernet Ltd (1) 5420727 (0.0%)
Maxnet Telecom, Ltd (1) 5385951 (0.0%)
Host Sailor Ltd. (3) 5291402 (0.0%)
Level 3 Communications, Inc. (5) 5207255 (0.0%)
PLANET IC GmbH (1) 5196465 (0.0%)
IT Expert LLC (4) 5189700 (0.0%)
Art Invest Ltd (1) 5117391 (0.0%)
HighSpeed Office Limited (2) 5069880 (0.0%)
OOO NI (2) 5008137 (0.0%)
Next point Host EOOD. (4) 4944332 (0.0%)
ADISTA SAS (1) 4928410 (0.0%)
K Telecom (1) 4876676 (0.0%)
Metronet (1) 4844316 (0.0%)
Hostinger International Limited (5) 4837020 (0.0%)
BRIGHT HOUSE NETWORKS, LLC (3) 4817723 (0.0%)
Dynamic ASP Inc. (1) 4810880 (0.0%)
JSC Mediasoft ekspert (2) 4810306 (0.0%)
WEST CALL SPb LLC (1) 4757258 (0.0%)
Host Palace Internet Services (1) 4740096 (0.0%)
Cyberverse, Inc. (1) 4717473 (0.0%)
Northeastern University (20) 4646483 (0.0%)
Kabel BW (14) 4618119 (0.0%)
Lanet Network Ltd (3) 4615978 (0.0%)
GloboTech Communications (1) 4595880 (0.0%)
Flashdance Ab (2) 4563915 (0.0%)
Global Data Networks LLC (4) 4517907 (0.0%)
Priority Colo Inc (1) 4427085 (0.0%)
TIS Dialog LLC (1) 4419722 (0.0%)
OTK LLC. (1) 4419584 (0.0%)
Carnegie Mellon University (1) 4415087 (0.0%)
HostDime.com, Inc. (4) 4391784 (0.0%)
GARS Telecom - Telecommunications Management LLC (1) 4331581 (0.0%)
Octopuce s.a.r.l. (1) 4329438 (0.0%)
Inovare-Prim SRL (1) 4267098 (0.0%)
Sunrise Communications AG (1) 4263675 (0.0%)
Wholesale Services Provider (2) 4189628 (0.0%)
Optima Telecom Ltd. (4) 4184260 (0.0%)
Rices Privately owned enterprise (1) 4156319 (0.0%)
Netelligent Hosting Services Inc. (2) 4111714 (0.0%)
SWITCH, LTD (1) 4093952 (0.0%)
GTT a.s. (2) 4083658 (0.0%)
Cloudlayer8 Limited (1) 4068352 (0.0%)
Vodafone Italia S.p.A. (7) 4067927 (0.0%)
SC Fastweb SRL (1) 4057088 (0.0%)
NovaTrend Services GmbH (1) 4056531 (0.0%)
KAMP Netzwerkdienste GmbH (1) 4054670 (0.0%)
TELEFÔNICA BRASIL S.A (7) 4007428 (0.0%)
Proximus NV (8) 3983791 (0.0%)
Genossenschaft GGA Maur (1) 3961856 (0.0%)
DA International Group Ltd. (1) 3938132 (0.0%)
First Colo GmbH (4) 3925375 (0.0%)
CityNet Telekom Ltd. (1) 3908608 (0.0%)
