Skip to content

Commit

Permalink
oragami crane
Browse files Browse the repository at this point in the history
  • Loading branch information
29cmb committed Nov 30, 2024
1 parent 684739a commit 68a77d4
Show file tree
Hide file tree
Showing 4 changed files with 340 additions and 14 deletions.
320 changes: 320 additions & 0 deletions assets/cmbminigames/models/cosmetic/oragami_crane.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,320 @@
{
"credit": "Made with Blockbench",
"texture_size": [64, 64],
"textures": {
"3": "cmbminigames:block/cosmetic/oragami_crane/texture"
},
"elements": [
{
"from": [8.3, 7.6, -0.5],
"to": [10.3, 12.7, 2.4],
"rotation": {"angle": -22.5, "axis": "x", "origin": [9.3, 10.15, 0.95]},
"faces": {
"north": {"uv": [6, 4.75, 6.5, 6], "texture": "#3"},
"east": {"uv": [3.75, 5, 4.5, 6.25], "texture": "#3"},
"south": {"uv": [5.5, 6, 6, 7.25], "texture": "#3"},
"west": {"uv": [5.5, 1, 6.25, 2.25], "texture": "#3"},
"up": {"uv": [7.25, 2.25, 6.75, 1.5], "texture": "#3"},
"down": {"uv": [3.75, 7, 3.25, 7.75], "texture": "#3"}
}
},
{
"from": [8.4, 12, -1],
"to": [10.2, 13.5, 0.9],
"faces": {
"north": {"uv": [7.75, 6.25, 8.25, 6.625], "texture": "#3"},
"east": {"uv": [7, 7.75, 7.5, 8.125], "texture": "#3"},
"south": {"uv": [7.5, 7.75, 8, 8.125], "texture": "#3"},
"west": {"uv": [0, 8, 0.5, 8.375], "texture": "#3"},
"up": {"uv": [8, 6, 7.5, 5.5], "texture": "#3"},
"down": {"uv": [3.75, 7.75, 3.25, 8.25], "texture": "#3"}
}
},
{
"from": [8.8, 14.2, -4.3],
"to": [9.9, 15.1, -2.4],
"rotation": {"angle": -22.5, "axis": "x", "origin": [9.35, 14.65, -3.35]},
"faces": {
"north": {"uv": [2.75, 8.25, 3, 8.5], "texture": "#3"},
"east": {"uv": [7, 5.75, 7.5, 6], "texture": "#3"},
"south": {"uv": [8.25, 2.75, 8.5, 3], "texture": "#3"},
"west": {"uv": [7.75, 6.75, 8.25, 7], "texture": "#3"},
"up": {"uv": [4.75, 5.5, 4.5, 5], "texture": "#3"},
"down": {"uv": [7.75, 2.75, 7.5, 3.25], "texture": "#3"}
}
},
{
"from": [4.7, 10.4, 0.1],
"to": [13.9, 11.8, 8.1],
"faces": {
"north": {"uv": [5.5, 3.25, 7.75, 3.625], "texture": "#3"},
"east": {"uv": [1.75, 5.75, 3.75, 6.125], "texture": "#3"},
"south": {"uv": [5.5, 3.75, 7.75, 4.125], "texture": "#3"},
"west": {"uv": [6, 4.25, 8, 4.625], "texture": "#3"},
"up": {"uv": [2.25, 2, 0, 0], "texture": "#3"},
"down": {"uv": [2.25, 2, 0, 4], "texture": "#3"}
}
},
{
"from": [12.4, 10.2, 0.4],
"to": [13.8, 11.4, 7.8],
"faces": {
"north": {"uv": [8, 4.75, 8.375, 5], "texture": "#3"},
"east": {"uv": [6.5, 0, 8.375, 0.25], "texture": "#3"},
"south": {"uv": [8, 5, 8.375, 5.25], "texture": "#3"},
"west": {"uv": [6.5, 0.25, 8.375, 0.5], "texture": "#3"},
"up": {"uv": [4.875, 7.375, 4.5, 5.5], "texture": "#3"},
"down": {"uv": [5.375, 5.5, 5, 7.375], "texture": "#3"}
}
},
{
"from": [4.7, 10.2, 0.4],
"to": [6.3, 11.4, 7.8],
"rotation": {"angle": 0, "axis": "y", "origin": [-6.8, 0, 0]},
"faces": {
"north": {"uv": [8, 5.25, 8.375, 5.5], "texture": "#3"},
"east": {"uv": [6.5, 0.5, 8.375, 0.75], "texture": "#3"},
"south": {"uv": [8, 5.5, 8.375, 5.75], "texture": "#3"},
"west": {"uv": [6.5, 0.75, 8.375, 1], "texture": "#3"},
"up": {"uv": [0.375, 7.875, 0, 6], "texture": "#3"},
"down": {"uv": [0.875, 6, 0.5, 7.875], "texture": "#3"}
}
},
{
"from": [3.2, 8.5, 0.8],
"to": [4, 12.1, 7.9],
"rotation": {"angle": -45, "axis": "z", "origin": [3.6, 10.2, 4.35]},
"faces": {
"north": {"uv": [5.25, 1, 5.5, 1.875], "texture": "#3"},
"east": {"uv": [2.25, 3, 4, 3.875], "texture": "#3"},
"south": {"uv": [6, 7.75, 6.25, 8.625], "texture": "#3"},
"west": {"uv": [0, 4, 1.75, 4.875], "texture": "#3"},
"up": {"uv": [1.25, 7.75, 1, 6], "texture": "#3"},
"down": {"uv": [4.5, 6.25, 4.25, 8], "texture": "#3"}
}
},
{
"from": [8.35, 10.6, 7.4],
"to": [10.25, 13.1, 9.5],
"faces": {
"north": {"uv": [7.5, 4.75, 8, 5.375], "texture": "#3"},
"east": {"uv": [5, 7.5, 5.5, 8.125], "texture": "#3"},
"south": {"uv": [7.5, 7, 8, 7.625], "texture": "#3"},
"west": {"uv": [1, 7.75, 1.5, 8.375], "texture": "#3"},
"up": {"uv": [8.25, 4, 7.75, 3.5], "texture": "#3"},
"down": {"uv": [6, 7.75, 5.5, 8.25], "texture": "#3"}
}
},
{
"from": [8.55, 11.48827, 7.34239],
"to": [10.05, 15.58827, 8.54239],
"rotation": {"angle": 22.5, "axis": "x", "origin": [9.35, 12.93827, 7.94239]},
"faces": {
"north": {"uv": [7, 4.75, 7.375, 5.75], "texture": "#3"},
"east": {"uv": [3.75, 4, 4, 5], "texture": "#3"},
"south": {"uv": [6.5, 7, 6.875, 8], "texture": "#3"},
"west": {"uv": [4.5, 2, 4.75, 3], "texture": "#3"},
"up": {"uv": [8.375, 6, 8, 5.75], "texture": "#3"},
"down": {"uv": [6.875, 8, 6.5, 8.25], "texture": "#3"}
}
},
{
"from": [8.45, 11.05, 8.45],
"to": [10.15, 15.65, 9.65],
"rotation": {"angle": 0, "axis": "y", "origin": [9.35, 12.1, 9.05]},
"faces": {
"north": {"uv": [2.25, 7, 2.625, 8.125], "texture": "#3"},
"east": {"uv": [6.25, 7.25, 6.5, 8.375], "texture": "#3"},
"south": {"uv": [2.75, 7, 3.125, 8.125], "texture": "#3"},
"west": {"uv": [1.5, 7.75, 1.75, 8.875], "texture": "#3"},
"up": {"uv": [8.375, 7.25, 8, 7], "texture": "#3"},
"down": {"uv": [8.375, 7.25, 8, 7.5], "texture": "#3"}
}
},
{
"from": [13.1, 9.9, 0.7],
"to": [16.7, 10.7, 7.8],
"rotation": {"angle": -45, "axis": "z", "origin": [14.9, 10.3, 4.25]},
"faces": {
"north": {"uv": [7.75, 4, 8.625, 4.25], "texture": "#3"},
"east": {"uv": [6.75, 1, 8.5, 1.25], "texture": "#3"},
"south": {"uv": [7.75, 6, 8.625, 6.25], "texture": "#3"},
"west": {"uv": [6.75, 1.25, 8.5, 1.5], "texture": "#3"},
"up": {"uv": [2.625, 5.75, 1.75, 4], "texture": "#3"},
"down": {"uv": [3.625, 4, 2.75, 5.75], "texture": "#3"}
}
},
{
"from": [8.8, 13.63754, -3.59145],
"to": [9.9, 13.83754, -2.69145],
"rotation": {"angle": 0, "axis": "y", "origin": [9.35, 13.73754, -3.09145]},
"faces": {
"north": {"uv": [8.25, 4.5, 8.5, 4.625], "texture": "#3"},
"east": {"uv": [8.25, 6.25, 8.5, 6.375], "texture": "#3"},
"south": {"uv": [6.5, 8.25, 6.75, 8.375], "texture": "#3"},
"west": {"uv": [8.25, 6.5, 8.5, 6.625], "texture": "#3"},
"up": {"uv": [3.25, 8.5, 3, 8.25], "texture": "#3"},
"down": {"uv": [8.5, 3, 8.25, 3.25], "texture": "#3"}
}
},
{
"from": [8.8, 13.8, -4],
"to": [9.9, 14.7, -2.5],
"rotation": {"angle": 22.5, "axis": "x", "origin": [9.35, 14.25, -3.35]},
"faces": {
"north": {"uv": [3.25, 8.25, 3.5, 8.5], "texture": "#3"},
"east": {"uv": [8, 7.5, 8.375, 7.75], "texture": "#3"},
"south": {"uv": [8.25, 3.25, 8.5, 3.5], "texture": "#3"},
"west": {"uv": [8, 7.75, 8.375, 8], "texture": "#3"},
"up": {"uv": [8.25, 8.375, 8, 8], "texture": "#3"},
"down": {"uv": [8.5, 1.5, 8.25, 1.875], "texture": "#3"}
}
},
{
"from": [8.9, 13.7, -4.3],
"to": [9.8, 14.1, -3.3],
"rotation": {"angle": 22.5, "axis": "x", "origin": [9.35, 14.35, -3.55]},
"faces": {
"north": {"uv": [6.75, 8.25, 7, 8.375], "texture": "#3"},
"east": {"uv": [8.25, 6.75, 8.5, 6.875], "texture": "#3"},
"south": {"uv": [7, 8.25, 7.25, 8.375], "texture": "#3"},
"west": {"uv": [7.25, 8.25, 7.5, 8.375], "texture": "#3"},
"up": {"uv": [3.75, 8.5, 3.5, 8.25], "texture": "#3"},
"down": {"uv": [8.5, 3.5, 8.25, 3.75], "texture": "#3"}
}
},
{
"from": [8.8, 14.5, -4.6],
"to": [9.9, 15.1, -2.4],
"rotation": {"angle": -22.5, "axis": "x", "origin": [9.35, 14.65, -3.35]},
"faces": {
"north": {"uv": [7.5, 8.25, 7.75, 8.375], "texture": "#3"},
"east": {"uv": [8.25, 3.75, 8.75, 3.875], "texture": "#3"},
"south": {"uv": [7.75, 8.25, 8, 8.375], "texture": "#3"},
"west": {"uv": [8.25, 4.25, 8.75, 4.375], "texture": "#3"},
"up": {"uv": [4.5, 8.5, 4.25, 8], "texture": "#3"},
"down": {"uv": [8.25, 4.25, 8, 4.75], "texture": "#3"}
}
},
{
"from": [9.3, 13.5, -2.8],
"to": [9.3, 19.2, 5.6],
"faces": {
"north": {"uv": [10.125, 1, 10.125, 2.375], "texture": "#3"},
"east": {"uv": [2.25, 0, 4.375, 1.375], "texture": "#3"},
"south": {"uv": [10.75, 1, 10.75, 2.375], "texture": "#3"},
"west": {"uv": [2.25, 1.5, 4.375, 2.875], "texture": "#3"},
"up": {"uv": [12.25, 3.625, 12.25, 1.5], "texture": "#3"},
"down": {"uv": [10.5, 4.25, 10.5, 6.375], "texture": "#3"}
}
},
{
"from": [8.5, 7.1, 0.9],
"to": [10.1, 10.7, 6],
"rotation": {"angle": 22.5, "axis": "x", "origin": [9.3, 7.65, 3.45]},
"faces": {
"north": {"uv": [3.75, 7.5, 4.125, 8.375], "texture": "#3"},
"east": {"uv": [0, 5, 1.25, 5.875], "texture": "#3"},
"south": {"uv": [4.5, 7.5, 4.875, 8.375], "texture": "#3"},
"west": {"uv": [5.25, 0, 6.5, 0.875], "texture": "#3"},
"up": {"uv": [4.125, 7.5, 3.75, 6.25], "texture": "#3"},
"down": {"uv": [6.875, 4.75, 6.5, 6], "texture": "#3"}
}
},
{
"from": [8.3, 4.8, 5.5],
"to": [10.3, 11.5, 8.4],
"rotation": {"angle": 22.5, "axis": "x", "origin": [9.3, 8.25, 6.95]},
"faces": {
"north": {"uv": [1.25, 5, 1.75, 6.625], "texture": "#3"},
"east": {"uv": [4.75, 2, 5.5, 3.625], "texture": "#3"},
"south": {"uv": [5.5, 4.25, 6, 5.875], "texture": "#3"},
"west": {"uv": [4.75, 3.75, 5.5, 5.375], "texture": "#3"},
"up": {"uv": [7.5, 7.75, 7, 7], "texture": "#3"},
"down": {"uv": [7.75, 1.5, 7.25, 2.25], "texture": "#3"}
}
},
{
"from": [8.4, 6.1, 0.6],
"to": [10.2, 7.4, 5.7],
"rotation": {"angle": 22.5, "axis": "x", "origin": [9.3, 6.65, 3.45]},
"faces": {
"north": {"uv": [0.5, 8, 1, 8.375], "texture": "#3"},
"east": {"uv": [6.5, 6, 7.75, 6.375], "texture": "#3"},
"south": {"uv": [1.75, 8, 2.25, 8.375], "texture": "#3"},
"west": {"uv": [6.5, 6.5, 7.75, 6.875], "texture": "#3"},
"up": {"uv": [6.5, 7.25, 6, 6], "texture": "#3"},
"down": {"uv": [6.75, 1, 6.25, 2.25], "texture": "#3"}
}
},
{
"from": [7.7, 10.5, 0.2],
"to": [10.9, 12.3, 7.9],
"faces": {
"north": {"uv": [5.5, 7.25, 6.25, 7.75], "texture": "#3"},
"east": {"uv": [5.5, 2.25, 7.375, 2.75], "texture": "#3"},
"south": {"uv": [7.5, 2.25, 8.25, 2.75], "texture": "#3"},
"west": {"uv": [5.5, 2.75, 7.375, 3.25], "texture": "#3"},
"up": {"uv": [4.75, 4.875, 4, 3], "texture": "#3"},
"down": {"uv": [5.25, 0, 4.5, 1.875], "texture": "#3"}
}
},
{
"from": [7.8, 14.5, -2.3],
"to": [8.5, 15.45, -1.15],
"rotation": {"angle": 0, "axis": "x", "origin": [7.8, 13.7, -2.3]},
"faces": {
"north": {"uv": [8.25, 8, 8.375, 8.25], "texture": "#3"},
"east": {"uv": [8.25, 2, 8.625, 2.25], "texture": "#3"},
"south": {"uv": [8.25, 8.25, 8.375, 8.5], "texture": "#3"},
"west": {"uv": [2.25, 8.25, 2.625, 8.5], "texture": "#3"},
"up": {"uv": [5.125, 8.625, 5, 8.25], "texture": "#3"},
"down": {"uv": [5.375, 8.25, 5.25, 8.625], "texture": "#3"}
}
},
{
"from": [10.1, 14.5, -2.3],
"to": [10.8, 15.7, -0.9],
"rotation": {"angle": 0, "axis": "y", "origin": [10.1, 13.7, -2.3]},
"faces": {
"north": {"uv": [0, 8.5, 0.125, 8.75], "texture": "#3"},
"east": {"uv": [8.25, 2.25, 8.625, 2.5], "texture": "#3"},
"south": {"uv": [8.5, 0, 8.625, 0.25], "texture": "#3"},
"west": {"uv": [8.25, 2.5, 8.625, 2.75], "texture": "#3"},
"up": {"uv": [5.625, 8.625, 5.5, 8.25], "texture": "#3"},
"down": {"uv": [5.875, 8.25, 5.75, 8.625], "texture": "#3"}
}
},
{
"from": [8.3, 13.5, -2.8],
"to": [10.3, 16.1, 0.9],
"faces": {
"north": {"uv": [7.75, 1.5, 8.25, 2.125], "texture": "#3"},
"east": {"uv": [1.75, 6.25, 2.625, 6.875], "texture": "#3"},
"south": {"uv": [7.75, 2.75, 8.25, 3.375], "texture": "#3"},
"west": {"uv": [2.75, 6.25, 3.625, 6.875], "texture": "#3"},
"up": {"uv": [1.75, 7.625, 1.25, 6.75], "texture": "#3"},
"down": {"uv": [2.25, 7, 1.75, 7.875], "texture": "#3"}
}
}
],
"gui_light": "front",
"display": {
"gui": {
"rotation": [111, 67.14, -109.47],
"translation": [2.5, -5, 0]
},
"head": {
"translation": [-2.75, 7.75, 8],
"scale": [2, 2, 2]
}
},
"groups": [
{
"name": "group",
"origin": [0, 0, 0],
"color": 0,
"children": [0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22]
}
]
}
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
28 changes: 14 additions & 14 deletions assets/minecraft/font/default.json
Original file line number Diff line number Diff line change
Expand Up @@ -2,52 +2,52 @@
"providers": [
{
"type": "bitmap",
"file": "cmbminigames:font/players.png",
"file": "cmbminigames:font/owner_name_plate.png",
"ascent": 7,
"height": 8,
"chars": ["\u1F46"]
"chars": ["\uE000"]
},
{
"type": "bitmap",
"file": "cmbminigames:font/clock.png",
"file": "cmbminigames:font/developer_name_plate.png",
"ascent": 7,
"height": 8,
"chars": ["\u1F55"]
"chars": ["\uE00D"]
},
{
"type": "bitmap",
"file": "cmbminigames:font/question_mark.png",
"file": "cmbminigames:font/moderator_name_plate.png",
"ascent": 7,
"height": 8,
"chars": [""]
"chars": ["\uE002"]
},
{
"type": "bitmap",
"file": "cmbminigames:font/owner_name_plate.png",
"file": "cmbminigames:font/tester_name_plate.png",
"ascent": 7,
"height": 8,
"chars": ["\uE000"]
"chars": ["\uE001"]
},
{
"type": "bitmap",
"file": "cmbminigames:font/tester_name_plate.png",
"file": "cmbminigames:font/players.png",
"ascent": 7,
"height": 8,
"chars": ["\uE001"]
"chars": ["\u1F46"]
},
{
"type": "bitmap",
"file": "cmbminigames:font/moderator_name_plate.png",
"file": "cmbminigames:font/clock.png",
"ascent": 7,
"height": 8,
"chars": ["\uE002"]
"chars": ["\u1F55"]
},
{
"type": "bitmap",
"file": "cmbminigames:font/developer_name_plate.png",
"file": "cmbminigames:font/question_mark.png",
"ascent": 7,
"height": 8,
"chars": ["\uE00D"]
"chars": [""]
},
{
"type": "bitmap",
Expand Down
Loading

0 comments on commit 68a77d4

Please sign in to comment.