Skip to content

Commit

Permalink
Add files via upload
Browse files Browse the repository at this point in the history
  • Loading branch information
rchenatjpl authored Nov 19, 2024
1 parent 15345ce commit 9c695b6
Showing 1 changed file with 12 additions and 9 deletions.
21 changes: 12 additions & 9 deletions model-lddtool/src/test/resources/features/validate.feature
Original file line number Diff line number Diff line change
Expand Up @@ -13,15 +13,18 @@ Feature: pds4_information_model_integration
# NOTE: The following flags are prepended to the execution by default: --disable-context-mismatch-warnings --report-style json --skip-content-validation --report-file {reportDir}/

@v15.2.x
#note: 'mvn test' choks if problem enum is blank or "" even if 0 messages
Examples:
| testId | testName | testDir | messageCount | messageText | problemEnum | commandArgs | ingestLDDFileName |
| "NASA-PDS/pds4-information-model#795a" | "Expected reference_type Failures for all Data Types" | "github795" | 9 | "9 errors expected" | "SCHEMATRON_ERROR" | "--rule pds4.bundle --target {resourceDir}/github795/" | "" |

| "NASA-PDS/pds4-information-model#795b"| "Expected reference_type Failure for Product_External" | "github795b" | 1 | "1 errors expected" | "SCHEMATRON_ERROR" | "--target {resourceDir}/github795b/" | "" |

| "NASA-PDS/pds4-information-model#797" | "Expected schematron failure for kernel_type values" | "github797" | 3 | "3 errors expected" | "SCHEMATRON_ERROR" | "--target {resourceDir}/github797/test_label1_FAIL.xml {resourceDir}/github797/u5.xml" | "PDS4_GEOM_IngestLDD.xml" |

| "NASA-PDS/pds4-information-model#816" | "Expected failure for Product_External LID formation rule" | "github816" | 1 | "1 errors expected" | "SCHEMATRON_ERROR" | "--target {resourceDir}/github816/" | "" |

| testId | testName | testDir | messageCount | messageText | problemEnum | commandArgs | ingestLDDFileName |
#from last clone 20241115: | "NASA-PDS/pds4-information-model#795a" | "Expected reference_type Failures for all Data Types" | "github795" | 9 | "9 errors expected" | "SCHEMATRON_ERROR" | "--rule pds4.bundle --target {resourceDir}/github795/" | "" |
| "NASA-PDS/pds4-information-model#753" | "new Current units nA microA" | "github753" | 0 | "0 errors expected" | "SCHEMATRON_ERROR" | "-t {resourceDir}/github753/pc__d139.xml" | "PDS4_MARS2020_IngestLDD.xml" |
| "NASA-PDS/pds4-information-model#784a" | "Encoded_Video for Product_Anc" | "github784a" | 0 | "0 errors expected" | "SCHEMATRON_ERROR" | "-t {resourceDir}/github784/FUV2017032anc.xml" | "" |
| "NASA-PDS/pds4-information-model#784b" | "Encoded_Video for Product_Brw" | "github784b" | 0 | "0 errors expected" | "SCHEMATRON_ERROR" | "-t {resourceDir}/github784/FUV2017032brw.xml" | "" |
| "NASA-PDS/pds4-information-model#794" | "new namespace vikinglander" | "github794" | 0 | "0 errors expected" | "SCHEMATRON_ERROR" | "-t {resourceDir}/github794/ORB_35_STAR_SCANNER.xml" | "PDS4_VIKINGLANDER_IngestLDD.xml" |
| "NASA-PDS/pds4-information-model#795a" | "Test Schematron 1" | "github795" | 10 | "10 errors expected" | "SCHEMATRON_ERROR,INTERNAL_ERROR" | "-R pds4.bundle -t {resourceDir}/github795" | "" |
| "NASA-PDS/pds4-information-model#795b" | "Test Schematron 2" | "github795b" | 2 | "2 errors expected" | "SCHEMATRON_ERROR" | "-t {resourceDir}/github795b/occultation_prediction_som_manifest.xml" | "" |
| "NASA-PDS/pds4-information-model#797" | "Test Schematron 1" | "github797" | 3 | "3 errors expected" | "SCHEMATRON_ERROR" | "-t {resourceDir}/github797/test_label1_FAIL.xml {resourceDir}/github797/u5.xml" | "PDS4_GEOM_IngestLDD.xml" |
| "NASA-PDS/pds4-information-model#829" | "new unit mrad/pixels" | "github829" | 0 | "0 errors expected" | "SCHEMATRON_ERROR" | "-t {resourceDir}/github829/ORB_35_STAR_SCANNER.xml" | "PDS4_HST_IngestLDD.xml" |
| "NASA-PDS/pds4-information-model#831" | "add Array_1D_Spectrum" | "github831" | 0 | "0 errors expected" | "SCHEMATRON_ERROR" | "-t {resourceDir}/github831/" | "" |


0 comments on commit 9c695b6

Please sign in to comment.