-
12:37
- 8h ahead - https://orcid.org/0000-0001-8287-0453
Pinned Loading
-
VisualJoyce/ChengyuBERT
VisualJoyce/ChengyuBERT Public[COLING 2020] BERT-based Models for Chengyu
-
VisualJoyce/Transformers4IME
VisualJoyce/Transformers4IME Public[ACL 2022] Transformers for Input Method Engine
-
CAS-SIAT-XinHai/NUMCoT
CAS-SIAT-XinHai/NUMCoT Public[ACL 2024] NUMCoT: Numerals and Units of Measurement in Chain-of-Thought Reasoning using Large Language Models
Python 4
-
CAS-SIAT-XinHai/CPsyCoun
CAS-SIAT-XinHai/CPsyCoun Public[ACL 2024] CPsyCoun: A Report-based Multi-turn Dialogue Reconstruction and Evaluation Framework for Chinese Psychological Counseling
-
CAS-SIAT-XinHai/CPsyExam
CAS-SIAT-XinHai/CPsyExam Public[COLING 2025] CPsyExam: A Chinese Benchmark for Evaluating Psychology using Examinations
-
CAS-SIAT-XinHai/APTNESS
CAS-SIAT-XinHai/APTNESS Public[CIKM 2024] Incorporating Appraisal Theory and Emotion Support Strategies for Empathetic Response Generation
Python 2
279 contributions in the last year
Day of Week | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |