Skip to content
This repository has been archived by the owner on Jan 6, 2024. It is now read-only.

[ImgBot] Optimize images #1

Open
wants to merge 1 commit into
base: main
Choose a base branch
from
Open

[ImgBot] Optimize images #1

wants to merge 1 commit into from

Conversation

imgbot[bot]
Copy link

@imgbot imgbot bot commented Aug 13, 2022

Beep boop. Your images are optimized!

Your image file size has been reduced by 32% 🎉

Details
File Before After Percent reduction
/packages/embeds/embed-core/playwright/tests/inline.test.ts-snapshots/availability-page-1-chromium-darwin.png 259.46kb 35.70kb 86.24%
/packages/embeds/embed-core/playwright/tests/inline.test.ts-snapshots/event-types-list-chromium-darwin.png 261.89kb 36.06kb 86.23%
/packages/embeds/embed-core/playwright/tests/inline.test.ts-snapshots/availability-page-2-chromium-darwin.png 260.40kb 38.65kb 85.16%
/packages/embeds/embed-core/playwright/tests/inline.test.ts-snapshots/success-page-chromium-darwin.png 312.60kb 60.59kb 80.62%
/packages/embeds/embed-core/playwright/tests/inline.test.ts-snapshots/booking-page-chromium-darwin.png 286.52kb 57.30kb 80.00%
/packages/embeds/embed-react/playwright/tests/basic.test.ts-snapshots/react-component-inline-webkit-darwin.png 125.90kb 31.56kb 74.93%
/packages/embeds/embed-react/playwright/tests/basic.test.ts-snapshots/react-component-inline-firefox-darwin.png 50.72kb 13.60kb 73.19%
/packages/embeds/embed-core/playwright/tests/inline.test.ts-snapshots/availability-page-1-firefox-darwin.png 69.50kb 26.24kb 62.24%
/packages/embeds/embed-react/playwright/tests/basic.test.ts-snapshots/react-component-inline-darwin.png 34.61kb 13.84kb 60.00%
/packages/embeds/embed-react/playwright/tests/basic.test.ts-snapshots/react-component-inline-chromium-darwin.png 34.61kb 13.84kb 60.00%
/packages/embeds/embed-core/playwright/tests/inline.test.ts-snapshots/event-types-list-firefox-darwin.png 65.22kb 27.05kb 58.52%
/packages/embeds/embed-core/playwright/tests/inline.test.ts-snapshots/booking-page-firefox-darwin.png 89.54kb 42.26kb 52.80%
/apps/web/public/apps/nuke-my-cal.svg 6.85kb 3.32kb 51.57%
/packages/embeds/embed-core/playwright/tests/inline.test.ts-snapshots/success-page-firefox-darwin.png 151.84kb 73.97kb 51.29%
/packages/embeds/embed-core/playwright/tests/inline.test.ts-snapshots/availability-page-2-firefox-darwin.png 157.87kb 82.95kb 47.46%
/packages/embeds/embed-core/playwright/tests/action-based.test.ts-snapshots/event-types-list-webkit-darwin.png 1,219.31kb 652.68kb 46.47%
/apps/web/public/emails/[email protected] 2.48kb 1.34kb 46.18%
/packages/embeds/embed-core/playwright/tests/action-based.test.ts-snapshots/availability-page-1-webkit-darwin.png 1,144.94kb 621.87kb 45.68%
/apps/web/public/emails/[email protected] 2.50kb 1.36kb 45.66%
/packages/embeds/embed-core/playwright/tests/action-based.test.ts-snapshots/availability-page-2-webkit-darwin.png 1,149.67kb 625.47kb 45.60%
/packages/embeds/embed-core/playwright/tests/action-based.test.ts-snapshots/booking-page-webkit-darwin.png 1,204.22kb 656.42kb 45.49%
/packages/embeds/embed-core/playwright/tests/action-based.test.ts-snapshots/success-page-webkit-darwin.png 1,215.17kb 667.59kb 45.06%
/packages/app-store/ping/static/3.png 466.34kb 269.18kb 42.28%
/packages/embeds/embed-core/playwright/tests/action-based.test.ts-snapshots/event-types-list-chromium-darwin.png 223.72kb 129.58kb 42.08%
/packages/embeds/embed-core/playwright/tests/action-based.test.ts-snapshots/success-page-chromium-darwin.png 257.41kb 149.94kb 41.75%
/packages/embeds/embed-core/playwright/tests/action-based.test.ts-snapshots/event-types-list-firefox-darwin.png 200.46kb 117.14kb 41.56%
/apps/web/public/emails/[email protected] 2.62kb 1.54kb 41.26%
/packages/embeds/embed-core/playwright/tests/action-based.test.ts-snapshots/availability-page-2-firefox-darwin.png 200.41kb 121.40kb 39.42%
/packages/embeds/embed-core/playwright/tests/action-based.test.ts-snapshots/booking-page-chromium-darwin.png 233.13kb 141.26kb 39.41%
/packages/embeds/embed-core/playwright/tests/action-based.test.ts-snapshots/availability-page-1-firefox-darwin.png 199.10kb 120.85kb 39.30%
/packages/embeds/embed-core/playwright/tests/action-based.test.ts-snapshots/availability-page-1-chromium-darwin.png 217.12kb 132.17kb 39.13%
/packages/embeds/embed-core/playwright/tests/inline.test.ts-snapshots/success-page-webkit-darwin.png 2,502.70kb 1,523.63kb 39.12%
/packages/embeds/embed-core/playwright/tests/action-based.test.ts-snapshots/availability-page-2-chromium-darwin.png 219.54kb 133.84kb 39.03%
/packages/embeds/embed-core/playwright/tests/inline.test.ts-snapshots/availability-page-2-webkit-darwin.png 1,843.90kb 1,129.63kb 38.74%
/packages/embeds/embed-core/playwright/tests/inline.test.ts-snapshots/availability-page-1-webkit-darwin.png 1,840.26kb 1,127.43kb 38.74%
/packages/embeds/embed-core/playwright/tests/inline.test.ts-snapshots/event-types-list-webkit-darwin.png 1,848.73kb 1,133.42kb 38.69%
/packages/embeds/embed-core/playwright/tests/inline.test.ts-snapshots/booking-page-webkit-darwin.png 1,948.96kb 1,199.19kb 38.47%
/packages/app-store/ping/static/1.png 978.59kb 604.62kb 38.21%
/packages/embeds/embed-core/playwright/tests/action-based.test.ts-snapshots/booking-page-firefox-darwin.png 216.81kb 134.84kb 37.81%
/packages/embeds/embed-core/playwright/tests/action-based.test.ts-snapshots/success-page-firefox-darwin.png 220.92kb 141.11kb 36.13%
/packages/app-store/ping/static/2.png 117.73kb 80.78kb 31.38%
/packages/app-store/zoomvideo/static/zoom4.png 1,027.80kb 724.21kb 29.54%
/packages/app-store/office365video/static/teams2.png 840.14kb 598.58kb 28.75%
/packages/app-store/googlecalendar/static/GCal2.png 75.33kb 54.77kb 27.29%
/packages/app-store/zoomvideo/static/zoom6.png 336.43kb 245.86kb 26.92%
/packages/app-store/zoomvideo/static/zoom3.png 135.76kb 104.63kb 22.93%
/packages/app-store/googlevideo/static/gmeet1.png 68.95kb 53.49kb 22.42%
/packages/app-store/googlecalendar/static/GCal1.png 92.65kb 73.56kb 20.60%
/packages/app-store/zoomvideo/static/icon.svg 1.45kb 1.17kb 19.65%
/packages/app-store/stripepayment/static/stripe5.jpg 234.60kb 188.75kb 19.54%
/packages/app-store/googlevideo/static/gmeet2.png 40.84kb 32.98kb 19.24%
/apps/web/public/apps/embed.svg 1.22kb 0.99kb 18.93%
/packages/app-store/zoomvideo/static/zoom7.png 556.55kb 451.26kb 18.92%
/packages/app-store/stripepayment/static/stripe2.jpg 186.91kb 151.55kb 18.92%
/apps/web/public/apple-touch-icon.png 1.75kb 1.42kb 18.79%
/apps/docs/public/apple-touch-icon.png 1.75kb 1.42kb 18.79%
/packages/app-store/stripepayment/static/stripe1.jpg 278.46kb 227.86kb 18.17%
/packages/app-store/giphy/static/icon.svg 0.72kb 0.59kb 18.12%
/apps/web/public/mstile-310x310.png 3.92kb 3.26kb 16.83%
/apps/docs/public/mstile-310x310.png 3.92kb 3.26kb 16.83%
/packages/app-store/stripepayment/static/stripe3.jpg 267.33kb 223.59kb 16.36%
/packages/app-store/office365video/static/teams1.png 568.87kb 479.20kb 15.76%
/packages/app-store/metamask/static/icon.svg 3.88kb 3.31kb 14.89%
/apps/web/public/mstile-150x150.png 1.87kb 1.61kb 14.08%
/apps/docs/public/mstile-150x150.png 1.87kb 1.61kb 14.08%
/apps/web/public/mstile-70x70.png 1.36kb 1.17kb 13.53%
/apps/docs/public/mstile-70x70.png 1.36kb 1.17kb 13.53%
/packages/app-store/stripepayment/static/stripe4.jpg 438.93kb 379.82kb 13.47%
/apps/web/public/mstile-310x150.png 2.05kb 1.78kb 12.97%
/apps/docs/public/mstile-310x150.png 2.05kb 1.78kb 12.97%
/apps/web/public/mstile-144x144.png 1.79kb 1.56kb 12.82%
/apps/docs/public/mstile-144x144.png 1.79kb 1.56kb 12.82%
/packages/app-store/stripepayment/static/icon.svg 0.57kb 0.50kb 12.69%
/packages/app-store/zoomvideo/static/zoom2.png 933.99kb 819.97kb 12.21%
/packages/app-store/huddle01video/static/1.png 805.65kb 715.07kb 11.24%
/packages/app-store/huddle01video/static/4.png 849.11kb 754.07kb 11.19%
/apps/web/public/video-og-image.png 401.35kb 356.88kb 11.08%
/packages/app-store/hubspotothercalendar/static/icon.svg 1.59kb 1.42kb 10.71%
/packages/app-store/huddle01video/static/5.png 757.05kb 681.48kb 9.98%
/packages/app-store/huddle01video/static/2.png 594.28kb 536.22kb 9.77%
/packages/app-store/huddle01video/static/6.png 567.05kb 512.10kb 9.69%
/packages/app-store/office365video/static/teams4.png 337.81kb 305.31kb 9.62%
/apps/web/public/android-chrome-192x192.png 4.04kb 3.66kb 9.57%
/apps/docs/public/android-chrome-192x192.png 4.04kb 3.66kb 9.57%
/packages/app-store/office365video/static/teams3.jpeg 85.36kb 77.70kb 8.97%
/packages/app-store/riverside/static/icon.svg 0.95kb 0.87kb 8.22%
/packages/app-store/tandemvideo/static/icon.svg 0.36kb 0.33kb 8.06%
/packages/app-store/slackmessaging/static/2.jpg 277.81kb 257.21kb 7.42%
/apps/web/public/android-chrome-512x512.png 10.84kb 10.09kb 6.99%
/apps/docs/public/android-chrome-512x512.png 10.84kb 10.09kb 6.99%
/packages/app-store/slackmessaging/static/3.jpg 131.46kb 123.39kb 6.14%
/packages/app-store/jitsivideo/static/jitsi1.jpg 135.55kb 127.73kb 5.77%
/packages/app-store/slackmessaging/static/1.jpg 202.67kb 191.06kb 5.73%
/packages/app-store/office365calendar/static/2.jpg 173.94kb 164.31kb 5.53%
/apps/web/public/apps/slack.svg 1.45kb 1.38kb 5.17%
/packages/app-store/slackmessaging/static/icon.svg 1.45kb 1.38kb 5.17%
/packages/app-store/applecalendar/static/icon.svg 3.14kb 2.98kb 5.08%
/packages/app-store/zoomvideo/static/zoom1.jpg 149.17kb 141.66kb 5.04%
/packages/app-store/office365calendar/static/4.jpg 158.94kb 151.47kb 4.70%
/packages/app-store/office365calendar/static/1.jpg 133.63kb 127.53kb 4.57%
/apps/web/public/calcom-logo-word-dark.svg 4.16kb 3.98kb 4.35%
/apps/web/public/calcom-logo-word.svg 4.16kb 3.98kb 4.34%
/apps/web/public/favicon-32x32.png 0.83kb 0.79kb 4.24%
/apps/docs/public/favicon-32x32.png 0.83kb 0.79kb 4.24%
/packages/app-store/office365calendar/static/3.jpg 76.48kb 73.35kb 4.10%
/packages/app-store/huddle01video/static/icon.svg 2.21kb 2.12kb 4.03%
/packages/app-store/zoomvideo/static/zoom5.jpg 175.83kb 169.19kb 3.78%
/packages/app-store/googlevideo/static/icon.svg 0.79kb 0.76kb 3.72%
/packages/app-store/_example/static/icon.svg 0.79kb 0.76kb 3.72%
/packages/app-store/wipemycalother/static/icon.svg 0.79kb 0.76kb 3.72%
/packages/app-store/ping/static/icon.svg 1.03kb 0.99kb 3.70%
/packages/app-store/office365video/static/icon.svg 3.23kb 3.13kb 3.23%
/apps/web/public/safari-pinned-tab.svg 1.74kb 1.69kb 2.92%
/apps/docs/public/safari-pinned-tab.svg 1.74kb 1.69kb 2.92%
/packages/app-store/huddle01video/static/3.png 878.44kb 855.62kb 2.60%
/packages/app-store/_baseApp/static/icon.svg 1.95kb 1.91kb 2.15%
/packages/app-store/metamask/static/example2.png 514.95kb 504.40kb 2.05%
/packages/app-store/caldavcalendar/static/icon.svg 0.26kb 0.25kb 1.89%
/packages/app-store/ee/routing_forms/static/icon.svg 0.26kb 0.25kb 1.89%
/packages/app-store/metamask/static/example1.png 88.39kb 87.22kb 1.32%
/packages/app-store/office365calendar/static/icon.svg 7.12kb 7.03kb 1.25%
/packages/app-store/whereby/static/logo.svg 3.87kb 3.83kb 1.06%
/packages/app-store/vital/static/icon.svg 0.56kb 0.55kb 1.05%
/apps/storybook/public/vercel.svg 1.08kb 1.06kb 1.00%
/apps/web/public/error.svg 1.54kb 1.53kb 0.89%
/packages/app-store/dailyvideo/static/icon.svg 16.29kb 16.15kb 0.86%
/packages/app-store/exchange2016calendar/static/icon.svg 1.51kb 1.50kb 0.78%
/packages/app-store/exchange2013calendar/static/icon.svg 1.51kb 1.50kb 0.78%
/apps/web/public/favicon-16x16.png 0.57kb 0.56kb 0.69%
/apps/docs/public/favicon-16x16.png 0.57kb 0.56kb 0.69%
/apps/web/public/app-store/web3.svg 30.12kb 29.98kb 0.47%
/packages/app-store/whereby/static/icon.svg 1.06kb 1.06kb 0.46%
/packages/app-store/zapier/static/icon.svg 1.14kb 1.13kb 0.43%
/apps/web/public/apps/web3.svg 1.63kb 1.63kb 0.42%
/apps/web/public/app-store/calendar.svg 31.07kb 30.95kb 0.39%
/apps/web/public/app-store/messaging.svg 23.31kb 23.23kb 0.36%
/apps/web/public/cal-logo-word-dark.svg 2.67kb 2.66kb 0.33%
/apps/web/public/cal-logo-word.svg 2.67kb 2.66kb 0.33%
/apps/web/public/calcom-logo-white-word.svg 2.67kb 2.66kb 0.33%
/apps/web/public/app-store/other.svg 24.03kb 23.96kb 0.29%
/packages/app-store/around/static/icon.svg 6.00kb 5.98kb 0.24%
/apps/web/public/app-store/video.svg 62.79kb 62.69kb 0.15%
/apps/web/public/app-store/payment.svg 73.47kb 73.36kb 0.15%
/packages/app-store/larkcalendar/static/icon.svg 4.83kb 4.83kb 0.10%
/apps/web/public/calcom-white.svg 4.82kb 4.82kb 0.06%
/packages/app-store/jitsivideo/static/icon.svg 8.35kb 8.35kb 0.02%
Total : 35,834.74kb 24,300.31kb 32.19%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

*Total -- 35,834.74kb -> 24,300.31kb (32.19%)

/packages/embeds/embed-core/playwright/tests/inline.test.ts-snapshots/availability-page-1-chromium-darwin.png -- 259.46kb -> 35.70kb (86.24%)
/packages/embeds/embed-core/playwright/tests/inline.test.ts-snapshots/event-types-list-chromium-darwin.png -- 261.89kb -> 36.06kb (86.23%)
/packages/embeds/embed-core/playwright/tests/inline.test.ts-snapshots/availability-page-2-chromium-darwin.png -- 260.40kb -> 38.65kb (85.16%)
/packages/embeds/embed-core/playwright/tests/inline.test.ts-snapshots/success-page-chromium-darwin.png -- 312.60kb -> 60.59kb (80.62%)
/packages/embeds/embed-core/playwright/tests/inline.test.ts-snapshots/booking-page-chromium-darwin.png -- 286.52kb -> 57.30kb (80%)
/packages/embeds/embed-react/playwright/tests/basic.test.ts-snapshots/react-component-inline-webkit-darwin.png -- 125.90kb -> 31.56kb (74.93%)
/packages/embeds/embed-react/playwright/tests/basic.test.ts-snapshots/react-component-inline-firefox-darwin.png -- 50.72kb -> 13.60kb (73.19%)
/packages/embeds/embed-core/playwright/tests/inline.test.ts-snapshots/availability-page-1-firefox-darwin.png -- 69.50kb -> 26.24kb (62.24%)
/packages/embeds/embed-react/playwright/tests/basic.test.ts-snapshots/react-component-inline-darwin.png -- 34.61kb -> 13.84kb (60%)
/packages/embeds/embed-react/playwright/tests/basic.test.ts-snapshots/react-component-inline-chromium-darwin.png -- 34.61kb -> 13.84kb (60%)
/packages/embeds/embed-core/playwright/tests/inline.test.ts-snapshots/event-types-list-firefox-darwin.png -- 65.22kb -> 27.05kb (58.52%)
/packages/embeds/embed-core/playwright/tests/inline.test.ts-snapshots/booking-page-firefox-darwin.png -- 89.54kb -> 42.26kb (52.8%)
/apps/web/public/apps/nuke-my-cal.svg -- 6.85kb -> 3.32kb (51.57%)
/packages/embeds/embed-core/playwright/tests/inline.test.ts-snapshots/success-page-firefox-darwin.png -- 151.84kb -> 73.97kb (51.29%)
/packages/embeds/embed-core/playwright/tests/inline.test.ts-snapshots/availability-page-2-firefox-darwin.png -- 157.87kb -> 82.95kb (47.46%)
/packages/embeds/embed-core/playwright/tests/action-based.test.ts-snapshots/event-types-list-webkit-darwin.png -- 1,219.31kb -> 652.68kb (46.47%)
/apps/web/public/emails/[email protected] -- 2.48kb -> 1.34kb (46.18%)
/packages/embeds/embed-core/playwright/tests/action-based.test.ts-snapshots/availability-page-1-webkit-darwin.png -- 1,144.94kb -> 621.87kb (45.68%)
/apps/web/public/emails/[email protected] -- 2.50kb -> 1.36kb (45.66%)
/packages/embeds/embed-core/playwright/tests/action-based.test.ts-snapshots/availability-page-2-webkit-darwin.png -- 1,149.67kb -> 625.47kb (45.6%)
/packages/embeds/embed-core/playwright/tests/action-based.test.ts-snapshots/booking-page-webkit-darwin.png -- 1,204.22kb -> 656.42kb (45.49%)
/packages/embeds/embed-core/playwright/tests/action-based.test.ts-snapshots/success-page-webkit-darwin.png -- 1,215.17kb -> 667.59kb (45.06%)
/packages/app-store/ping/static/3.png -- 466.34kb -> 269.18kb (42.28%)
/packages/embeds/embed-core/playwright/tests/action-based.test.ts-snapshots/event-types-list-chromium-darwin.png -- 223.72kb -> 129.58kb (42.08%)
/packages/embeds/embed-core/playwright/tests/action-based.test.ts-snapshots/success-page-chromium-darwin.png -- 257.41kb -> 149.94kb (41.75%)
/packages/embeds/embed-core/playwright/tests/action-based.test.ts-snapshots/event-types-list-firefox-darwin.png -- 200.46kb -> 117.14kb (41.56%)
/apps/web/public/emails/[email protected] -- 2.62kb -> 1.54kb (41.26%)
/packages/embeds/embed-core/playwright/tests/action-based.test.ts-snapshots/availability-page-2-firefox-darwin.png -- 200.41kb -> 121.40kb (39.42%)
/packages/embeds/embed-core/playwright/tests/action-based.test.ts-snapshots/booking-page-chromium-darwin.png -- 233.13kb -> 141.26kb (39.41%)
/packages/embeds/embed-core/playwright/tests/action-based.test.ts-snapshots/availability-page-1-firefox-darwin.png -- 199.10kb -> 120.85kb (39.3%)
/packages/embeds/embed-core/playwright/tests/action-based.test.ts-snapshots/availability-page-1-chromium-darwin.png -- 217.12kb -> 132.17kb (39.13%)
/packages/embeds/embed-core/playwright/tests/inline.test.ts-snapshots/success-page-webkit-darwin.png -- 2,502.70kb -> 1,523.63kb (39.12%)
/packages/embeds/embed-core/playwright/tests/action-based.test.ts-snapshots/availability-page-2-chromium-darwin.png -- 219.54kb -> 133.84kb (39.03%)
/packages/embeds/embed-core/playwright/tests/inline.test.ts-snapshots/availability-page-2-webkit-darwin.png -- 1,843.90kb -> 1,129.63kb (38.74%)
/packages/embeds/embed-core/playwright/tests/inline.test.ts-snapshots/availability-page-1-webkit-darwin.png -- 1,840.26kb -> 1,127.43kb (38.74%)
/packages/embeds/embed-core/playwright/tests/inline.test.ts-snapshots/event-types-list-webkit-darwin.png -- 1,848.73kb -> 1,133.42kb (38.69%)
/packages/embeds/embed-core/playwright/tests/inline.test.ts-snapshots/booking-page-webkit-darwin.png -- 1,948.96kb -> 1,199.19kb (38.47%)
/packages/app-store/ping/static/1.png -- 978.59kb -> 604.62kb (38.21%)
/packages/embeds/embed-core/playwright/tests/action-based.test.ts-snapshots/booking-page-firefox-darwin.png -- 216.81kb -> 134.84kb (37.81%)
/packages/embeds/embed-core/playwright/tests/action-based.test.ts-snapshots/success-page-firefox-darwin.png -- 220.92kb -> 141.11kb (36.13%)
/packages/app-store/ping/static/2.png -- 117.73kb -> 80.78kb (31.38%)
/packages/app-store/zoomvideo/static/zoom4.png -- 1,027.80kb -> 724.21kb (29.54%)
/packages/app-store/office365video/static/teams2.png -- 840.14kb -> 598.58kb (28.75%)
/packages/app-store/googlecalendar/static/GCal2.png -- 75.33kb -> 54.77kb (27.29%)
/packages/app-store/zoomvideo/static/zoom6.png -- 336.43kb -> 245.86kb (26.92%)
/packages/app-store/zoomvideo/static/zoom3.png -- 135.76kb -> 104.63kb (22.93%)
/packages/app-store/googlevideo/static/gmeet1.png -- 68.95kb -> 53.49kb (22.42%)
/packages/app-store/googlecalendar/static/GCal1.png -- 92.65kb -> 73.56kb (20.6%)
/packages/app-store/zoomvideo/static/icon.svg -- 1.45kb -> 1.17kb (19.65%)
/packages/app-store/stripepayment/static/stripe5.jpg -- 234.60kb -> 188.75kb (19.54%)
/packages/app-store/googlevideo/static/gmeet2.png -- 40.84kb -> 32.98kb (19.24%)
/apps/web/public/apps/embed.svg -- 1.22kb -> 0.99kb (18.93%)
/packages/app-store/zoomvideo/static/zoom7.png -- 556.55kb -> 451.26kb (18.92%)
/packages/app-store/stripepayment/static/stripe2.jpg -- 186.91kb -> 151.55kb (18.92%)
/apps/web/public/apple-touch-icon.png -- 1.75kb -> 1.42kb (18.79%)
/apps/docs/public/apple-touch-icon.png -- 1.75kb -> 1.42kb (18.79%)
/packages/app-store/stripepayment/static/stripe1.jpg -- 278.46kb -> 227.86kb (18.17%)
/packages/app-store/giphy/static/icon.svg -- 0.72kb -> 0.59kb (18.12%)
/apps/web/public/mstile-310x310.png -- 3.92kb -> 3.26kb (16.83%)
/apps/docs/public/mstile-310x310.png -- 3.92kb -> 3.26kb (16.83%)
/packages/app-store/stripepayment/static/stripe3.jpg -- 267.33kb -> 223.59kb (16.36%)
/packages/app-store/office365video/static/teams1.png -- 568.87kb -> 479.20kb (15.76%)
/packages/app-store/metamask/static/icon.svg -- 3.88kb -> 3.31kb (14.89%)
/apps/web/public/mstile-150x150.png -- 1.87kb -> 1.61kb (14.08%)
/apps/docs/public/mstile-150x150.png -- 1.87kb -> 1.61kb (14.08%)
/apps/web/public/mstile-70x70.png -- 1.36kb -> 1.17kb (13.53%)
/apps/docs/public/mstile-70x70.png -- 1.36kb -> 1.17kb (13.53%)
/packages/app-store/stripepayment/static/stripe4.jpg -- 438.93kb -> 379.82kb (13.47%)
/apps/web/public/mstile-310x150.png -- 2.05kb -> 1.78kb (12.97%)
/apps/docs/public/mstile-310x150.png -- 2.05kb -> 1.78kb (12.97%)
/apps/web/public/mstile-144x144.png -- 1.79kb -> 1.56kb (12.82%)
/apps/docs/public/mstile-144x144.png -- 1.79kb -> 1.56kb (12.82%)
/packages/app-store/stripepayment/static/icon.svg -- 0.57kb -> 0.50kb (12.69%)
/packages/app-store/zoomvideo/static/zoom2.png -- 933.99kb -> 819.97kb (12.21%)
/packages/app-store/huddle01video/static/1.png -- 805.65kb -> 715.07kb (11.24%)
/packages/app-store/huddle01video/static/4.png -- 849.11kb -> 754.07kb (11.19%)
/apps/web/public/video-og-image.png -- 401.35kb -> 356.88kb (11.08%)
/packages/app-store/hubspotothercalendar/static/icon.svg -- 1.59kb -> 1.42kb (10.71%)
/packages/app-store/huddle01video/static/5.png -- 757.05kb -> 681.48kb (9.98%)
/packages/app-store/huddle01video/static/2.png -- 594.28kb -> 536.22kb (9.77%)
/packages/app-store/huddle01video/static/6.png -- 567.05kb -> 512.10kb (9.69%)
/packages/app-store/office365video/static/teams4.png -- 337.81kb -> 305.31kb (9.62%)
/apps/web/public/android-chrome-192x192.png -- 4.04kb -> 3.66kb (9.57%)
/apps/docs/public/android-chrome-192x192.png -- 4.04kb -> 3.66kb (9.57%)
/packages/app-store/office365video/static/teams3.jpeg -- 85.36kb -> 77.70kb (8.97%)
/packages/app-store/riverside/static/icon.svg -- 0.95kb -> 0.87kb (8.22%)
/packages/app-store/tandemvideo/static/icon.svg -- 0.36kb -> 0.33kb (8.06%)
/packages/app-store/slackmessaging/static/2.jpg -- 277.81kb -> 257.21kb (7.42%)
/apps/web/public/android-chrome-512x512.png -- 10.84kb -> 10.09kb (6.99%)
/apps/docs/public/android-chrome-512x512.png -- 10.84kb -> 10.09kb (6.99%)
/packages/app-store/slackmessaging/static/3.jpg -- 131.46kb -> 123.39kb (6.14%)
/packages/app-store/jitsivideo/static/jitsi1.jpg -- 135.55kb -> 127.73kb (5.77%)
/packages/app-store/slackmessaging/static/1.jpg -- 202.67kb -> 191.06kb (5.73%)
/packages/app-store/office365calendar/static/2.jpg -- 173.94kb -> 164.31kb (5.53%)
/apps/web/public/apps/slack.svg -- 1.45kb -> 1.38kb (5.17%)
/packages/app-store/slackmessaging/static/icon.svg -- 1.45kb -> 1.38kb (5.17%)
/packages/app-store/applecalendar/static/icon.svg -- 3.14kb -> 2.98kb (5.08%)
/packages/app-store/zoomvideo/static/zoom1.jpg -- 149.17kb -> 141.66kb (5.04%)
/packages/app-store/office365calendar/static/4.jpg -- 158.94kb -> 151.47kb (4.7%)
/packages/app-store/office365calendar/static/1.jpg -- 133.63kb -> 127.53kb (4.57%)
/apps/web/public/calcom-logo-word-dark.svg -- 4.16kb -> 3.98kb (4.35%)
/apps/web/public/calcom-logo-word.svg -- 4.16kb -> 3.98kb (4.34%)
/apps/web/public/favicon-32x32.png -- 0.83kb -> 0.79kb (4.24%)
/apps/docs/public/favicon-32x32.png -- 0.83kb -> 0.79kb (4.24%)
/packages/app-store/office365calendar/static/3.jpg -- 76.48kb -> 73.35kb (4.1%)
/packages/app-store/huddle01video/static/icon.svg -- 2.21kb -> 2.12kb (4.03%)
/packages/app-store/zoomvideo/static/zoom5.jpg -- 175.83kb -> 169.19kb (3.78%)
/packages/app-store/googlevideo/static/icon.svg -- 0.79kb -> 0.76kb (3.72%)
/packages/app-store/_example/static/icon.svg -- 0.79kb -> 0.76kb (3.72%)
/packages/app-store/wipemycalother/static/icon.svg -- 0.79kb -> 0.76kb (3.72%)
/packages/app-store/ping/static/icon.svg -- 1.03kb -> 0.99kb (3.7%)
/packages/app-store/office365video/static/icon.svg -- 3.23kb -> 3.13kb (3.23%)
/apps/web/public/safari-pinned-tab.svg -- 1.74kb -> 1.69kb (2.92%)
/apps/docs/public/safari-pinned-tab.svg -- 1.74kb -> 1.69kb (2.92%)
/packages/app-store/huddle01video/static/3.png -- 878.44kb -> 855.62kb (2.6%)
/packages/app-store/_baseApp/static/icon.svg -- 1.95kb -> 1.91kb (2.15%)
/packages/app-store/metamask/static/example2.png -- 514.95kb -> 504.40kb (2.05%)
/packages/app-store/caldavcalendar/static/icon.svg -- 0.26kb -> 0.25kb (1.89%)
/packages/app-store/ee/routing_forms/static/icon.svg -- 0.26kb -> 0.25kb (1.89%)
/packages/app-store/metamask/static/example1.png -- 88.39kb -> 87.22kb (1.32%)
/packages/app-store/office365calendar/static/icon.svg -- 7.12kb -> 7.03kb (1.25%)
/packages/app-store/whereby/static/logo.svg -- 3.87kb -> 3.83kb (1.06%)
/packages/app-store/vital/static/icon.svg -- 0.56kb -> 0.55kb (1.05%)
/apps/storybook/public/vercel.svg -- 1.08kb -> 1.06kb (1%)
/apps/web/public/error.svg -- 1.54kb -> 1.53kb (0.89%)
/packages/app-store/dailyvideo/static/icon.svg -- 16.29kb -> 16.15kb (0.86%)
/packages/app-store/exchange2016calendar/static/icon.svg -- 1.51kb -> 1.50kb (0.78%)
/packages/app-store/exchange2013calendar/static/icon.svg -- 1.51kb -> 1.50kb (0.78%)
/apps/web/public/favicon-16x16.png -- 0.57kb -> 0.56kb (0.69%)
/apps/docs/public/favicon-16x16.png -- 0.57kb -> 0.56kb (0.69%)
/apps/web/public/app-store/web3.svg -- 30.12kb -> 29.98kb (0.47%)
/packages/app-store/whereby/static/icon.svg -- 1.06kb -> 1.06kb (0.46%)
/packages/app-store/zapier/static/icon.svg -- 1.14kb -> 1.13kb (0.43%)
/apps/web/public/apps/web3.svg -- 1.63kb -> 1.63kb (0.42%)
/apps/web/public/app-store/calendar.svg -- 31.07kb -> 30.95kb (0.39%)
/apps/web/public/app-store/messaging.svg -- 23.31kb -> 23.23kb (0.36%)
/apps/web/public/cal-logo-word-dark.svg -- 2.67kb -> 2.66kb (0.33%)
/apps/web/public/cal-logo-word.svg -- 2.67kb -> 2.66kb (0.33%)
/apps/web/public/calcom-logo-white-word.svg -- 2.67kb -> 2.66kb (0.33%)
/apps/web/public/app-store/other.svg -- 24.03kb -> 23.96kb (0.29%)
/packages/app-store/around/static/icon.svg -- 6.00kb -> 5.98kb (0.24%)
/apps/web/public/app-store/video.svg -- 62.79kb -> 62.69kb (0.15%)
