Skip to content

Commit

Permalink
[Vectorize] Fix pricing documentation for Vectorize (#17422)
Browse files Browse the repository at this point in the history
  • Loading branch information
garvit-gupta authored and elithrar committed Oct 15, 2024
1 parent 61c5e02 commit 8731d79
Show file tree
Hide file tree
Showing 2 changed files with 17 additions and 17 deletions.
20 changes: 10 additions & 10 deletions src/content/docs/vectorize/platform/pricing.mdx
Original file line number Diff line number Diff line change
Expand Up @@ -9,10 +9,10 @@ import { Render } from "~/components";

<Render file="vectorize-ga" />

Vectorize bills based on:
Vectorize bills are based on:

- **Queried Vector Dimensions**: The total number of vector dimensions queried. If you have 10,000 vectors with 384-dimensions in an index, and make 100 queries against that index, your total queried vector dimensions would sum to (`(10000 + 100) * 384`) 3.878 million.
- **Stored Vector Dimensions**: The total number of vector dimensions stored. If you have 1,000 vectors with 1536-dimensions in an index, your stored vector dimensions sum to 1.56 million.
- **Queried Vector Dimensions**: The total number of vector dimensions queried. If you have 10,000 vectors with 384-dimensions in an index, and make 100 queries against that index, your total queried vector dimensions would sum to 3.878 million (`(10000 + 100) * 384`).
- **Stored Vector Dimensions**: The total number of vector dimensions stored. If you have 1,000 vectors with 1536-dimensions in an index, your stored vector dimensions would sum to 1.536 million (`1000 * 1536`).

You are not billed for CPU, memory, "active index hours", or the number of indexes you create. If you are not issuing queries against your indexes, you are not billed for queried vector dimensions.

Expand All @@ -24,13 +24,13 @@ You are not billed for CPU, memory, "active index hours", or the number of index

The following table defines a number of example use-cases and the estimated monthly cost for querying a Vectorize index. These estimates do not include the Vectorize usage that is part of the Workers Free and Paid plans.

| Workload | Dimensions per vector | Stored dimensions | Queries per month | Calculation | Estimated total |
| ---------- | --------------------- | ----------------- | ----------------- | ---------------------------------------------------------------- | ------------------------------ |
| Experiment | 384 | 5,000 vectors | 10,000 | `(10000*384*(0.01/1000000)) + (5000*384*(0.05/100000000))` | $0.04 / mo <sup>included</sup> |
| Scaling | 768 | 25,000 vectors | 50,000 | `(50000*768*(0.01/1000000)) + (25000*768*(0.05/100000000))` | $0.39 / mo <sup>partial</sup> |
| Production | 768 | 50,000 vectors | 200,000 | `(200000*768*(0.01/1000000)) + (50000*768*(0.05/100000000))` | $1.56 / mo |
| Large | 768 | 250,000 vectors | 500,000 | `(500000*768*(0.01/1000000)) + (250000*768*(0.05/100000000))` | $3.94 / mo |
| XL | 1536 | 500,000 vectors | 1,000,000 | `(1000000*1536*(0.01/1000000)) + (500000*1536*(0.05/100000000))` | $15.74 / mo |
| Workload | Dimensions per vector | Stored dimensions | Queries per month | Calculation | Estimated total |
| ---------- | --------------------- | ----------------- | ----------------- | ------------------------------------------------------------------------- | ------------------------------ |
| Experiment | 384 | 5,000 vectors | 10,000 | `((10000+5000)*384*(0.01/1000000)) + (5000*384*(0.05/100000000))` | $0.06 / mo <sup>included</sup> |
| Scaling | 768 | 25,000 vectors | 50,000 | `((50000+25000)*768*(0.01/1000000)) + (25000*768*(0.05/100000000))` | $0.59 / mo <sup>most</sup> |
| Production | 768 | 50,000 vectors | 200,000 | `((200000+50000)*768*(0.01/1000000)) + (50000*768*(0.05/100000000))` | $1.94 / mo |
| Large | 768 | 250,000 vectors | 500,000 | `((500000+250000)*768*(0.01/1000000)) + (250000*768*(0.05/100000000))` | $5.86 / mo |
| XL | 1536 | 500,000 vectors | 1,000,000 | `((1000000+500000)*1536*(0.01/1000000)) + (500000*1536*(0.05/100000000))` | $23.42 / mo |

<sup>included</sup> All of this usage would fall into the Vectorize usage
included in the Workers Free or Paid plan.
Expand Down
14 changes: 7 additions & 7 deletions src/content/partials/vectorize/vectorize-pricing.mdx
Original file line number Diff line number Diff line change
Expand Up @@ -2,14 +2,14 @@
{}
---

| | [Workers Paid](/workers/platform/pricing/#workers) | [Workers Free](/workers/platform/pricing/#workers) |
| ----------------------------------- | -------------------------------------------------------------------------------- | -------------------------------------------------- |
| **Total queried vector dimensions** | First 50 million queried vector dimensions / month included + $0.01 per million | 30 million queried vector dimensions / month |
| **Total stored vector dimensions** | First 10 million stored vector dimensions + $0.05 per 100 million | 5 million stored vector dimensions |
| | [Workers Paid](/workers/platform/pricing/#workers) | [Workers Free](/workers/platform/pricing/#workers) |
| ----------------------------------- | ------------------------------------------------------------------------------- | -------------------------------------------------- |
| **Total queried vector dimensions** | First 50 million queried vector dimensions / month included + $0.01 per million | 30 million queried vector dimensions / month |
| **Total stored vector dimensions** | First 10 million stored vector dimensions + $0.05 per 100 million | 5 million stored vector dimensions |

### Calculating vector dimensions

To calculate your potential usage, calculate the sum of your stored + queried vectors, multiply by the dimension size, and multiply by the unit price. The formula is defined as `(queried vectors * dimensions * ($0.01 / 1000000) + (stored vectors + dimensions * ($0.05 / 100000000)`
To calculate your potential usage, calculate the queried vector dimensions and the stored vector dimensions, and multiply by the unit price. The formula is defined as `((queried vectors + stored vectors) * dimensions * ($0.01 / 1,000,000)) + (stored vectors + dimensions * ($0.05 / 100,000,000))`

- For example, inserting 10,000 vectors of 768 dimensions each, and querying those 1,000 times per day (30,000 times per month) would be calculated as `(30000 * 768) = 23,040,000` queried dimensions and `(10000 * 768) = 7,680,000` stored dimensions (within the included monthly allocation)
- Separately, and excluding the included monthly allocation, this would be calculated as `(30,000 * 768 * ($0.01 / 1,000,000) + (10,000 * 768 * ($0.05 / 100,000,000)` and sum to $0.23 per month.
- For example, inserting 10,000 vectors of 768 dimensions each, and querying those 1,000 times per day (30,000 times per month) would be calculated as `((30,000 + 10,000) * 768) = 30,720,000` queried dimensions and `(10,000 * 768) = 7,680,000` stored dimensions (within the included monthly allocation)
- Separately, and excluding the included monthly allocation, this would be calculated as `(30,000 + 10,000) * 768 * ($0.01 / 1,000,000) + (10,000 * 768 * ($0.05 / 100,000,000))` and sum to $0.31 per month.

0 comments on commit 8731d79

Please sign in to comment.