-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
import changes from ebusd-configuration
- Loading branch information
1 parent
621dbc7
commit 25cbc79
Showing
78 changed files
with
1,303 additions
and
590 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1 +1 @@ | ||
"broadcast.csv\nmemory.csv\nvaillant/" | ||
"broadcast.csv\nmemory.csv\nkromschroeder/\nochsner/\nvaillant/\nwolf/" |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1 @@ | ||
wolf |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,40 @@ | ||
type,circuit,level,name,comment,qq,zz,pbsb,id,*name,part,type,divisor/values,unit,comment | ||
*r, | ||
r,,,OutsideTemp,Außentemperatur,,,0621,00800040,group,,UCH,,,,value,,BI0:7,,,,type,,HEX,,,data type,unit,,HEX,,,,max,,SIN,,,maximaler Wert,min,,SIN,,,minimaler Wert,temp,,SIN,10,°C,Temperatur | ||
r,,,WaterTemp,hot water temperature,,,0621,00840040,group,,UCH,,,,value,,BI0:7,,,,type,,HEX,,,data type,unit,,HEX,,,,max,,SIN,,,maximaler Wert,min,,SIN,,,minimaler Wert,temp,,SIN,10,°C,Temperatur | ||
r,,,FlowTemp,flow temperature,,,0621,00e00040,group,,UCH,,,,value,,BI0:7,,,,type,,HEX,,,data type,unit,,HEX,,,,max,,SIN,,,maximaler Wert,min,,SIN,,,minimaler Wert,temp,,SIN,10,°C,Temperatur | ||
r,,,Status,default *r,,,0621,77800008,group,,UCH,,,,value,,BI0:7,,,,type,,HEX,,,data type,unit,,HEX,,,,max,,SIN,,,maximaler Wert,min,,SIN,,,minimaler Wert,status,,UCH,,, | ||
r,,,HcOutsideTemp,default *r,,,0621,77810008,group,,UCH,,,,value,,BI0:7,,,,type,,HEX,,,data type,unit,,HEX,,,,max,,SIN,,,maximaler Wert,min,,SIN,,,minimaler Wert,temp,,SIN,10,°C,Temperatur | ||
r,,,HcOutsideTempAvg,default *r,,,0621,77820008,group,,UCH,,,,value,,BI0:7,,,,type,,HEX,,,data type,unit,,HEX,,,,max,,SIN,,,maximaler Wert,min,,SIN,,,minimaler Wert,temp,,SIN,10,°C,Temperatur | ||
r,,,RoomTemp,default *r,,,0621,77830008,group,,UCH,,,,value,,BI0:7,,,,type,,HEX,,,data type,unit,,HEX,,,,max,,SIN,,,maximaler Wert,min,,SIN,,,minimaler Wert,temp,,SIN,10,°C,Temperatur | ||
r,,,DesiredRoomTemp,default *r,,,0621,77840008,group,,UCH,,,,value,,BI0:7,,,,type,,HEX,,,data type,unit,,HEX,,,,max,,SIN,,,maximaler Wert,min,,SIN,,,minimaler Wert,temp,,SIN,10,°C,Temperatur | ||
r,,,HcFlowTemp,default *r,,,0621,77850008,group,,UCH,,,,value,,BI0:7,,,,type,,HEX,,,data type,unit,,HEX,,,,max,,SIN,,,maximaler Wert,min,,SIN,,,minimaler Wert,temp,,SIN,10,°C,Temperatur | ||
r,,,DesiredFlowTemp,default *r,,,0621,77860008,group,,UCH,,,,value,,BI0:7,,,,type,,HEX,,,data type,unit,,HEX,,,,max,,SIN,,,maximaler Wert,min,,SIN,,,minimaler Wert,temp,,SIN,10,°C,Temperatur | ||
r,,,Humidity,default *r,,,0621,77870008,group,,UCH,,,,value,,BI0:7,,,,type,,HEX,,,data type,unit,,HEX,,,,max,,SIN,,,maximaler Wert,min,,SIN,,,minimaler Wert,humidity,,UIN,,%, | ||
r,,,HwcStatus,default *r,,,0621,7980000e,group,,UCH,,,,value,,BI0:7,,,,type,,HEX,,,data type,unit,,HEX,,,,max,,SIN,,,maximaler Wert,min,,SIN,,,minimaler Wert,status,,UCH,,, | ||
r,,,HwcTemp,default *r,,,0621,7981000e,group,,UCH,,,,value,,BI0:7,,,,type,,HEX,,,data type,unit,,HEX,,,,max,,SIN,,,maximaler Wert,min,,SIN,,,minimaler Wert,temp,,SIN,10,°C,Temperatur | ||
r,,,DesiredHwcTemp,default *r,,,0621,7982000e,group,,UCH,,,,value,,BI0:7,,,,type,,HEX,,,data type,unit,,HEX,,,,max,,SIN,,,maximaler Wert,min,,SIN,,,minimaler Wert,temp,,SIN,10,°C,Temperatur | ||
r,,,StoreTempTop,default *r,,,0621,7a800010,group,,UCH,,,,value,,BI0:7,,,,type,,HEX,,,data type,unit,,HEX,,,,max,,SIN,,,maximaler Wert,min,,SIN,,,minimaler Wert,temp,,SIN,10,°C,Temperatur | ||
r,,,StoreTempBottom,default *r,,,0621,7a810010,group,,UCH,,,,value,,BI0:7,,,,type,,HEX,,,data type,unit,,HEX,,,,max,,SIN,,,maximaler Wert,min,,SIN,,,minimaler Wert,temp,,SIN,10,°C,Temperatur | ||
r,,,StoreFlow,default *r,,,0621,7a820010,group,,UCH,,,,value,,BI0:7,,,,type,,HEX,,,data type,unit,,HEX,,,,max,,SIN,,,maximaler Wert,min,,SIN,,,minimaler Wert,temp,,SIN,10,°C,Temperatur | ||
r,,,DesiredStoreFlow,default *r,,,0621,7a830010,group,,UCH,,,,value,,BI0:7,,,,type,,HEX,,,data type,unit,,HEX,,,,max,,SIN,,,maximaler Wert,min,,SIN,,,minimaler Wert,temp,,SIN,10,°C,Temperatur | ||
r,,,HcPart,default *r,,,0621,7a840010,group,,UCH,,,,value,,BI0:7,,,,type,,HEX,,,data type,unit,,HEX,,,,max,,SIN,,,maximaler Wert,min,,SIN,,,minimaler Wert,percent100,,SIN,100,%, | ||
r,,,HwcPart,default *r,,,0621,7a850010,group,,UCH,,,,value,,BI0:7,,,,type,,HEX,,,data type,unit,,HEX,,,,max,,SIN,,,maximaler Wert,min,,SIN,,,minimaler Wert,percent100,,SIN,100,%, | ||
r,,,StoreStatus,default *r,,,0621,7a860010,group,,UCH,,,,value,,BI0:7,,,,type,,HEX,,,data type,unit,,HEX,,,,max,,SIN,,,maximaler Wert,min,,SIN,,,minimaler Wert,status,,UCH,,, | ||
r,,,HpMode,default *r,,,0621,7d062102b50040,group,,UCH,,,,value,,BI0:7,,,,type,,HEX,,,data type,unit,,HEX,,,,max,,SIN,,,maximaler Wert,min,,SIN,,,minimaler Wert,status,,UCH,0=off;1=heat;2=preload_heat;3=extern_off;4=cool;5=preload_cool;6=preload_defrost;7=defrost;8=error;9=drain;10=dT_monitor;11=preheat_defrost;12=defrost_1;13=defrost_2;14=defrost_3;15=alarm;16=error_1;17=blocked;21=tWVmax_shutdown;22=tWVdesired_shutdown;23=tWEmax_shutdown;24=tWAmin_shutdown;25=tKAmin_shutdown;26=bivalence_shutdown;27=hotwater_charge_lock;28=minimal_offtime;29=minimal_ontime,,heat pump status | ||
r,,,HpStatus,default *r,,,0621,7d800002,group,,UCH,,,,value,,BI0:7,,,,type,,HEX,,,data type,unit,,HEX,,,,max,,SIN,,,maximaler Wert,min,,SIN,,,minimaler Wert,status,,UCH,,, | ||
r,,,HpFlowTemp,default *r,,,0621,7d810002,group,,UCH,,,,value,,BI0:7,,,,type,,HEX,,,data type,unit,,HEX,,,,max,,SIN,,,maximaler Wert,min,,SIN,,,minimaler Wert,temp,,SIN,10,°C,Temperatur | ||
r,,,DesiredHpFlow,default *r,,,0621,7d820002,group,,UCH,,,,value,,BI0:7,,,,type,,HEX,,,data type,unit,,HEX,,,,max,,SIN,,,maximaler Wert,min,,SIN,,,minimaler Wert,temp,,SIN,10,°C,Temperatur | ||
r,,,HpReturnTemp,default *r,,,0621,7d830002,group,,UCH,,,,value,,BI0:7,,,,type,,HEX,,,data type,unit,,HEX,,,,max,,SIN,,,maximaler Wert,min,,SIN,,,minimaler Wert,temp,,SIN,10,°C,Temperatur | ||
r,,,HpSourceTempIn,default *r,,,0621,7d840002,group,,UCH,,,,value,,BI0:7,,,,type,,HEX,,,data type,unit,,HEX,,,,max,,SIN,,,maximaler Wert,min,,SIN,,,minimaler Wert,temp,,SIN,10,°C,Temperatur | ||
r,,,HpSourceTempOut,default *r,,,0621,7d850002,group,,UCH,,,,value,,BI0:7,,,,type,,HEX,,,data type,unit,,HEX,,,,max,,SIN,,,maximaler Wert,min,,SIN,,,minimaler Wert,temp,,SIN,10,°C,Temperatur | ||
r,,,HpCycles,default *r,,,0621,7d860002,group,,UCH,,,,value,,BI0:7,,,,type,,HEX,,,data type,unit,,HEX,,,,max,,SIN,,,maximaler Wert,min,,SIN,,,minimaler Wert,cycles,,HCD,100,, | ||
r,,,HpHours,default *r,,,0621,7d870002,group,,UCH,,,,value,,BI0:7,,,,type,,HEX,,,data type,unit,,HEX,,,,max,,SIN,,,maximaler Wert,min,,SIN,,,minimaler Wert,hours,,HCD,,h, | ||
r,,,HpVolume1,default *r,,,0621,7d880002,group,,UCH,,,,value,,BI0:7,,,,type,,HEX,,,data type,unit,,HEX,,,,max,,SIN,,,maximaler Wert,min,,SIN,,,minimaler Wert,volume,,UIN,10,, | ||
r,,,HpVolume2,default *r,,,0621,7d890002,group,,UCH,,,,value,,BI0:7,,,,type,,HEX,,,data type,unit,,HEX,,,,max,,SIN,,,maximaler Wert,min,,SIN,,,minimaler Wert,volume,,UIN,10,, | ||
r,,,HpHeatKwh,default *r,,,0621,7d8a0002,group,,UCH,,,,value,,BI0:7,,,,type,,HEX,,,data type,unit,,HEX,,,,max,,SIN,,,maximaler Wert,min,,SIN,,,minimaler Wert,kwh,,UIN,10,kWh, | ||
r,,,HpHeatMwh,default *r,,,0621,7d8b0002,group,,UCH,,,,value,,BI0:7,,,,type,,HEX,,,data type,unit,,HEX,,,,max,,SIN,,,maximaler Wert,min,,SIN,,,minimaler Wert,mwh,,UIN,,MWh, | ||
r,,,HpCoolKwh,default *r,,,0621,7d8c0002,group,,UCH,,,,value,,BI0:7,,,,type,,HEX,,,data type,unit,,HEX,,,,max,,SIN,,,maximaler Wert,min,,SIN,,,minimaler Wert,kwh,,UIN,10,kWh, | ||
r,,,HpCoolMwh,default *r,,,0621,7d8d0002,group,,UCH,,,,value,,BI0:7,,,,type,,HEX,,,data type,unit,,HEX,,,,max,,SIN,,,maximaler Wert,min,,SIN,,,minimaler Wert,mwh,,UIN,,MWh, | ||
r,,,HpWaterKwh,default *r,,,0621,7d8e0002,group,,UCH,,,,value,,BI0:7,,,,type,,HEX,,,data type,unit,,HEX,,,,max,,SIN,,,maximaler Wert,min,,SIN,,,minimaler Wert,kwh,,UIN,10,kWh, | ||
r,,,HpWaterMwh,default *r,,,0621,7d8f0002,group,,UCH,,,,value,,BI0:7,,,,type,,HEX,,,data type,unit,,HEX,,,,max,,SIN,,,maximaler Wert,min,,SIN,,,minimaler Wert,mwh,,UIN,,MWh, |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1 @@ | ||
"15.22102.csv" |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,10 @@ | ||
type,circuit,level,name,comment,qq,zz,pbsb,id,*name,part,type,divisor/values,unit,comment | ||
*r, | ||
*w, | ||
r,,,T5,T5 Sensor: Solar collector Temperature,,,b509,0d0500,temp,,D2C,,°C,Temperatur,sensor,,UCH,0=ok;85=circuit;170=cutoff,,Fühlerstatus | ||
r,,,T1,T1 Sensor: Temperature in solar back flow (from solar collector),,,b509,0d0700,temp,,D2C,,°C,Temperatur,sensor,,UCH,0=ok;85=circuit;170=cutoff,,Fühlerstatus | ||
r,,,T7,T7 Sensor: Average temperature in tank (computed from T6 and mid tank sensor values)),,,b509,0d0c00,temp,,D2C,,°C,Temperatur,sensor,,UCH,0=ok;85=circuit;170=cutoff,,Fühlerstatus | ||
r,,,PowerOnCounter,PowerOnCounter: Power On Counter (in hours),,,b509,0d1900,value,,UIN,,, | ||
r,,,T6,T6 Sensor: Average temperature in tank (computed from T6 and mid tank sensor values)),,,b509,0da100,temp,,D2C,,°C,Temperatur,sensor,,UCH,0=ok;85=circuit;170=cutoff,,Fühlerstatus | ||
r,,,FlowRate,Volumenstrom,,,b509,0d9e00,value,,SIN,10,l/min,chosen flow rate of the collector pump (to calculate solar gain) | ||
w,,install,FlowRate,Volumenstrom,,,b509,0e9e00,value,,SIN,10,l/min,chosen flow rate of the collector pump (to calculate solar gain) |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Oops, something went wrong.