Skip to content
This repository has been archived by the owner on Oct 2, 2023. It is now read-only.

[ImgBot] Optimize images #11

Open
wants to merge 1 commit into
base: master
Choose a base branch
from
Open

[ImgBot] Optimize images #11

wants to merge 1 commit into from

Conversation

imgbot[bot]
Copy link

@imgbot imgbot bot commented Mar 12, 2023

Beep boop. Your images are optimized!

Your image file size has been reduced 🎉

Details
File Before After Percent reduction
/assets/img/events/awards 1.jpg 877.24kb 801.63kb 8.62%
/assets/img/slider/banner1.jpg 5,674.14kb 5,304.03kb 6.52%
/assets/img/exe2023/ShivadhathA.jpg 346.66kb 324.90kb 6.28%
/assets/img/events/ringadoubt.jpeg 117.69kb 110.52kb 6.09%
/assets/img/exe2023/sunilSir.jpg 290.73kb 273.37kb 5.97%
/assets/img/exe2023/Anakha Anilkumar .jpg 609.13kb 579.07kb 4.93%
/assets/img/events/mdd.jpeg 152.82kb 145.32kb 4.91%
/assets/img/events/execall.jpeg 127.56kb 122.13kb 4.26%
/assets/img/slider/banner4.jpg 3,046.73kb 2,928.73kb 3.87%
/assets/img/exe2023/Devika V R.jpg 115.74kb 111.88kb 3.34%
/assets/img/exe2023/IBNUSURESH.jpg 2,622.23kb 2,536.12kb 3.28%
/assets/img/exe2023/Gokul HV dop.jpg 67.22kb 65.18kb 3.04%
/assets/img/exe2023/AswinAnilKumar.jpg 308.70kb 299.33kb 3.03%
/assets/img/events/aidieo.jpg 80.00kb 77.67kb 2.91%
/assets/img/exe2023/NiranjanaK_.jpg 78.37kb 76.18kb 2.80%
/assets/img/exe2023/ArshaABabu.jpg 172.84kb 168.16kb 2.71%
/assets/img/exe2023/AdarshK.jpg 109.68kb 106.72kb 2.69%
/assets/img/slider/banner3.jpg 2,803.75kb 2,730.04kb 2.63%
/assets/img/exe2023/joyelJofy.jpg 219.30kb 213.56kb 2.62%
/assets/img/exe2023/SwathyStanley.jpg 290.26kb 282.71kb 2.60%
/assets/img/events/2023.jpg 284.41kb 277.05kb 2.59%
/assets/img/exe2023/salwanKajas.jpg 121.68kb 118.59kb 2.54%
/assets/img/exe2023/SavithaGS.jpg 132.65kb 129.50kb 2.37%
/assets/img/exe2023/AbhiramS.jpg 294.37kb 287.71kb 2.26%
/assets/img/exe2023/ArvinJ.jpg 1,140.95kb 1,116.83kb 2.11%
/assets/img/events/AGm.jpeg 235.21kb 230.39kb 2.05%
/assets/img/exe2023/SalviHannaJohn.jpg 134.91kb 132.15kb 2.05%
/assets/img/exe2023/Vishnu V.jpg 721.70kb 707.08kb 2.03%
/assets/img/exe2023/HarikrishnanVK.jpg 908.22kb 890.32kb 1.97%
/assets/img/events/scrabble.jpeg 184.03kb 180.64kb 1.84%
/assets/img/exe2023/Hemanth.jpg 1,520.42kb 1,492.53kb 1.83%
/assets/img/events/crt__3d-01.png 620.27kb 609.27kb 1.77%
/assets/img/exe2023/Basil.jpg 265.09kb 260.72kb 1.65%
/assets/img/exe2023/Midhun.jpg 1,374.21kb 1,352.88kb 1.55%
/assets/img/exe2023/SonaMB.jpg 686.93kb 676.33kb 1.54%
/assets/img/exe2023/AashnaSJ.jpg 48.73kb 48.08kb 1.34%
/assets/img/exe2023/AdithyanP.jpg 570.56kb 563.12kb 1.30%
/assets/img/exe2023/AnilThomas.jpg 332.16kb 327.91kb 1.28%
/assets/img/exe2023/DeepthiMiss.jpg 108.65kb 107.72kb 0.86%
/assets/img/exe2023/Vaishnavvijayan.jpg 2,145.34kb 2,131.74kb 0.63%
/assets/img/exe2023/NandanaB.jpg 1,081.58kb 1,075.11kb 0.60%
/assets/img/exe2023/Vishak sir.jpg 11.84kb 11.83kb 0.10%
Total : 31,034.68kb 29,984.77kb 3.38%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

*Total -- 31,034.68kb -> 29,984.77kb (3.38%)

/assets/img/events/awards 1.jpg -- 877.24kb -> 801.63kb (8.62%)
/assets/img/slider/banner1.jpg -- 5,674.14kb -> 5,304.03kb (6.52%)
/assets/img/exe2023/ShivadhathA.jpg -- 346.66kb -> 324.90kb (6.28%)
/assets/img/events/ringadoubt.jpeg -- 117.69kb -> 110.52kb (6.09%)
/assets/img/exe2023/sunilSir.jpg -- 290.73kb -> 273.37kb (5.97%)
/assets/img/exe2023/Anakha Anilkumar .jpg -- 609.13kb -> 579.07kb (4.93%)
/assets/img/events/mdd.jpeg -- 152.82kb -> 145.32kb (4.91%)
/assets/img/events/execall.jpeg -- 127.56kb -> 122.13kb (4.26%)
/assets/img/slider/banner4.jpg -- 3,046.73kb -> 2,928.73kb (3.87%)
/assets/img/exe2023/Devika V R.jpg -- 115.74kb -> 111.88kb (3.34%)
/assets/img/exe2023/IBNUSURESH.jpg -- 2,622.23kb -> 2,536.12kb (3.28%)
/assets/img/exe2023/Gokul HV dop.jpg -- 67.22kb -> 65.18kb (3.04%)
/assets/img/exe2023/AswinAnilKumar.jpg -- 308.70kb -> 299.33kb (3.03%)
/assets/img/events/aidieo.jpg -- 80.00kb -> 77.67kb (2.91%)
/assets/img/exe2023/NiranjanaK_.jpg -- 78.37kb -> 76.18kb (2.8%)
/assets/img/exe2023/ArshaABabu.jpg -- 172.84kb -> 168.16kb (2.71%)
/assets/img/exe2023/AdarshK.jpg -- 109.68kb -> 106.72kb (2.69%)
/assets/img/slider/banner3.jpg -- 2,803.75kb -> 2,730.04kb (2.63%)
/assets/img/exe2023/joyelJofy.jpg -- 219.30kb -> 213.56kb (2.62%)
/assets/img/exe2023/SwathyStanley.jpg -- 290.26kb -> 282.71kb (2.6%)
/assets/img/events/2023.jpg -- 284.41kb -> 277.05kb (2.59%)
/assets/img/exe2023/salwanKajas.jpg -- 121.68kb -> 118.59kb (2.54%)
/assets/img/exe2023/SavithaGS.jpg -- 132.65kb -> 129.50kb (2.37%)
/assets/img/exe2023/AbhiramS.jpg -- 294.37kb -> 287.71kb (2.26%)
/assets/img/exe2023/ArvinJ.jpg -- 1,140.95kb -> 1,116.83kb (2.11%)
/assets/img/events/AGm.jpeg -- 235.21kb -> 230.39kb (2.05%)
/assets/img/exe2023/SalviHannaJohn.jpg -- 134.91kb -> 132.15kb (2.05%)
/assets/img/exe2023/Vishnu V.jpg -- 721.70kb -> 707.08kb (2.03%)
/assets/img/exe2023/HarikrishnanVK.jpg -- 908.22kb -> 890.32kb (1.97%)
/assets/img/events/scrabble.jpeg -- 184.03kb -> 180.64kb (1.84%)
/assets/img/exe2023/Hemanth.jpg -- 1,520.42kb -> 1,492.53kb (1.83%)
/assets/img/events/crt__3d-01.png -- 620.27kb -> 609.27kb (1.77%)
/assets/img/exe2023/Basil.jpg -- 265.09kb -> 260.72kb (1.65%)
/assets/img/exe2023/Midhun.jpg -- 1,374.21kb -> 1,352.88kb (1.55%)
/assets/img/exe2023/SonaMB.jpg -- 686.93kb -> 676.33kb (1.54%)
/assets/img/exe2023/AashnaSJ.jpg -- 48.73kb -> 48.08kb (1.34%)
/assets/img/exe2023/AdithyanP.jpg -- 570.56kb -> 563.12kb (1.3%)
/assets/img/exe2023/AnilThomas.jpg -- 332.16kb -> 327.91kb (1.28%)
/assets/img/exe2023/DeepthiMiss.jpg -- 108.65kb -> 107.72kb (0.86%)
/assets/img/exe2023/Vaishnavvijayan.jpg -- 2,145.34kb -> 2,131.74kb (0.63%)
/assets/img/exe2023/NandanaB.jpg -- 1,081.58kb -> 1,075.11kb (0.6%)
/assets/img/exe2023/Vishak sir.jpg -- 11.84kb -> 11.83kb (0.1%)

Signed-off-by: ImgBotApp <[email protected]>
Sign up for free to subscribe to this conversation on GitHub. Already have an account? Sign in.
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant