-
-
Notifications
You must be signed in to change notification settings - Fork 9
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Showing
1 changed file
with
199 additions
and
1 deletion.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1 +1,199 @@ | ||
[{"year":"2024","month":"04","day":"16","hour":0,"price":0.00044,"pricemin":0.00044},{"year":"2024","month":"04","day":"16","hour":1,"price":0,"pricemin":0},{"year":"2024","month":"04","day":"16","hour":2,"price":0,"pricemin":0},{"year":"2024","month":"04","day":"16","hour":3,"price":0,"pricemin":0},{"year":"2024","month":"04","day":"16","hour":4,"price":0,"pricemin":0},{"year":"2024","month":"04","day":"16","hour":5,"price":0,"pricemin":0},{"year":"2024","month":"04","day":"16","hour":6,"price":0.00008,"pricemin":0.00008},{"year":"2024","month":"04","day":"16","hour":7,"price":0.006,"pricemin":0.006},{"year":"2024","month":"04","day":"16","hour":8,"price":0.00447,"pricemin":0.00447},{"year":"2024","month":"04","day":"16","hour":9,"price":0,"pricemin":0},{"year":"2024","month":"04","day":"16","hour":10,"price":-0.00001,"pricemin":-0.00001},{"year":"2024","month":"04","day":"16","hour":11,"price":-0.00001,"pricemin":-0.00001},{"year":"2024","month":"04","day":"16","hour":12,"price":-0.000029999999999999997,"pricemin":-0.000029999999999999997},{"year":"2024","month":"04","day":"16","hour":13,"price":-0.0001,"pricemin":-0.0001},{"year":"2024","month":"04","day":"16","hour":14,"price":-0.0001,"pricemin":-0.0001},{"year":"2024","month":"04","day":"16","hour":15,"price":-0.0001,"pricemin":-0.0001},{"year":"2024","month":"04","day":"16","hour":16,"price":-0.00013000000000000002,"pricemin":-0.00013000000000000002},{"year":"2024","month":"04","day":"16","hour":17,"price":-0.0001,"pricemin":-0.0001},{"year":"2024","month":"04","day":"16","hour":18,"price":-0.00001,"pricemin":-0.00001},{"year":"2024","month":"04","day":"16","hour":19,"price":0,"pricemin":0},{"year":"2024","month":"04","day":"16","hour":20,"price":0.00415,"pricemin":0.00415},{"year":"2024","month":"04","day":"16","hour":21,"price":0.01001,"pricemin":0.01001},{"year":"2024","month":"04","day":"16","hour":22,"price":0.005,"pricemin":0.005},{"year":"2024","month":"04","day":"16","hour":23,"price":0.00325,"pricemin":0.00325},{"year":"*\r","hour":null,"price":null,"pricemin":null}] | ||
[ | ||
{ | ||
"year": "2024", | ||
"month": "04", | ||
"day": "17", | ||
"hour": 0, | ||
"price": 0.0325, | ||
"pricemin": 0.0325 | ||
}, | ||
{ | ||
"year": "2024", | ||
"month": "04", | ||
"day": "17", | ||
"hour": 1, | ||
"price": 0.0325, | ||
"pricemin": 0.0325 | ||
}, | ||
{ | ||
"year": "2024", | ||
"month": "04", | ||
"day": "17", | ||
"hour": 2, | ||
"price": 0.0177, | ||
"pricemin": 0.0177 | ||
}, | ||
{ | ||
"year": "2024", | ||
"month": "04", | ||
"day": "17", | ||
"hour": 3, | ||
"price": 0.0124, | ||
"pricemin": 0.0124 | ||
}, | ||
{ | ||
"year": "2024", | ||
"month": "04", | ||
"day": "17", | ||
"hour": 4, | ||
"price": 0.01, | ||
"pricemin": 0.01 | ||
}, | ||
{ | ||
"year": "2024", | ||
"month": "04", | ||
"day": "17", | ||
"hour": 5, | ||
"price": 0.015, | ||
"pricemin": 0.015 | ||
}, | ||
{ | ||
"year": "2024", | ||
"month": "04", | ||
"day": "17", | ||
"hour": 6, | ||
"price": 0.0325, | ||
"pricemin": 0.0325 | ||
}, | ||
{ | ||
"year": "2024", | ||
"month": "04", | ||
"day": "17", | ||
"hour": 7, | ||
"price": 0.0565, | ||
"pricemin": 0.0565 | ||
}, | ||
{ | ||
"year": "2024", | ||
"month": "04", | ||
"day": "17", | ||
"hour": 8, | ||
"price": 0.05, | ||
"pricemin": 0.05 | ||
}, | ||
{ | ||
"year": "2024", | ||
"month": "04", | ||
"day": "17", | ||
"hour": 9, | ||
"price": 0.044, | ||
"pricemin": 0.044 | ||
}, | ||
{ | ||
"year": "2024", | ||
"month": "04", | ||
"day": "17", | ||
"hour": 10, | ||
"price": 0, | ||
"pricemin": 0 | ||
}, | ||
{ | ||
"year": "2024", | ||
"month": "04", | ||
"day": "17", | ||
"hour": 11, | ||
"price": -0.01, | ||
"pricemin": -0.01 | ||
}, | ||
{ | ||
"year": "2024", | ||
"month": "04", | ||
"day": "17", | ||
"hour": 12, | ||
"price": -0.02, | ||
"pricemin": -0.02 | ||
}, | ||
{ | ||
"year": "2024", | ||
"month": "04", | ||
"day": "17", | ||
"hour": 13, | ||
"price": -0.03, | ||
"pricemin": -0.03 | ||
}, | ||
{ | ||
"year": "2024", | ||
"month": "04", | ||
"day": "17", | ||
"hour": 14, | ||
"price": -0.05, | ||
"pricemin": -0.05 | ||
}, | ||
{ | ||
"year": "2024", | ||
"month": "04", | ||
"day": "17", | ||
"hour": 15, | ||
"price": -0.05, | ||
"pricemin": -0.05 | ||
}, | ||
{ | ||
"year": "2024", | ||
"month": "04", | ||
"day": "17", | ||
"hour": 16, | ||
"price": -0.03, | ||
"pricemin": -0.03 | ||
}, | ||
{ | ||
"year": "2024", | ||
"month": "04", | ||
"day": "17", | ||
"hour": 17, | ||
"price": -0.01, | ||
"pricemin": -0.01 | ||
}, | ||
{ | ||
"year": "2024", | ||
"month": "04", | ||
"day": "17", | ||
"hour": 18, | ||
"price": 0, | ||
"pricemin": 0 | ||
}, | ||
{ | ||
"year": "2024", | ||
"month": "04", | ||
"day": "17", | ||
"hour": 19, | ||
"price": 0.044, | ||
"pricemin": 0.044 | ||
}, | ||
{ | ||
"year": "2024", | ||
"month": "04", | ||
"day": "17", | ||
"hour": 20, | ||
"price": 0.06, | ||
"pricemin": 0.06 | ||
}, | ||
{ | ||
"year": "2024", | ||
"month": "04", | ||
"day": "17", | ||
"hour": 21, | ||
"price": 0.02234, | ||
"pricemin": 0.02234 | ||
}, | ||
{ | ||
"year": "2024", | ||
"month": "04", | ||
"day": "17", | ||
"hour": 22, | ||
"price": 0.06, | ||
"pricemin": 0.06 | ||
}, | ||
{ | ||
"year": "2024", | ||
"month": "04", | ||
"day": "17", | ||
"hour": 23, | ||
"price": 0.0325, | ||
"pricemin": 0.0325 | ||
}, | ||
{ | ||
"year": "*\r", | ||
"hour": null, | ||
"price": null, | ||
"pricemin": null | ||
}] |