Skip to content

Commit

Permalink
Sample result.
Browse files Browse the repository at this point in the history
  • Loading branch information
stevenang committed Jan 17, 2018
1 parent 0d17d4f commit 972c840
Show file tree
Hide file tree
Showing 2 changed files with 94 additions and 0 deletions.
50 changes: 50 additions & 0 deletions result/20180117.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,50 @@
Test Data File:/Users/stevenang/PycharmProjects/randomness_testsuite/data/data.e


Type of Test P-Value Conclusion
01. Frequency Test (Monobit) 0.9537486285283232 Random
02. Frequency Test within a Block 0.21107154370164066 Random
03. Run Test 0.5619168850302545 Random
04. Longest Run of Ones in a Block 0.7189453298987654 Random
05. Binary Matrix Rank Test 0.3061558375306767 Random
06. Discrete Fourier Transform (Spectral) Test 0.8471867050687718 Random
07. Non-Overlapping Template Matching Test 0.07879013267666338 Random
08. Overlapping Template Matching Test 0.11043368541387631 Random
09. Maurer's Universal Statistical test 0.282567947825744 Random
10. Linear Complexity Test 0.8263347704038304 Random
11. Serial test:
0.766181646833394 Random
0.46292132409575854 Random
12. Approximate Entropy Test 0.7000733881151612 Random
13. Cummulative Sums (Forward) Test 0.6698864641681423 Random
14. Cummulative Sums (Reverse) Test 0.7242653099698069 Random
15. Random Excursions Test:
State Chi Squared P-Value Conclusion
-4 3.8356982129929085 0.5733056949947805 Random
-3 7.318707114093956 0.19799602021827734 Random
-2 7.861927251636425 0.16401104937943733 Random
-1 15.69261744966443 0.007778723096466819 Non-Random
+1 2.4308724832214765 0.7868679051783156 Random
+2 4.7989062888391745 0.44091173664620265 Random
+3 2.3570405369127525 0.7978539716877826 Random
+4 2.4887672641992014 0.7781857852321322 Random
16. Random Excursions Variant Test:
State COUNTS P-Value Conclusion
-9.0 1450 0.8589457398254003 Random
-8.0 1435 0.7947549562546549 Random
-7.0 1380 0.5762486184682754 Random
-6.0 1366 0.4934169340861271 Random
-5.0 1412 0.6338726691411485 Random
-4.0 1475 0.9172831477915963 Random
-3.0 1480 0.9347077918349618 Random
-2.0 1468 0.8160120366175745 Random
-1.0 1502 0.8260090128330382 Random
+1.0 1409 0.13786060890864768 Random
+2.0 1369 0.20064191385523023 Random
+3.0 1396 0.4412536221564536 Random
+4.0 1479 0.939290606067626 Random
+5.0 1599 0.5056826821687638 Random
+6.0 1628 0.4459347106499899 Random
+7.0 1619 0.5122068856164792 Random
+8.0 1620 0.5386346977772863 Random
+9.0 1610 0.5939303958223099 Random
44 changes: 44 additions & 0 deletions result/20180117_URL_Result.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,44 @@
Test Data File:/Users/stevenang/PycharmProjects/randomness_testsuite/data/test_data_02.txt

Type of Test P-Value Conclusion
01. Frequency Test (Monobit) 0.033310134921341245 Random
02. Frequency Test within a Block 0.7542651538756742 Random
03. Run Test 0.0940470056888701 Random
04. Longest Run of Ones in a Block 3.380651398651423e-10 Non-Random
05. Binary Matrix Rank Test -1.0 Non-Random
06. Discrete Fourier Transform (Spectral) Test 0.010978475273537742 Random
07. Non-Overlapping Template Matching Test 0.9880245046396146 Random
08. Overlapping Template Matching Test nan Non-Random
09. Maurer's Universal Statistical test -1.0 Non-Random
10. Linear Complexity Test -1.0 Non-Random
11. Serial test:
0.0 Non-Random
0.0 Non-Random
12. Approximate Entropy Test 0.9776438837438873 Random
13. Cummulative Sums (Forward) Test 0.06662026949983221 Random
14. Cummulative Sums (Reverse) Test 0.04821780377885077 Random
15. Random Excursions Test:
State Chi Squared P-Value Conclusion
-4 5.207792207792208 0.3910510265515671 Random
-3 5.564363636363635 0.3509397816064102 Random
-2 3.7205387205387206 0.5903104834669745 Random
-1 3.909090909090909 0.5625775966348263 Random
+1 11.363636363636363 0.044628250164521314 Random
+2 17.031425364758697 0.00444058191019402 Non-Random
+3 14.469672727272728 0.012885778756621539 Random
+4 9.29699746317822 0.09778837672183648 Random
16. Random Excursions Variant Test:
State COUNTS P-Value Conclusion
-4.0 1 0.42034493503392867 Random
-3.0 4 0.5045014597713458 Random
-2.0 5 0.46018093544712035 Random
-1.0 5 0.20082512269514552 Random
+1.0 19 0.08808151166219029 Random
+2.0 21 0.21835469056590173 Random
+3.0 17 0.5672694352671082 Random
+4.0 17 0.6287451762738331 Random
+5.0 23 0.3937686346429927 Random
+6.0 19 0.6070705891514693 Random
+7.0 8 0.8591991407511987 Random
+8.0 5 0.7411815058736042 Random
+9.0 7 0.836138661741041 Random

0 comments on commit 972c840

Please sign in to comment.