Skip to content

Commit

Permalink
Merge branch 'mehatab:main' into main
Browse files Browse the repository at this point in the history
  • Loading branch information
abhiyerra authored May 3, 2024
2 parents 983bfe8 + 1e31855 commit 5e02910
Show file tree
Hide file tree
Showing 2 changed files with 90 additions and 0 deletions.
45 changes: 45 additions & 0 deletions public/status/Facebook_report.log
Original file line number Diff line number Diff line change
Expand Up @@ -1212,3 +1212,48 @@
2024-04-09 12:01, success, 0.168349
2024-04-10 00:02, success, 0.129675
2024-04-10 12:01, success, 0.202384
2024-04-11 00:02, success, 0.188086
2024-04-11 12:01, success, 0.133939
2024-04-12 00:02, success, 0.090223
2024-04-12 12:01, success, 0.219151
2024-04-13 00:02, success, 0.130251
2024-04-13 12:01, success, 0.169644
2024-04-14 00:06, success, 0.151096
2024-04-14 14:04, success, 0.152655
2024-04-15 00:26, success, 0.336080
2024-04-15 12:00, success, 0.242488
2024-04-16 00:02, success, 0.071754
2024-04-16 12:01, success, 0.172066
2024-04-17 00:02, success, 0.063840
2024-04-17 12:01, success, 0.221009
2024-04-18 00:02, success, 0.223909
2024-04-18 12:00, success, 0.152044
2024-04-19 00:02, success, 0.082292
2024-04-19 12:01, success, 0.165715
2024-04-20 00:02, success, 0.050478
2024-04-20 12:01, success, 0.140549
2024-04-21 00:02, success, 0.288323
2024-04-21 12:01, success, 0.172037
2024-04-22 00:02, success, 0.157267
2024-04-22 12:01, success, 0.164568
2024-04-23 00:02, success, 0.228772
2024-04-23 12:01, success, 0.279652
2024-04-24 00:02, success, 0.063863
2024-04-24 12:01, success, 0.245124
2024-04-25 00:02, success, 0.057912
2024-04-25 12:01, success, 0.326061
2024-04-26 00:02, success, 0.368070
2024-04-26 12:01, success, 0.083693
2024-04-27 00:02, success, 0.158125
2024-04-27 12:01, success, 0.351071
2024-04-28 00:03, success, 0.208876
2024-04-28 12:01, success, 0.152101
2024-04-29 00:02, success, 0.336067
2024-04-29 12:01, success, 0.997684
2024-04-30 00:02, success, 0.071845
2024-04-30 12:01, success, 0.270149
2024-05-01 00:02, success, 0.281879
2024-05-01 12:01, success, 0.133998
2024-05-02 00:02, success, 0.191656
2024-05-02 12:01, success, 0.293190
2024-05-03 00:02, success, 0.405159
45 changes: 45 additions & 0 deletions public/status/Google_report.log
Original file line number Diff line number Diff line change
Expand Up @@ -1844,3 +1844,48 @@
2024-04-09 12:01, success, 0.058451
2024-04-10 00:02, success, 0.070086
2024-04-10 12:01, success, 0.059897
2024-04-11 00:02, success, 0.069055
2024-04-11 12:01, success, 0.043087
2024-04-12 00:02, success, 0.049005
2024-04-12 12:01, success, 0.081142
2024-04-13 00:02, success, 0.107448
2024-04-13 12:01, success, 0.069494
2024-04-14 00:06, success, 0.047742
2024-04-14 14:04, success, 0.056044
2024-04-15 00:26, success, 0.081013
2024-04-15 12:00, success, 0.084056
2024-04-16 00:02, success, 0.073891
2024-04-16 12:01, success, 0.063339
2024-04-17 00:02, success, 0.180204
2024-04-17 12:01, success, 0.085916
2024-04-18 00:02, success, 0.092200
2024-04-18 12:00, success, 0.054038
2024-04-19 00:02, success, 0.048005
2024-04-19 12:01, success, 0.070933
2024-04-20 00:02, success, 0.047393
2024-04-20 12:01, success, 0.051966
2024-04-21 00:02, success, 0.088637
2024-04-21 12:01, success, 0.079624
2024-04-22 00:02, success, 0.135091
2024-04-22 12:01, success, 0.076578
2024-04-23 00:02, success, 0.117347
2024-04-23 12:01, success, 0.045831
2024-04-24 00:02, success, 0.152527
2024-04-24 12:01, success, 0.077279
2024-04-25 00:02, success, 0.142504
2024-04-25 12:01, success, 0.102005
2024-04-26 00:02, success, 0.200500
2024-04-26 12:01, success, 0.064981
2024-04-27 00:02, success, 0.137214
2024-04-27 12:01, success, 0.075493
2024-04-28 00:03, success, 0.166364
2024-04-28 12:01, success, 0.061394
2024-04-29 00:02, success, 0.062217
2024-04-29 12:01, success, 0.045861
2024-04-30 00:02, success, 0.064364
2024-04-30 12:01, success, 0.073951
2024-05-01 00:02, success, 0.076271
2024-05-01 12:01, success, 0.058281
2024-05-02 00:02, success, 0.069707
2024-05-02 12:01, success, 0.072234
2024-05-03 00:02, success, 0.076473

0 comments on commit 5e02910

Please sign in to comment.