-
Notifications
You must be signed in to change notification settings - Fork 11
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Adding all new records through 2025/01/21 for release v1.59
- Loading branch information
1 parent
ed75c03
commit 3add4ee
Showing
238 changed files
with
23,381 additions
and
0 deletions.
There are no files selected for viewing
Large diffs are not rendered by default.
Oops, something went wrong.
138 changes: 138 additions & 0 deletions
138
rc-v1.59/input_files/20250121_update_records_metadata.csv
Large diffs are not rendered by default.
Oops, something went wrong.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,84 @@ | ||
{ | ||
"admin": { | ||
"created": { | ||
"date": "2025-01-21", | ||
"schema_version": "2.1" | ||
}, | ||
"last_modified": { | ||
"date": "2025-01-21", | ||
"schema_version": "2.1" | ||
} | ||
}, | ||
"domains": [ | ||
"muast.ac.zw" | ||
], | ||
"established": 2015, | ||
"external_ids": [ | ||
{ | ||
"all": [ | ||
"0000 0005 0250 1404" | ||
], | ||
"preferred": "0000 0005 0250 1404", | ||
"type": "isni" | ||
} | ||
], | ||
"id": "https://ror.org/0037m9489", | ||
"links": [ | ||
{ | ||
"type": "website", | ||
"value": "https://muast.ac.zw" | ||
} | ||
], | ||
"locations": [ | ||
{ | ||
"geonames_details": { | ||
"continent_code": "AF", | ||
"continent_name": "Africa", | ||
"country_code": "ZW", | ||
"country_name": "Zimbabwe", | ||
"country_subdivision_code": "ME", | ||
"country_subdivision_name": "Mashonaland East Province", | ||
"lat": -18.18527, | ||
"lng": 31.55193, | ||
"name": "Marondera" | ||
}, | ||
"geonames_id": 886990 | ||
} | ||
], | ||
"names": [ | ||
{ | ||
"lang": "en", | ||
"types": [ | ||
"acronym" | ||
], | ||
"value": "MUAST" | ||
}, | ||
{ | ||
"lang": "en", | ||
"types": [ | ||
"alias" | ||
], | ||
"value": "Marondera University of Agricultural Science & Technology" | ||
}, | ||
{ | ||
"lang": "en", | ||
"types": [ | ||
"alias" | ||
], | ||
"value": "Marondera University of Agricultural Science and Technology" | ||
}, | ||
{ | ||
"lang": "en", | ||
"types": [ | ||
"label", | ||
"ror_display" | ||
], | ||
"value": "Marondera University of Agricultural Sciences and Technology" | ||
} | ||
], | ||
"relationships": [], | ||
"status": "active", | ||
"types": [ | ||
"education" | ||
] | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,76 @@ | ||
{ | ||
"admin": { | ||
"created": { | ||
"date": "2025-01-21", | ||
"schema_version": "2.1" | ||
}, | ||
"last_modified": { | ||
"date": "2025-01-21", | ||
"schema_version": "2.1" | ||
} | ||
}, | ||
"domains": [ | ||
"arabwestfoundation.com" | ||
], | ||
"established": 2005, | ||
"external_ids": [], | ||
"id": "https://ror.org/0047dy656", | ||
"links": [ | ||
{ | ||
"type": "website", | ||
"value": "https://www.arabwestfoundation.com" | ||
} | ||
], | ||
"locations": [ | ||
{ | ||
"geonames_details": { | ||
"continent_code": "EU", | ||
"continent_name": "Europe", | ||
"country_code": "NL", | ||
"country_name": "The Netherlands", | ||
"country_subdivision_code": "ZH", | ||
"country_subdivision_name": "South Holland", | ||
"lat": 51.92917, | ||
"lng": 4.57778, | ||
"name": "Capelle aan den IJssel" | ||
}, | ||
"geonames_id": 2758012 | ||
} | ||
], | ||
"names": [ | ||
{ | ||
"lang": "en", | ||
"types": [ | ||
"acronym" | ||
], | ||
"value": "AWF" | ||
}, | ||
{ | ||
"lang": "en", | ||
"types": [ | ||
"alias" | ||
], | ||
"value": "Arab West Foundation" | ||
}, | ||
{ | ||
"lang": "en", | ||
"types": [ | ||
"alias" | ||
], | ||
"value": "Arab-West Foundation" | ||
}, | ||
{ | ||
"lang": "en", | ||
"types": [ | ||
"label", | ||
"ror_display" | ||
], | ||
"value": "Stichting Arab West Foundation" | ||
} | ||
], | ||
"relationships": [], | ||
"status": "active", | ||
"types": [ | ||
"nonprofit" | ||
] | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,89 @@ | ||
{ | ||
"admin": { | ||
"created": { | ||
"date": "2025-01-21", | ||
"schema_version": "2.1" | ||
}, | ||
"last_modified": { | ||
"date": "2025-01-21", | ||
"schema_version": "2.1" | ||
} | ||
}, | ||
"domains": [], | ||
"established": null, | ||
"external_ids": [], | ||
"id": "https://ror.org/004zvfq85", | ||
"links": [ | ||
{ | ||
"type": "website", | ||
"value": "https://www.gob.pe/10866-instituto-nacional-de-innovacion-agraria-eea-pucallpa" | ||
} | ||
], | ||
"locations": [ | ||
{ | ||
"geonames_details": { | ||
"continent_code": "SA", | ||
"continent_name": "South America", | ||
"country_code": "PE", | ||
"country_name": "Peru", | ||
"country_subdivision_code": "UCA", | ||
"country_subdivision_name": "Ucayali", | ||
"lat": -8.37915, | ||
"lng": -74.55387, | ||
"name": "Pucallpa" | ||
}, | ||
"geonames_id": 3693345 | ||
} | ||
], | ||
"names": [ | ||
{ | ||
"lang": "es", | ||
"types": [ | ||
"alias" | ||
], | ||
"value": "EEA Pucallpa" | ||
}, | ||
{ | ||
"lang": "es", | ||
"types": [ | ||
"acronym" | ||
], | ||
"value": "EEAP-INIA" | ||
}, | ||
{ | ||
"lang": "es", | ||
"types": [ | ||
"label", | ||
"ror_display" | ||
], | ||
"value": "Estacion Experimental Agraria Pucallpa - INIA" | ||
}, | ||
{ | ||
"lang": "es", | ||
"types": [ | ||
"alias" | ||
], | ||
"value": "Estacion Experimental Agraria Pucallpa - Instituto Nacional de Innovacion Agraria" | ||
}, | ||
{ | ||
"lang": "es", | ||
"types": [ | ||
"alias" | ||
], | ||
"value": "Estación Experimental Agraria Pucallpa" | ||
}, | ||
{ | ||
"lang": "es", | ||
"types": [ | ||
"alias" | ||
], | ||
"value": "Instituto Nacional de Innovación Agraria EEA Pucallpa" | ||
} | ||
], | ||
"relationships": [], | ||
"status": "active", | ||
"types": [ | ||
"facility", | ||
"government" | ||
] | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,102 @@ | ||
{ | ||
"admin": { | ||
"created": { | ||
"date": "2025-01-21", | ||
"schema_version": "2.1" | ||
}, | ||
"last_modified": { | ||
"date": "2025-01-21", | ||
"schema_version": "2.1" | ||
} | ||
}, | ||
"domains": [ | ||
"icbm.de" | ||
], | ||
"established": 1990, | ||
"external_ids": [ | ||
{ | ||
"all": [ | ||
"Q15440303" | ||
], | ||
"preferred": "Q15440303", | ||
"type": "wikidata" | ||
} | ||
], | ||
"id": "https://ror.org/0060pja03", | ||
"links": [ | ||
{ | ||
"type": "website", | ||
"value": "https://uol.de/en/icbm" | ||
}, | ||
{ | ||
"type": "wikipedia", | ||
"value": "https://en.wikipedia.org/wiki/Institute_for_Chemistry_and_Biology_of_the_Marine_Environment" | ||
} | ||
], | ||
"locations": [ | ||
{ | ||
"geonames_details": { | ||
"continent_code": "EU", | ||
"continent_name": "Europe", | ||
"country_code": "DE", | ||
"country_name": "Germany", | ||
"country_subdivision_code": "NI", | ||
"country_subdivision_name": "Lower Saxony", | ||
"lat": 53.14118, | ||
"lng": 8.21467, | ||
"name": "Oldenburg" | ||
}, | ||
"geonames_id": 2857458 | ||
}, | ||
{ | ||
"geonames_details": { | ||
"continent_code": "EU", | ||
"continent_name": "Europe", | ||
"country_code": "DE", | ||
"country_name": "Germany", | ||
"country_subdivision_code": "NI", | ||
"country_subdivision_name": "Lower Saxony", | ||
"lat": 53.52998, | ||
"lng": 8.11253, | ||
"name": "Wilhelmshaven" | ||
}, | ||
"geonames_id": 2808720 | ||
} | ||
], | ||
"names": [ | ||
{ | ||
"lang": "en", | ||
"types": [ | ||
"acronym" | ||
], | ||
"value": "ICBM" | ||
}, | ||
{ | ||
"lang": "de", | ||
"types": [ | ||
"label" | ||
], | ||
"value": "Institut für Chemie und Biologie des Meeres" | ||
}, | ||
{ | ||
"lang": "de", | ||
"types": [ | ||
"alias" | ||
], | ||
"value": "Institut für Chemie und Biologie des Meeres der Carl von Ossietzky Universität Oldenburg" | ||
}, | ||
{ | ||
"lang": "en", | ||
"types": [ | ||
"label", | ||
"ror_display" | ||
], | ||
"value": "Institute for Chemistry and Biology of the Marine Environment" | ||
} | ||
], | ||
"relationships": [], | ||
"status": "active", | ||
"types": [ | ||
"education" | ||
] | ||
} |
Oops, something went wrong.