-
Notifications
You must be signed in to change notification settings - Fork 17
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
fd4326f
commit 6d64180
Showing
8 changed files
with
40,812 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,10 @@ | ||
# Aula 13 – Análise Exploratória & Apresentação de insights | ||
Material da aula 13 - Análise Exploratória & Apresentação de insights. | ||
|
||
## Material de referência | ||
### Pré-aula | ||
1. item | ||
|
||
|
||
### Pós-aula | ||
1. item |
37,649 changes: 37,649 additions & 0 deletions
37,649
13-analise-exploratoria-apresentacao-insights/data/estacaoINMET_camposdojordao_83714.csv
Large diffs are not rendered by default.
Oops, something went wrong.
195 changes: 195 additions & 0 deletions
195
13-analise-exploratoria-apresentacao-insights/data/gaMultipleVars20170101-20180228.csv
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,195 @@ | ||
# ---------------------------------------- | ||
# 1 Master View | ||
# Audience Overview | ||
# 20170101-20180228 | ||
# ---------------------------------------- | ||
|
||
Day Index,Date Range,Segment,Sessions,Avg. Session Duration | ||
1/1/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"1,528",00:02:34 | ||
1/1/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,102,00:10:44 | ||
1/2/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"1,822",00:02:36 | ||
1/2/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,147,00:08:14 | ||
1/3/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,894",00:02:53 | ||
1/3/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,366,00:07:06 | ||
1/4/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,755",00:03:22 | ||
1/4/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,275,00:08:09 | ||
1/5/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,488",00:03:05 | ||
1/5/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,254,00:09:34 | ||
1/6/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,458",00:02:34 | ||
1/6/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,226,00:06:47 | ||
1/7/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"1,750",00:02:06 | ||
1/7/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,93,00:07:08 | ||
1/8/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"1,811",00:02:30 | ||
1/8/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,110,00:08:25 | ||
1/9/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,630",00:02:55 | ||
1/9/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,307,00:06:33 | ||
1/10/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,536",00:03:01 | ||
1/10/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,244,00:07:28 | ||
1/11/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,467",00:02:35 | ||
1/11/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,217,00:06:50 | ||
1/12/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,418",00:02:40 | ||
1/12/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,219,00:06:07 | ||
1/13/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,237",00:02:55 | ||
1/13/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,247,00:06:48 | ||
1/14/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"1,653",00:02:14 | ||
1/14/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,81,00:08:39 | ||
1/15/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"1,733",00:02:27 | ||
1/15/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,99,00:07:23 | ||
1/16/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,099",00:02:40 | ||
1/16/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,183,00:06:35 | ||
1/17/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,795",00:02:54 | ||
1/17/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,404,00:06:35 | ||
1/18/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,536",00:03:00 | ||
1/18/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,308,00:07:03 | ||
1/19/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,322",00:02:40 | ||
1/19/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,239,00:07:03 | ||
1/20/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,296",00:02:49 | ||
1/20/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,203,00:07:30 | ||
1/21/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"1,832",00:02:39 | ||
1/21/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,91,00:08:09 | ||
1/22/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"1,873",00:02:36 | ||
1/22/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,138,00:08:13 | ||
1/23/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,535",00:02:53 | ||
1/23/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,278,00:06:19 | ||
1/24/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"3,900",00:02:10 | ||
1/24/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,227,00:07:07 | ||
1/25/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"3,245",00:02:27 | ||
1/25/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,215,00:06:39 | ||
1/26/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,450",00:02:54 | ||
1/26/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,211,00:07:24 | ||
1/27/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,201",00:03:01 | ||
1/27/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,185,00:08:42 | ||
1/28/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"1,787",00:02:23 | ||
1/28/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,82,00:06:21 | ||
1/29/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"1,971",00:02:48 | ||
1/29/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,111,00:08:53 | ||
1/30/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,698",00:02:56 | ||
1/30/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,285,00:07:30 | ||
1/31/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,461",00:02:51 | ||
1/31/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,248,00:07:29 | ||
2/1/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,684",00:02:45 | ||
2/1/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,218,00:08:25 | ||
2/2/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,598",00:02:47 | ||
2/2/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,204,00:07:18 | ||
2/3/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,410",00:02:54 | ||
2/3/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,202,00:08:39 | ||
2/4/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"1,697",00:02:29 | ||
2/4/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,113,00:07:33 | ||
2/5/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"1,661",00:02:42 | ||
2/5/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,99,00:08:09 | ||
2/6/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,565",00:02:50 | ||
2/6/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,257,00:06:51 | ||
2/7/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,726",00:03:02 | ||
2/7/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,199,00:09:41 | ||
2/8/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,798",00:02:32 | ||
2/8/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,197,00:08:04 | ||
2/9/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,903",00:02:34 | ||
2/9/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,200,00:07:54 | ||
2/10/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,404",00:02:40 | ||
2/10/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,183,00:08:36 | ||
2/11/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"1,905",00:02:43 | ||
2/11/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,99,00:12:07 | ||
2/12/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"1,933",00:02:37 | ||
2/12/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,133,00:07:52 | ||
2/13/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,489",00:02:43 | ||
2/13/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,222,00:08:39 | ||
2/14/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,634",00:02:54 | ||
2/14/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,251,00:07:53 | ||
2/15/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,883",00:02:30 | ||
2/15/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,225,00:07:56 | ||
2/16/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,775",00:02:24 | ||
2/16/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,221,00:06:18 | ||
2/17/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,974",00:02:26 | ||
2/17/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,242,00:07:30 | ||
2/18/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"1,861",00:02:33 | ||
2/18/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,87,00:08:39 | ||
2/19/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,331",00:02:29 | ||
2/19/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,118,00:08:39 | ||
2/20/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,530",00:02:27 | ||
2/20/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,163,00:07:52 | ||
2/21/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,812",00:02:26 | ||
2/21/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,250,00:06:44 | ||
2/22/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,705",00:02:31 | ||
2/22/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,232,00:07:14 | ||
2/23/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,583",00:03:11 | ||
2/23/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,199,00:08:25 | ||
2/24/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,295",00:02:47 | ||
2/24/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,171,00:07:34 | ||
2/25/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"1,758",00:02:25 | ||
2/25/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,93,00:06:58 | ||
2/26/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"1,774",00:02:35 | ||
2/26/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,92,00:08:48 | ||
2/27/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,598",00:02:47 | ||
2/27/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,235,00:06:49 | ||
2/28/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,552",00:02:43 | ||
2/28/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,193,00:07:57 | ||
3/1/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,625",00:02:40 | ||
3/1/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,186,00:08:39 | ||
3/2/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,482",00:02:42 | ||
3/2/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,175,00:08:23 | ||
3/3/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,349",00:02:40 | ||
3/3/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,183,00:08:16 | ||
3/4/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"1,892",00:03:03 | ||
3/4/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,121,00:12:55 | ||
3/5/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"1,987",00:02:49 | ||
3/5/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,114,00:10:54 | ||
3/6/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,633",00:02:56 | ||
3/6/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,241,00:08:19 | ||
3/7/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,793",00:02:50 | ||
3/7/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,236,00:08:01 | ||
3/8/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,617",00:02:42 | ||
3/8/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,173,00:08:45 | ||
3/9/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,432",00:02:33 | ||
3/9/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,173,00:08:43 | ||
3/10/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,411",00:02:56 | ||
3/10/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,165,00:08:06 | ||
3/11/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"1,808",00:02:28 | ||
3/11/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,82,00:10:02 | ||
3/12/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"1,935",00:02:26 | ||
3/12/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,105,00:07:22 | ||
3/13/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,778",00:02:52 | ||
3/13/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,206,00:08:18 | ||
3/14/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,588",00:02:34 | ||
3/14/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,190,00:08:32 | ||
3/15/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,732",00:03:01 | ||
3/15/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,209,00:09:49 | ||
3/16/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,587",00:02:10 | ||
3/16/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,176,00:07:25 | ||
3/17/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,276",00:02:30 | ||
3/17/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,132,00:08:46 | ||
3/18/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"1,724",00:02:31 | ||
3/18/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,86,00:10:37 | ||
3/19/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"1,903",00:02:29 | ||
3/19/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,87,00:14:34 | ||
3/20/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,650",00:02:53 | ||
3/20/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,241,00:08:38 | ||
3/21/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,845",00:02:55 | ||
3/21/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,186,00:07:54 | ||
3/22/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,762",00:02:39 | ||
3/22/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,181,00:09:25 | ||
3/23/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"3,059",00:02:25 | ||
3/23/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,160,00:09:16 | ||
3/24/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,541",00:02:50 | ||
3/24/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,173,00:08:53 | ||
3/25/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"1,813",00:02:18 | ||
3/25/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,73,00:09:34 | ||
3/26/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"1,911",00:02:45 | ||
3/26/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,99,00:10:17 | ||
3/27/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,766",00:02:37 | ||
3/27/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,231,00:08:00 | ||
3/28/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,801",00:02:47 | ||
3/28/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,205,00:08:17 | ||
3/29/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,735",00:02:40 | ||
3/29/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,201,00:09:17 | ||
3/30/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,903",00:02:35 | ||
3/30/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,152,00:09:10 | ||
3/31/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,451",00:02:25 | ||
3/31/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,127,00:08:51 | ||
4/1/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,278",00:02:08 | ||
4/1/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,59,00:08:43 | ||
4/2/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,005",00:02:21 | ||
4/2/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,64,00:08:07 | ||
4/3/17,"Jan 1, 2017 - Apr 3, 2017",All Users,"2,592",00:02:45 | ||
4/3/17,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,158,00:09:00 | ||
,"Jan 1, 2017 - Apr 3, 2017",All Users,"222,683",00:02:41 | ||
,"Jan 1, 2017 - Apr 3, 2017",Made a Purchase,"16,843",00:08:01 |
Oops, something went wrong.