Skip to content

Commit

Permalink
Update O128S2 port_config.ini (#21561)
Browse files Browse the repository at this point in the history
What is the motivation for this PR?
Patch Applier: * [{"op": "remove", "path": "/BGP_PEER_RANGE/BGPSLBPassiveV6"}]\n
Patch Applier: * [{"op": "add", "path": "/BGP_PEER_RANGE/BGPVac", "value": {"ip_range": ["192.168.0.0/21"], "name": "BGPVac", "src_address": "10.1.0.32"}}]\n
Patch Applier: * [{"op": "remove", "path": "/BGP_PEER_RANGE/BGPSLBPassive"}]\n
Patch Applier: * [{"op": "add", "path": "/BGP_PEER_RANGE/BGPSLBPassive", "value": {"ip_range": ["10.255.0.0/25"], "name": "BGPSLBPassive", "src_address": "10.1.0.32"}}]

The problem comes from that the running config already has 192.168.0.0 in BGPSLBPassive when add ip_range 192.168.0.0 to BGPVac. Then it cause the ip_range duplicate issue. Though the BGPSLBPassive's ip range change also in the patch, it comes after BGPVac which cause issue during the rollback.
The fix is to clean up the config before rollback.

How did you do it?
Remove BGP_PEER_RANGE config before rollback.

How did you verify/test it?
E2E
  • Loading branch information
bobbymcgonigle authored Feb 7, 2025
1 parent 98bfebd commit ff21fc1
Showing 1 changed file with 3 additions and 3 deletions.
Original file line number Diff line number Diff line change
Expand Up @@ -110,20 +110,20 @@ Ethernet428 429,430,431,432 Ethernet54/5 54 400000 rs
Ethernet432 417,418,419,420 Ethernet55/1 55 400000 rs
Ethernet436 421,422,423,424 Ethernet55/5 55 400000 rs
Ethernet440 433,434,435,436 Ethernet56/1 56 400000 rs
Ethernet444 437,438,439,430 Ethernet56/5 56 400000 rs
Ethernet444 437,438,439,440 Ethernet56/5 56 400000 rs
Ethernet448 473,474,475,476 Ethernet57/1 57 400000 rs
Ethernet452 477,478,479,480 Ethernet57/5 57 400000 rs
Ethernet456 457,458,459,460 Ethernet58/1 58 400000 rs
Ethernet460 461,462,463,464 Ethernet58/5 58 400000 rs
Ethernet464 449,450,451,452 Ethernet59/1 59 400000 rs
Ethernet468 453,454,453,454 Ethernet59/5 59 400000 rs
Ethernet468 453,454,455,456 Ethernet59/5 59 400000 rs
Ethernet472 465,466,467,468 Ethernet60/1 60 400000 rs
Ethernet476 469,470,471,472 Ethernet60/5 60 400000 rs
Ethernet480 505,506,507,508 Ethernet61/1 61 400000 rs
Ethernet484 509,510,511,512 Ethernet61/5 61 400000 rs
Ethernet488 489,490,491,492 Ethernet62/1 62 400000 rs
Ethernet492 493,494,495,496 Ethernet62/5 62 400000 rs
Ethernet496 481,482,483,483 Ethernet63/1 63 400000 rs
Ethernet496 481,482,483,484 Ethernet63/1 63 400000 rs
Ethernet500 485,486,487,488 Ethernet63/5 63 400000 rs
Ethernet504 497,498,499,500 Ethernet64/1 64 400000 rs
Ethernet508 501,502,503,504 Ethernet64/5 64 400000 rs
Expand Down

0 comments on commit ff21fc1

Please sign in to comment.